Standings for AAA Division

Including Cross-Division Games

Team W L T % Games Behind Runs For Runs Against Streak
5 - Orr 10 4 0 71.42857142857143 0 182 125 W 3
3 - Bosch 10 4 0 71.42857142857143 0 169 157 W 3
4 - Deboer 7 3 3 65.38461538461539 1 149 139 W 3
6 - Stodolka 8 4 2 64.28571428571429 1 184 159 W 1
7 - Sakatch 5 7 1 42.30769230769231 4 154 158 L 1
1 - Weninger 4 10 1 30 6 153 188 L 4
2 - Herauf 2 13 1 15.625 8.5 149 214 L 9

Division Schedule

# FIELD DATE TIME Home Div Home Team Home Score Vis. Div Vis. Team Vis. Score Umpire
653 LV - Centre 04/15/2003 6:00P AAA 4 - Deboer 13 AAA 3 - Bosch 6 Dan Germain
652 Kucheran 04/15/2003 6:00P AAA 1 - Weninger 16 AAA 2 - Herauf 15 Brendan Coffey
651 Atso 04/15/2003 6:00P AAA 5 - Orr 13 AAA 6 - Stodolka 12 Gary Hathaway
630 LV - West 04/15/2003 6:00P AAA 7 - Sakatch 0 AAA BYE 0
656 LV - Centre 04/17/2003 6:00P AAA 7 - Sakatch 8 AAA 5 - Orr 16 Chris Coffey
655 Kucheran 04/17/2003 6:00P AAA 2 - Herauf 7 AAA 4 - Deboer 4 Kyle Rokosh
654 Atso 04/17/2003 6:00P AAA 3 - Bosch 12 AAA 1 - Weninger 11 DJ Mcfadden
631 LV - West 04/17/2003 6:00P AAA 6 - Stodolka 0 AAA BYE 0
659 LV - Centre 04/22/2003 6:00P AAA 3 - Bosch 20 AAA 2 - Herauf 12 Kyle Rokosh
658 Kucheran 04/22/2003 6:00P AAA 6 - Stodolka 10 AAA 7 - Sakatch 15 Chris Coffey
657 Atso 04/22/2003 6:00P AAA 1 - Weninger 12 AAA 4 - Deboer 12
632 LV - West 04/22/2003 6:00P AAA 5 - Orr 0 AAA BYE 0
662 LV - Centre 04/24/2003 6:00P AAA 3 - Bosch 17 AAA 7 - Sakatch 16 Brendan Coffey
661 Kucheran 04/24/2003 6:00P AAA 2 - Herauf 9 AAA 6 - Stodolka 7 Matt Weninger
660 Atso 04/24/2003 6:00P AAA 5 - Orr 7 AAA 1 - Weninger 6 Dan Germain
633 LV - West 04/24/2003 6:00P AAA 4 - Deboer 0 AAA BYE 0
665 LV - Centre 05/01/2003 6:00P AAA 1 - Weninger 7 AAA 6 - Stodolka 11 Kelly Lawerence
664 Kucheran 05/01/2003 6:00P AAA 5 - Orr 13 AAA 2 - Herauf 11 Chris Coffey
663 Atso 05/01/2003 6:00P AAA 4 - Deboer 8 AAA 7 - Sakatch 15 Kyle Rokosh
634 LV - West 05/01/2003 6:00P AAA 3 - Bosch 0 AAA BYE 0
668 LV - Centre 05/06/2003 6:00P AAA 4 - Deboer 0 AAA 5 - Orr 0  Rained Out
667 Kucheran 05/06/2003 6:00P AAA 7 - Sakatch 0 AAA 1 - Weninger 0  Rained Out
666 Atso 05/06/2003 6:00P AAA 6 - Stodolka 0 AAA 3 - Bosch 0  Rained Out
635 LV - West 05/06/2003 6:00P AAA 2 - Herauf 0 AAA BYE 0
671 LV - Centre 05/08/2003 6:00P AAA 4 - Deboer 0 AAA 6 - Stodolka 0  Rained Out
670 Kucheran 05/08/2003 6:00P AAA 3 - Bosch 0 AAA 5 - Orr 0  Rained Out
669 Atso 05/08/2003 6:00P AAA 7 - Sakatch 0 AAA 2 - Herauf 0  Rained Out
636 LV - West 05/08/2003 6:00P AAA 1 - Weninger 0 AAA BYE 0
674 LV - Centre 05/13/2003 6:00P AAA 2 - Herauf 12 AAA 1 - Weninger 15 Chris Coffey
673 Kucheran 05/13/2003 6:00P AAA 3 - Bosch 10 AAA 4 - Deboer 11 Mike Lalonde
672 Atso 05/13/2003 6:00P AAA 6 - Stodolka 16 AAA 5 - Orr 15 Dan Germain
637 LV - West 05/13/2003 6:00P AAA 7 - Sakatch 0 AAA BYE 0
677 LV - Centre 05/15/2003 6:00P AAA 4 - Deboer 10 AAA 2 - Herauf 10 Gary Hathaway
676 Kucheran 05/15/2003 6:00P AAA 5 - Orr 13 AAA 7 - Sakatch 16
675 Atso 05/15/2003 6:00P AAA 1 - Weninger 15 AAA 3 - Bosch 16
638 LV - West 05/15/2003 6:00P AAA 6 - Stodolka 0 AAA BYE 0
680 LV - Centre 05/20/2003 6:00P AAA 2 - Herauf 13 AAA 3 - Bosch 15 Matt Weninger
679 Kucheran 05/20/2003 6:00P AAA 7 - Sakatch 15 AAA 6 - Stodolka 15 Gary Hathaway
678 Atso 05/20/2003 6:00P AAA 4 - Deboer 8 AAA 1 - Weninger 17 Emilio Toledo
639 LV - West 05/20/2003 6:00P AAA 5 - Orr 0 AAA BYE 0
683 LV - Centre 05/22/2003 6:00P AAA 7 - Sakatch 10 AAA 3 - Bosch 16
682 Kucheran 05/22/2003 6:00P AAA 1 - Weninger 6 AAA 5 - Orr 19 Gary Hathaway
681 Atso 05/22/2003 6:00P AAA 6 - Stodolka 18 AAA 2 - Herauf 11 Dan Germain
640 LV - West 05/22/2003 6:00P AAA 4 - Deboer 0 AAA BYE 0
686 LV - Centre 05/27/2003 6:00P AAA 6 - Stodolka 14 AAA 1 - Weninger 10 Dan Germain
685 Kucheran 05/27/2003 6:00P AAA 7 - Sakatch 10 AAA 4 - Deboer 16 Matt Weninger
684 Atso 05/27/2003 6:00P AAA 2 - Herauf 9 AAA 5 - Orr 15 Gary Hathaway
641 LV - West 05/27/2003 6:00P AAA 3 - Bosch 0 AAA BYE 0
689 LV - Centre 05/29/2003 6:00P AAA 3 - Bosch 6 AAA 6 - Stodolka 16 Matt Weninger
688 Kucheran 05/29/2003 6:00P AAA 1 - Weninger 0 AAA 7 - Sakatch 0 Gary Hathaway
687 Atso 05/29/2003 6:00P AAA 5 - Orr 7 AAA 4 - Deboer 9 Adrain Diakow
642 LV - West 05/29/2003 6:00P AAA 2 - Herauf 0 AAA BYE 0
692 LV - Centre 06/03/2003 6:00P AAA 6 - Stodolka 15 AAA 4 - Deboer 15 Mike Lalonde
691 Kucheran 06/03/2003 6:00P AAA 5 - Orr 21 AAA 3 - Bosch 10 Adrain Diakow
690 Atso 06/03/2003 6:00P AAA 2 - Herauf 6 AAA 7 - Sakatch 12 Emilio Toledo
643 LV - West 06/03/2003 6:00P AAA 1 - Weninger 0 AAA BYE 0
695 LV - Centre 06/05/2003 6:00P AAA 1 - Weninger 13 AAA 2 - Herauf 10 Riley Fowler
694 Kucheran 06/05/2003 6:00P AAA 4 - Deboer 0 AAA 3 - Bosch 0  Rained Out
693 Atso 06/05/2003 6:00P AAA 5 - Orr 13 AAA 6 - Stodolka 15 Emilio Toledo
644 LV - West 06/05/2003 6:00P AAA 7 - Sakatch 0 AAA BYE 0
697 Kucheran 06/09/2003 6:00P AAA 2 - Herauf 6 AAA 6 - Stodolka 15 Gary Hathaway
696 Atso 06/09/2003 6:00P AAA 3 - Bosch 17 AAA 1 - Weninger 3 David Vanderlee
645 LV - West 06/09/2003 6:00P AAA 4 - Deboer 0 AAA BYE 0
700 LV - Centre 06/10/2003 6:00P AAA 2 - Herauf 7 AAA 4 - Deboer 16 Chris Coffey
699 Kucheran 06/10/2003 6:00P AAA 5 - Orr 8 AAA 1 - Weninger 2 Adrain Diakow
698 Atso 06/10/2003 6:00P AAA 3 - Bosch 12 AAA 7 - Sakatch 6  Rained Out
646 LV - West 06/10/2003 6:00P AAA 6 - Stodolka 0 AAA BYE 0
701 LV - West 06/11/2003 6:00P AAA 7 - Sakatch 4 AAA 5 - Orr 9 Adrain Diakow
704 Kucheran 06/13/2003 6:00P AAA 2 - Herauf 10 AAA 3 - Bosch 12 Kelly Lawerence
703 Canola Harvest 06/13/2003 6:00P AAA 6 - Stodolka 5 AAA 7 - Sakatch 15 Devlin Herslehurst
702 Atso 06/13/2003 6:00P AAA 1 - Weninger 11 AAA 4 - Deboer 12
647 LV - West 06/13/2003 6:00P AAA 5 - Orr 0 AAA BYE 0
707 LV - Centre 06/17/2003 6:00P AAA 1 - Weninger 9 AAA 6 - Stodolka 15 Matt Weninger
706 Kucheran 06/17/2003 6:00P AAA 5 - Orr 13 AAA 2 - Herauf 1 Adrain Diakow
705 Atso 06/17/2003 6:00P AAA 4 - Deboer 15 AAA 7 - Sakatch 12 Brendan Coffey
648 LV - West 06/17/2003 6:00P AAA 3 - Bosch 0 AAA BYE 0
710 LV - Centre 06/19/2003 6:00P AAA 4 - Deboer 0 AAA 5 - Orr 0 Brian Tolley
709 Kucheran 06/19/2003 6:00P AAA 7 - Sakatch 0 AAA 1 - Weninger 0 Riley Fowler
708 Atso 06/19/2003 6:00P AAA 6 - Stodolka 0 AAA 3 - Bosch 0 Brendan Coffey
649 LV - West 06/19/2003 6:00P AAA 2 - Herauf 0 AAA BYE 0
713 Kucheran 06/20/2003 6:00P AAA 6 - Stodolka 0 AAA 4 - Deboer 0 Riley Fowler
712 Canola Harvest 06/20/2003 6:00P AAA 3 - Bosch 0 AAA 5 - Orr 0 Brendan Coffey
711 Atso 06/20/2003 6:00P AAA 7 - Sakatch 0 AAA 2 - Herauf 0 Matt Weninger
650 LV - West 06/20/2003 6:00P AAA 1 - Weninger 0 AAA BYE 0

Details on AAA

Division Settings
Season 2003 Season
Name AAA
Division Code (Division ) 0
Sex Both
Birthday Cutoff July 31
Game Length 0
Amount Charged 75.00
Ranges Low High
Age 9 10
Receipt

We use All American SportsWare's League Administration Software