Standings for Jr Division

Including Cross-Division Games

Team W L T % Games Behind Runs For Runs Against Streak
16: Claresholm 8 0 0 100 0 119 20 W 8
5: LSW: Fulkerth 15 1 0 93.75 -3 230 83 L 1
9: Milk River 13 2 0 86.66666666666667 -1.5 236 69 W 8
8: Raymond 12 4 0 75 0 183 97 W 2
1: LSW: Guenter 9 3 1 73.07692307692307 1 153 101 W 1
10: Magrath 8 4 1 65.38461538461539 2 114 113 W 3
3: LSW: Diakow 9 6 0 60 2.5 172 137 W 3
2: LSW: Coffey 8 6 0 57.14285714285714 3 107 108 W 2
13: Ft. Macleod 7 6 1 53.57142857142857 3.5 152 167 F 1
4: LSW: Sudo 7 8 0 46.66666666666666 4.5 155 148 W 2
19: Cardston 4 5 3 45.83333333333333 4.5 77 99 L 1
12: Leth. North 2 6 9 1 40.625 5.5 165 170 W 2
17: High River 4 7 2 38.46153846153847 5.5 78 124 L 2
11: Leth. North 1 2 11 0 15.38461538461538 8.5 131 164 L 2
7: Coaldale 2 11 0 15.38461538461538 8.5 79 160 L 1
6: Picture Butte 1 13 1 10 10 66 247 L 1
15: Pincher Creek 1 11 0 8.333333333333332 9 73 227 L 4
14: Crowsnest Pass 0 0 0 0 4 0 0
18: Brocket 0 9 0 0 8.5 43 99 L 8

Division Schedule

# FIELD DATE TIME Home Div Home Team Home Score Vis. Div Vis. Team Vis. Score
50 Pincher Creek 04/22/2003 6:15P Jr 15: Pincher Creek 6 Jr 19: Cardston 13
51 Dave Elton: Junior 04/22/2003 6:15P Jr 5: LSW: Fulkerth 10 Jr 12: Leth. North 2 8
52 Dave Elton: Grandsta 04/22/2003 6:15P Jr 4: LSW: Sudo 7 Jr 10: Magrath 8
53 Coaldale 04/22/2003 6:15P Jr 7: Coaldale 10 Jr 6: Picture Butte 9
54 Claresholm 04/22/2003 6:15P Jr 16: Claresholm 11 Jr 17: High River 5
63 Dave Elton: Junior 04/23/2003 6:15P Jr 1: LSW: Guenter 11 Jr 3: LSW: Diakow 9
64 Dave Elton: Grandsta 04/23/2003 6:15P Jr 11: Leth. North 1 3 Jr 8: Raymond 22
75 Raymond 04/24/2003 6:15P Jr 8: Raymond 3 Jr 2: LSW: Coffey 2
76 Picture Butte 04/24/2003 6:15P Jr 6: Picture Butte 10 Jr 12: Leth. North 2 10
77 Magrath 04/24/2003 6:15P Jr 10: Magrath 0 Jr 9: Milk River 23
78 High River 04/24/2003 6:15P Jr 17: High River 13 Jr 13: Ft. Macleod 16
79 Dave Elton: Grandsta 04/24/2003 6:15P Jr 3: LSW: Diakow 3 Jr 5: LSW: Fulkerth 14
80 Crowsnest Pass 04/24/2003 6:15P Jr 14: Crowsnest Pass 0 Jr 15: Pincher Creek 0
81 Coaldale 04/24/2003 6:15P Jr 7: Coaldale 5 Jr 1: LSW: Guenter 8
82 Brocket 04/24/2003 6:15P Jr 18: Brocket 0 Jr 16: Claresholm 0
83 Coaldale 04/26/2003 11:00A Jr 7: Coaldale 0 Jr 14: Crowsnest Pass 0
84 Dave Elton: Grandsta 04/26/2003 12:00P Jr 5: LSW: Fulkerth 17 Jr 19: Cardston 5
85 Dave Elton: Grandsta 04/26/2003 3:30P Jr 11: Leth. North 1 0 Jr 7: Coaldale 0
95 Westwinds Stadium 04/28/2003 6:15P Jr 13: Ft. Macleod 7 Jr 18: Brocket 0
96 Pincher Creek 04/28/2003 6:15P Jr 15: Pincher Creek 7 Jr 17: High River 13
97 Milk River 04/28/2003 6:15P Jr 9: Milk River 16 Jr 11: Leth. North 1 2
98 Magrath 04/28/2003 6:15P Jr 10: Magrath 14 Jr 19: Cardston 0
99 Dave Elton: Junior 04/28/2003 6:15P Jr 4: LSW: Sudo 6 Jr 8: Raymond 13
100 Dave Elton: Grandsta 04/28/2003 6:15P Jr 12: Leth. North 2 11 Jr 3: LSW: Diakow 12
101 Dave Elton: Junior 04/29/2003 6:15P Jr 5: LSW: Fulkerth 7 Jr 7: Coaldale 0
102 Dave Elton: Grandsta 04/29/2003 6:15P Jr 1: LSW: Guenter 6 Jr 6: Picture Butte 0
110 Raymond 04/30/2003 6:15P Jr 8: Raymond 15 Jr 10: Magrath 4
111 Picture Butte 04/30/2003 6:15P Jr 6: Picture Butte 10 Jr 3: LSW: Diakow 20
112 High River 04/30/2003 6:15P Jr 17: High River 3 Jr 19: Cardston 3
113 Dave Elton: Junior 04/30/2003 6:15P Jr 11: Leth. North 1 6 Jr 2: LSW: Coffey 13
114 Dave Elton: Grandsta 04/30/2003 6:15P Jr 4: LSW: Sudo 14 Jr 9: Milk River 16
115 Claresholm 04/30/2003 6:15P Jr 16: Claresholm 19 Jr 13: Ft. Macleod 5
116 Brocket 04/30/2003 6:15P Jr 18: Brocket 0 Jr 15: Pincher Creek 0
128 Dave Elton: Junior 05/01/2003 6:15P Jr 5: LSW: Fulkerth 19 Jr 1: LSW: Guenter 14
129 Coaldale 05/01/2003 6:15P Jr 7: Coaldale 9 Jr 12: Leth. North 2 27
130 Cardston 05/02/2003 6:15P Jr 19: Cardston 0 Jr 14: Crowsnest Pass 0
133 Dave Elton: Junior 05/03/2003 12:00P Jr 9: Milk River 15 Jr 3: LSW: Diakow 3
134 Dave Elton: Grandsta 05/03/2003 12:00P Jr 12: Leth. North 2 6 Jr 11: Leth. North 1 18
135 Westwinds Stadium 05/03/2003 1:00P Jr 13: Ft. Macleod 7 Jr 4: LSW: Sudo 17
136 Claresholm 05/03/2003 1:00P Jr 16: Claresholm 0 Jr 15: Pincher Creek 0
137 Brocket 05/03/2003 1:00P Jr 18: Brocket 0 Jr 10: Magrath 0
139 Dave Elton: Junior 05/03/2003 3:00P Jr 6: Picture Butte 2 Jr 7: Coaldale 19
141 Dave Elton: Junior 05/03/2003 6:00P Jr 1: LSW: Guenter 0 Jr 2: LSW: Coffey 0
149 Pincher Creek 05/05/2003 6:15P Jr 15: Pincher Creek 1 Jr 16: Claresholm 20
150 Milk River 05/05/2003 6:15P Jr 9: Milk River 7 Jr 8: Raymond 10
151 Magrath 05/05/2003 6:15P Jr 10: Magrath 5 Jr 11: Leth. North 1 4
152 Dave Elton: Junior 05/05/2003 6:15P Jr 3: LSW: Diakow 13 Jr 7: Coaldale 12
153 Dave Elton: Grandsta 05/05/2003 6:15P Jr 5: LSW: Fulkerth 12 Jr 6: Picture Butte 2
154 Crowsnest Pass 05/05/2003 6:15P Jr 14: Crowsnest Pass 0 Jr 17: High River 0
155 Cardston 05/05/2003 6:15P Jr 19: Cardston 0 Jr 18: Brocket 0
170 Dave Elton: Junior 05/06/2003 6:15P Jr 12: Leth. North 2 8 Jr 1: LSW: Guenter 18
171 Dave Elton: Grandsta 05/06/2003 6:15P Jr 2: LSW: Coffey 8 Jr 4: LSW: Sudo 20
177 Westwinds Stadium 05/07/2003 6:15P Jr 13: Ft. Macleod 14 Jr 15: Pincher Creek 4
178 Raymond 05/07/2003 6:15P Jr 8: Raymond 5 Jr 11: Leth. North 1 4
179 Magrath 05/07/2003 6:15P Jr 10: Magrath 0 Jr 4: LSW: Sudo 0
180 Dave Elton: Junior 05/07/2003 6:15P Jr 2: LSW: Coffey 2 Jr 9: Milk River 17
181 Claresholm 05/07/2003 6:15P Jr 16: Claresholm 0 Jr 19: Cardston 0
182 Brocket 05/07/2003 6:15P Jr 18: Brocket 0 Jr 14: Crowsnest Pass 0
193 Vulcan 05/08/2003 6:15P Jr 17: High River 0 Jr 6: Picture Butte 0
194 Dave Elton: Junior 05/08/2003 6:15P Jr 12: Leth. North 2 8 Jr 5: LSW: Fulkerth 25
195 Dave Elton: Grandsta 05/08/2003 6:15P Jr 3: LSW: Diakow 9 Jr 1: LSW: Guenter 13
207 Vulcan 05/12/2003 6:15P Jr 17: High River 10 Jr 18: Brocket 2
208 Milk River 05/12/2003 6:15P Jr 9: Milk River 7 Jr 10: Magrath 9
209 Dave Elton: Junior 05/12/2003 6:15P Jr 4: LSW: Sudo 12 Jr 11: Leth. North 1 2
210 Dave Elton: Grandsta 05/12/2003 6:15P Jr 2: LSW: Coffey 10 Jr 8: Raymond 6
211 Crowsnest Pass 05/12/2003 6:15P Jr 14: Crowsnest Pass 0 Jr 16: Claresholm 0
212 Coaldale 05/12/2003 6:15P Jr 7: Coaldale 4 Jr 3: LSW: Diakow 14
213 Cardston 05/12/2003 6:15P Jr 19: Cardston 22 Jr 13: Ft. Macleod 22
227 Dave Elton: Junior 05/13/2003 6:15P Jr 12: Leth. North 2 14 Jr 6: Picture Butte 3
236 Raymond 05/14/2003 6:15P Jr 8: Raymond 21 Jr 4: LSW: Sudo 6
237 Picture Butte 05/14/2003 6:15P Jr 6: Picture Butte 2 Jr 1: LSW: Guenter 20
238 Magrath 05/14/2003 6:15P Jr 10: Magrath 11 Jr 2: LSW: Coffey 19
239 High River 05/14/2003 6:15P Jr 17: High River 0 Jr 16: Claresholm 16
240 Dave Elton: Junior 05/14/2003 6:15P Jr 5: LSW: Fulkerth 8 Jr 3: LSW: Diakow 6
241 Dave Elton: Grandsta 05/14/2003 6:15P Jr 9: Milk River 21 Jr 11: Leth. North 1 11
242 Crowsnest Pass 05/14/2003 6:15P Jr 14: Crowsnest Pass 0 Jr 13: Ft. Macleod 0
243 Cardston 05/14/2003 6:15P Jr 19: Cardston 10 Jr 15: Pincher Creek 4
253 Dave Elton: Junior 05/15/2003 6:15P Jr 4: LSW: Sudo 15 Jr 18: Brocket 5
254 Dave Elton: Grandsta 05/15/2003 6:15P Jr 3: LSW: Diakow 12 Jr 12: Leth. North 2 9
255 Coaldale 05/15/2003 6:15P Jr 7: Coaldale 5 Jr 5: LSW: Fulkerth 15
256 Dave Elton: Junior 05/16/2003 6:15P Jr 1: LSW: Guenter 0 Jr 7: Coaldale 0
262 Milk River 05/19/2003 6:30P Jr 9: Milk River 8 Jr 4: LSW: Sudo 2
263 Dave Elton: Junior 05/19/2003 6:30P Jr 5: LSW: Fulkerth 7 Jr 1: LSW: Guenter 3
274 Westwinds Stadium 05/20/2003 6:30P Jr 13: Ft. Macleod 12 Jr 17: High River 8
275 Pincher Creek 05/20/2003 6:30P Jr 15: Pincher Creek 0 Jr 14: Crowsnest Pass 0
276 Magrath 05/20/2003 6:30P Jr 10: Magrath 4 Jr 8: Raymond 15
277 Dave Elton: Junior 05/20/2003 6:30P Jr 2: LSW: Coffey 10 Jr 11: Leth. North 1 9
278 Dave Elton: Grandsta 05/20/2003 6:30P Jr 3: LSW: Diakow 15 Jr 6: Picture Butte 10
279 Claresholm 05/20/2003 6:30P Jr 16: Claresholm 22 Jr 18: Brocket 1
280 Cardston 05/20/2003 6:30P Jr 19: Cardston 0 Jr 12: Leth. North 2 14
288 Dave Elton: Junior 05/21/2003 6:30P Jr 12: Leth. North 2 8 Jr 7: Coaldale 6
300 Vulcan 05/22/2003 6:30P Jr 17: High River 7 Jr 15: Pincher Creek 5
301 Raymond 05/22/2003 6:30P Jr 8: Raymond 5 Jr 9: Milk River 9
302 Picture Butte 05/22/2003 6:30P Jr 6: Picture Butte 0 Jr 5: LSW: Fulkerth 21
303 Dave Elton: Junior 05/22/2003 6:30P Jr 4: LSW: Sudo 2 Jr 2: LSW: Coffey 9
304 Dave Elton: Grandsta 05/22/2003 6:30P Jr 11: Leth. North 1 12 Jr 10: Magrath 19
305 Crowsnest Pass 05/22/2003 6:30P Jr 14: Crowsnest Pass 0 Jr 19: Cardston 0
306 Brocket 05/22/2003 6:30P Jr 18: Brocket 10 Jr 13: Ft. Macleod 14
307 Claresholm 05/23/2003 6:30P Jr 16: Claresholm 0 Jr 11: Leth. North 1 0
308 Crowsnest Pass 05/24/2003 11:00A Jr 14: Crowsnest Pass 0 Jr 9: Milk River 0
310 Dave Elton: Junior 05/24/2003 1:00P Jr 1: LSW: Guenter 3 Jr 10: Magrath 3
311 Dave Elton: Grandsta 05/24/2003 1:00P Jr 5: LSW: Fulkerth 16 Jr 2: LSW: Coffey 0
313 Pincher Creek 05/24/2003 3:30P Jr 15: Pincher Creek 0 Jr 9: Milk River 40
324 Westwinds Stadium 05/26/2003 6:30P Jr 13: Ft. Macleod 5 Jr 16: Claresholm 12
325 Pincher Creek 05/26/2003 6:30P Jr 15: Pincher Creek 18 Jr 18: Brocket 16
326 Dave Elton: Junior 05/26/2003 6:30P Jr 1: LSW: Guenter 8 Jr 12: Leth. North 2 7
327 Cardston 05/26/2003 6:30P Jr 19: Cardston 5 Jr 17: High River 5
339 Raymond 05/27/2003 6:30P Jr 8: Raymond 6 Jr 5: LSW: Fulkerth 19
340 Dave Elton: Junior 05/27/2003 6:30P Jr 2: LSW: Coffey 3 Jr 3: LSW: Diakow 1
341 Dave Elton: Grandsta 05/27/2003 6:30P Jr 11: Leth. North 1 37 Jr 6: Picture Butte 3
349 Westwinds Stadium 05/28/2003 6:30P Jr 13: Ft. Macleod 12 Jr 12: Leth. North 2 7
350 Vulcan 05/28/2003 6:30P Jr 17: High River 0 Jr 14: Crowsnest Pass 0
351 Dave Elton: Grandsta 05/28/2003 6:30P Jr 3: LSW: Diakow 9 Jr 4: LSW: Sudo 6
352 Coaldale 05/28/2003 6:30P Jr 7: Coaldale 3 Jr 8: Raymond 21
353 Brocket 05/28/2003 6:30P Jr 18: Brocket 5 Jr 19: Cardston 6
368 Picture Butte 05/29/2003 6:30P Jr 6: Picture Butte 6 Jr 10: Magrath 26
369 Milk River 05/29/2003 6:30P Jr 9: Milk River 9 Jr 2: LSW: Coffey 5
370 Dave Elton: Grandsta 05/29/2003 6:30P Jr 1: LSW: Guenter 25 Jr 13: Ft. Macleod 9
371 Coaldale 05/29/2003 6:30P Jr 7: Coaldale 0 Jr 16: Claresholm 0
384 Vulcan 06/02/2003 6:30P Jr 17: High River 1 Jr 5: LSW: Fulkerth 19
385 Pincher Creek 06/02/2003 6:30P Jr 15: Pincher Creek 11 Jr 13: Ft. Macleod 28
386 Dave Elton: Junior 06/02/2003 6:30P Jr 4: LSW: Sudo 16 Jr 1: LSW: Guenter 15
387 Crowsnest Pass 06/02/2003 6:30P Jr 14: Crowsnest Pass 0 Jr 18: Brocket 0
388 Cardston 06/02/2003 6:30P Jr 19: Cardston 1 Jr 16: Claresholm 7
402 Milk River 06/03/2003 6:30P Jr 9: Milk River 21 Jr 6: Picture Butte 1
403 Dave Elton: Junior 06/03/2003 6:30P Jr 2: LSW: Coffey 2 Jr 10: Magrath 4
404 Dave Elton: Grandsta 06/03/2003 6:30P Jr 12: Leth. North 2 3 Jr 8: Raymond 13
416 Westwinds Stadium 06/04/2003 6:30P Jr 13: Ft. Macleod 1 Jr 19: Cardston 12
417 Pincher Creek 06/04/2003 6:30P Jr 15: Pincher Creek 6 Jr 3: LSW: Diakow 31
418 Dave Elton: Junior 06/04/2003 6:30P Jr 5: LSW: Fulkerth 17 Jr 11: Leth. North 1 12
419 Dave Elton: Grandsta 06/04/2003 6:30P Jr 4: LSW: Sudo 7 Jr 12: Leth. North 2 12
420 Claresholm 06/04/2003 6:30P Jr 16: Claresholm 0 Jr 14: Crowsnest Pass 0
421 Brocket 06/04/2003 6:30P Jr 18: Brocket 0 Jr 17: High River 1
434 Raymond 06/05/2003 6:30P Jr 8: Raymond 7 Jr 1: LSW: Guenter 9
435 Dave Elton: Junior 06/05/2003 6:30P Jr 2: LSW: Coffey 9 Jr 7: Coaldale 1
437 Dave Elton: Junior 06/06/2003 6:30P Jr 11: Leth. North 1 11 Jr 4: LSW: Sudo 15
439 Dave Elton: Junior 06/07/2003 12:00P Jr 3: LSW: Diakow 15 Jr 17: High River 5
440 Crowsnest Pass 06/07/2003 12:00P Jr 14: Crowsnest Pass 0 Jr 1: LSW: Guenter 0
441 Raymond 06/07/2003 1:00P Jr 8: Raymond 20 Jr 15: Pincher Creek 8
442 Picture Butte 06/07/2003 1:00P Jr 6: Picture Butte 6 Jr 18: Brocket 4
443 Milk River 06/07/2003 1:00P Jr 9: Milk River 7 Jr 13: Ft. Macleod 0
444 Magrath 06/07/2003 1:00P Jr 10: Magrath 7 Jr 7: Coaldale 0
445 Claresholm 06/07/2003 1:00P Jr 16: Claresholm 0 Jr 2: LSW: Coffey 0
446 Dave Elton: Junior 06/07/2003 3:00P Jr 12: Leth. North 2 13 Jr 17: High River 7
459 Westwinds Stadium 06/09/2003 6:30P Jr 13: Ft. Macleod 0 Jr 14: Crowsnest Pass 0
460 Picture Butte 06/09/2003 6:30P Jr 6: Picture Butte 2 Jr 16: Claresholm 12
461 Milk River 06/09/2003 6:30P Jr 9: Milk River 20 Jr 7: Coaldale 5
462 Magrath 06/09/2003 6:30P Jr 10: Magrath 0 Jr 3: LSW: Diakow 0
463 Dave Elton: Junior 06/09/2003 6:30P Jr 2: LSW: Coffey 15 Jr 15: Pincher Creek 3
464 Dave Elton: Grandsta 06/09/2003 6:30P Jr 5: LSW: Fulkerth 4 Jr 4: LSW: Sudo 10
465 Cardston 06/09/2003 6:30P Jr 19: Cardston 0 Jr 8: Raymond 1
466 Brocket 06/09/2003 6:30P Jr 18: Brocket 0 Jr 11: Leth. North 1 0

Details on Jr

Division Settings
Season 2003 Season
Name Jr
Division Code (Division )
Sex Both
Birthday Cutoff July 31
Game Length 0
Amount Charged 105.00
Ranges Low High
Age 13 14
Receipt

We use All American SportsWare's League Administration Software