| Team | W | L | T | % | Games Behind | Runs For | Runs Against | Streak |
|---|---|---|---|---|---|---|---|---|
| 3 - Epp | 11 | 2 | 1 | 82.14285714285714 | 0 | 119 | 41 | W 8 |
| 2 - Barthel | 8 | 4 | 0 | 66.66666666666666 | 2.5 | 91 | 57 | L 1 |
| 1 - Farrell | 9 | 5 | 0 | 64.28571428571429 | 2.5 | 113 | 103 | L 3 |
| 5 - Bohnert | 8 | 5 | 1 | 60.71428571428571 | 3 | 105 | 79 | W 2 |
| 4 - Heller | 7 | 7 | 1 | 50 | 4.5 | 121 | 114 | L 1 |
| # | FIELD | DATE | TIME | Home Div | Home Team | Home Score | Vis. Div | Vis. Team | Vis. Score | Umpire |
|---|---|---|---|---|---|---|---|---|---|---|
| 537 | Milk River | 04/14/2003 | 6:00P | Maj-N | Milk River | 0 | Maj-S | 5 - Bohnert | 0 | Rained Out |
| 536 | Kucheran | 04/14/2003 | 6:00P | Maj-S | 2 - Barthel | 12 | Maj-N | North #2 | 0 | Brendan Coffey |
| 534 | Butte | 04/14/2003 | 6:00P | Maj-N | P.Butte | 0 | Maj-S | 1 - Farrell | 0 | Rained Out |
| 533 | Atso | 04/14/2003 | 6:00P | Maj-S | 3 - Epp | 3 | Maj-N | North #1 | 9 | Chris Coffey |
| 538 | D. Elton SW | 04/15/2003 | 6:00P | Maj-N | North #3 | 2 | Maj-S | 2 - Barthel | 10 | |
| 542 | LV - Centre | 04/16/2003 | 6:00P | Maj-S | 1 - Farrell | 4 | Maj-N | Barnwell | 3 | Marvin Sheen |
| 541 | Kucheran | 04/16/2003 | 6:00P | Maj-S | 5 - Bohnert | 14 | Maj-N | Coaldale | 4 | David Vanderlee |
| 540 | D. Elton SW | 04/16/2003 | 6:00P | Maj-N | North #2 | 0 | Maj-S | 3 - Epp | 9 | |
| 539 | Atso | 04/16/2003 | 6:00P | Maj-S | 4 - Heller | 14 | Maj-N | Milk River | 8 | Gary Hathaway |
| 544 | D. Elton SW | 04/17/2003 | 6:00P | Maj-N | North #1 | 6 | Maj-S | 4 - Heller | 12 | |
| 548 | Kucheran | 04/21/2003 | 6:00P | Maj-S | 5 - Bohnert | 4 | Maj-N | North #1 | 3 | Brendan Coffey |
| 547 | Butte | 04/21/2003 | 6:00P | Maj-N | P.Butte | 2 | Maj-S | 2 - Barthel | 10 | |
| 545 | Atso | 04/21/2003 | 6:00P | Maj-S | 1 - Farrell | 12 | Maj-N | Coaldale | 11 | Matt Weninger |
| 550 | D. Elton SW | 04/22/2003 | 6:00P | Maj-N | North #3 | 1 | Maj-S | 3 - Epp | 12 | |
| 549 | Coaldale | 04/22/2003 | 6:00P | Maj-N | Coaldale | 11 | Maj-S | 4 - Heller | 1 | |
| 554 | Milk River | 04/23/2003 | 6:00P | Maj-N | Milk River | 6 | Maj-S | 3 - Epp | 6 | |
| 553 | D. Elton SW | 04/23/2003 | 6:00P | Maj-N | North #2 | 2 | Maj-S | 4 - Heller | 20 | |
| 552 | Barnwell | 04/23/2003 | 6:00P | Maj-N | Barnwell | 10 | Maj-S | 5 - Bohnert | 13 | |
| 551 | Atso | 04/23/2003 | 6:00P | Maj-S | 1 - Farrell | 22 | Maj-N | North #3 | 8 | Emilio Toledo |
| 555 | D. Elton SW | 04/24/2003 | 6:00P | Maj-N | North #1 | 0 | Maj-S | 2 - Barthel | 0 | |
| 559 | LV - Centre | 04/28/2003 | 6:00P | Maj-S | 3 - Epp | 11 | Maj-N | P.Butte | 0 | Brendan Coffey |
| 558 | Kucheran | 04/28/2003 | 6:00P | Maj-S | 4 - Heller | 13 | Maj-N | North #3 | 3 | Emilio Toledo |
| 557 | Canola | 04/28/2003 | 6:00P | Maj-S | 5 - Bohnert | 12 | Maj-N | North #2 | 5 | Mike Lalonde |
| 556 | Atso | 04/28/2003 | 6:00P | Maj-S | 1 - Farrell | 1 | Maj-S | 2 - Barthel | 11 | Kyle Rokosh |
| 563 | Kucheran | 04/30/2003 | 6:00P | Maj-S | 3 - Epp | 2 | Maj-S | 2 - Barthel | 3 | Emilio Toledo |
| 561 | Atso | 04/30/2003 | 6:00P | Maj-S | 1 - Farrell | 6 | Maj-N | Milk River | 4 | Gary Hathaway |
| 569 | Kucheran | 05/03/2003 | 6:00P | Maj-S | 4 - Heller | 3 | Maj-N | Barnwell | 3 | Matt Weninger |
| 572 | LV - Centre | 05/05/2003 | 6:00P | Maj-S | 2 - Barthel | 0 | Maj-N | Milk River | 0 | Rained Out |
| 571 | Canola | 05/05/2003 | 6:00P | Maj-S | 1 - Farrell | 7 | Maj-S | 5 - Bohnert | 4 | Rained Out |
| 570 | Atso | 05/05/2003 | 6:00P | Maj-S | 3 - Epp | 0 | Maj-N | Coaldale | 0 | Rained Out |
| 575 | Coaldale | 05/06/2003 | 6:00P | Maj-N | Coaldale | 0 | Maj-S | 2 - Barthel | 0 | |
| 573 | Butte | 05/06/2003 | 6:00P | Maj-N | P.Butte | 6 | Maj-S | 4 - Heller | 20 | |
| 582 | Kucheran | 05/12/2003 | 6:00P | Maj-S | 1 - Farrell | 5 | Maj-S | 3 - Epp | 15 | Riley Fowler |
| 580 | Canola | 05/12/2003 | 6:00P | Maj-S | 2 - Barthel | 9 | Maj-S | 4 - Heller | 6 | |
| 578 | Atso | 05/12/2003 | 6:00P | Maj-S | 5 - Bohnert | 7 | Maj-N | P.Butte | 1 | Dan Germain |
| 588 | Canola Harvest | 05/14/2003 | 6:00P | Maj-N | North #2 | 4 | Maj-S | 1 - Farrell | 9 | |
| 587 | Barnwell | 05/14/2003 | 6:00P | Maj-N | Barnwell | 1 | Maj-S | 3 - Epp | 10 | |
| 586 | Atso | 05/14/2003 | 6:00P | Maj-S | 5 - Bohnert | 1 | Maj-S | 4 - Heller | 5 | Gary Hathaway |
| 591 | Kucheran | 05/19/2003 | 6:00P | Maj-S | 5 - Bohnert | 2 | Maj-S | 2 - Barthel | 7 | Brendan Coffey |
| 590 | Canola | 05/19/2003 | 6:00P | Maj-S | 4 - Heller | 0 | Maj-S | 3 - Epp | 15 | Chris Coffey |
| 595 | Canola Harvest | 05/21/2003 | 6:00P | Maj-N | North #1 | 3 | Maj-S | 1 - Farrell | 6 | |
| 594 | Atso | 05/21/2003 | 6:00P | Maj-S | 2 - Barthel | 5 | Maj-N | Barnwell | 9 | Chris Coffey |
| 597 | Canola Harvest | 05/22/2003 | 6:00P | Maj-N | North #3 | 5 | Maj-S | 5 - Bohnert | 5 | |
| 600 | LV - Centre | 05/26/2003 | 6:00P | Maj-S | 3 - Epp | 4 | Maj-S | 4 - Heller | 3 | Riley Fowler |
| 599 | Canola | 05/26/2003 | 6:00P | Maj-S | 2 - Barthel | 7 | Maj-S | 1 - Farrell | 17 | Brendan Coffey |
| 605 | Kucheran | 05/28/2003 | 6:00P | Maj-S | 1 - Farrell | 12 | Maj-S | 4 - Heller | 8 | Chris Coffey |
| 603 | Atso | 05/28/2003 | 6:00P | Maj-S | 3 - Epp | 11 | Maj-S | 5 - Bohnert | 5 | Kyle Rokosh |
| 611 | Canola | 06/02/2003 | 6:00P | Maj-S | 2 - Barthel | 3 | Maj-S | 3 - Epp | 5 | Brendan Coffey |
| 608 | Atso | 06/02/2003 | 6:00P | Maj-S | 4 - Heller | 4 | Maj-S | 5 - Bohnert | 20 | Chris Coffey |
| 617 | Kucheran | 06/04/2003 | 6:00P | Maj-S | 4 - Heller | 10 | Maj-S | 1 - Farrell | 3 | Chris Coffey |
| 614 | Atso | 06/04/2003 | 6:00P | Maj-S | 5 - Bohnert | 1 | Maj-S | 3 - Epp | 9 | Kyle Rokosh |
| 624 | LV - Centre | 06/09/2003 | 6:00P | Maj-S | 5 - Bohnert | 8 | Maj-S | 1 - Farrell | 5 |
Ted Walcott DoubleHeader |
| 622 | Canola | 06/09/2003 | 6:00P | Maj-S | 4 - Heller | 2 | Maj-S | 2 - Barthel | 11 | Brendan Coffey |
| 627 | Kucheran | 06/11/2003 | 6:00P | Maj-S | 2 - Barthel | 3 | Maj-S | 5 - Bohnert | 9 | Chris Coffey |
| 625 | Atso | 06/11/2003 | 6:00P | Maj-S | 3 - Epp | 7 | Maj-S | 1 - Farrell | 4 | Riley Fowler |
| Division Settings | ||
|---|---|---|
| Season | 2003 Season | |
| Name | Maj-S | |
| Division Code (Division ) | ||
| Sex | Both | |
| Birthday Cutoff | July 31 | |
| Game Length | 0 | |
| Amount Charged | 85.00 | |
| Ranges | Low | High |
| Age | 11 | 12 |
| Receipt | ||