Standings for Tball Division

Including Cross-Division Games

Team W L % Games Behind Runs For Runs Against Streak
1 - DeBoer 0 0 0 0 0 0
2 - Benoit 0 0 0 0 0 0
3 - Wickenheiser 0 0 0 0 0 0
4 - Anderson 0 0 0 0 0 0
5 - Davis 0 0 0 0 0 0
6 - Yanish 0 0 0 0 0 0
7 - Safinuk 0 0 0 0 0 0
8 - Luchanski 0 0 0 0 0 0

Division Schedule

# FIELD DATE TIME Home Div Home Team Home Score Vis. Div Vis. Team Vis. Score
35 LV - North 04/21/2003 6:00P Tball 1 - DeBoer 0 Tball 2 - Benoit 0
36 Probe 04/21/2003 6:00P Tball 4 - Anderson 0 Tball 3 - Wickenheiser 0
37 St. Martha 04/21/2003 6:00P Tball 8 - Luchanski 0 Tball 7 - Safinuk 0
38 Van Tiegen 04/21/2003 6:00P Tball 5 - Davis 0 Tball 6 - Yanish 0
59 LV - North 04/23/2003 6:00P Tball 3 - Wickenheiser 0 Tball 1 - DeBoer 0
60 Probe 04/23/2003 6:00P Tball 8 - Luchanski 0 Tball 6 - Yanish 0
61 St. Martha 04/23/2003 6:00P Tball 2 - Benoit 0 Tball 4 - Anderson 0
62 Van Tiegen 04/23/2003 6:00P Tball 7 - Safinuk 0 Tball 5 - Davis 0
91 LV - North 04/28/2003 6:00P Tball 6 - Yanish 0 Tball 7 - Safinuk 0
92 Probe 04/28/2003 6:00P Tball 5 - Davis 0 Tball 8 - Luchanski 0
93 St. Martha 04/28/2003 6:00P Tball 3 - Wickenheiser 0 Tball 2 - Benoit 0
94 Van Tiegen 04/28/2003 6:00P Tball 1 - DeBoer 0 Tball 4 - Anderson 0
106 LV - North 04/30/2003 6:00P Tball 2 - Benoit 0 Tball 6 - Yanish 0
107 Probe 04/30/2003 6:00P Tball 8 - Luchanski 0 Tball 4 - Anderson 0
108 St. Martha 04/30/2003 6:00P Tball 3 - Wickenheiser 0 Tball 7 - Safinuk 0
109 Van Tiegen 04/30/2003 6:00P Tball 5 - Davis 0 Tball 1 - DeBoer 0
145 LV - North 05/05/2003 6:00P Tball 4 - Anderson 0 Tball 7 - Safinuk 0
146 Probe 05/05/2003 6:00P Tball 1 - DeBoer 0 Tball 6 - Yanish 0
147 St. Martha 05/05/2003 6:00P Tball 8 - Luchanski 0 Tball 3 - Wickenheiser 0
148 Van Tiegen 05/05/2003 6:00P Tball 5 - Davis 0 Tball 2 - Benoit 0
173 LV - North 05/07/2003 6:00P Tball 6 - Yanish 0 Tball 3 - Wickenheiser 0
174 Probe 05/07/2003 6:00P Tball 7 - Safinuk 0 Tball 1 - DeBoer 0
175 St. Martha 05/07/2003 6:00P Tball 2 - Benoit 0 Tball 8 - Luchanski 0
176 Van Tiegen 05/07/2003 6:00P Tball 4 - Anderson 0 Tball 5 - Davis 0
203 LV - North 05/12/2003 6:00P Tball 1 - DeBoer 0 Tball 8 - Luchanski 0
204 Probe 05/12/2003 6:00P Tball 3 - Wickenheiser 0 Tball 5 - Davis 0
205 St. Martha 05/12/2003 6:00P Tball 4 - Anderson 0 Tball 6 - Yanish 0
206 Van Tiegen 05/12/2003 6:00P Tball 7 - Safinuk 0 Tball 2 - Benoit 0
232 LV - North 05/14/2003 6:00P Tball 6 - Yanish 0 Tball 5 - Davis 0
233 Probe 05/14/2003 6:00P Tball 3 - Wickenheiser 0 Tball 4 - Anderson 0
234 St. Martha 05/14/2003 6:00P Tball 7 - Safinuk 0 Tball 8 - Luchanski 0
235 Van Tiegen 05/14/2003 6:00P Tball 2 - Benoit 0 Tball 1 - DeBoer 0
284 LV - North 05/21/2003 6:00P Tball 1 - DeBoer 0 Tball 3 - Wickenheiser 0
285 Probe 05/21/2003 6:00P Tball 5 - Davis 0 Tball 7 - Safinuk 0
286 St. Martha 05/21/2003 6:00P Tball 4 - Anderson 0 Tball 2 - Benoit 0
287 Van Tiegen 05/21/2003 6:00P Tball 6 - Yanish 0 Tball 8 - Luchanski 0
320 LV - North 05/26/2003 6:00P Tball 4 - Anderson 0 Tball 1 - DeBoer 0
321 Probe 05/26/2003 6:00P Tball 8 - Luchanski 0 Tball 5 - Davis 0
322 St. Martha 05/26/2003 6:00P Tball 7 - Safinuk 0 Tball 6 - Yanish 0
323 Van Tiegen 05/26/2003 6:00P Tball 2 - Benoit 0 Tball 3 - Wickenheiser 0
345 LV - North 05/28/2003 6:00P Tball 7 - Safinuk 0 Tball 3 - Wickenheiser 0
346 Probe 05/28/2003 6:00P Tball 6 - Yanish 0 Tball 2 - Benoit 0
347 St. Martha 05/28/2003 6:00P Tball 1 - DeBoer 0 Tball 5 - Davis 0
348 Van Tiegen 05/28/2003 6:00P Tball 4 - Anderson 0 Tball 8 - Luchanski 0
380 LV - North 06/02/2003 6:00P Tball 2 - Benoit 0 Tball 5 - Davis 0
381 Probe 06/02/2003 6:00P Tball 7 - Safinuk 0 Tball 4 - Anderson 0
382 St. Martha 06/02/2003 6:00P Tball 6 - Yanish 0 Tball 1 - DeBoer 0
383 Van Tiegen 06/02/2003 6:00P Tball 3 - Wickenheiser 0 Tball 8 - Luchanski 0
412 LV - North 06/04/2003 6:00P Tball 5 - Davis 0 Tball 4 - Anderson 0
413 Probe 06/04/2003 6:00P Tball 8 - Luchanski 0 Tball 2 - Benoit 0
414 St. Martha 06/04/2003 6:00P Tball 1 - DeBoer 0 Tball 7 - Safinuk 0
415 Van Tiegen 06/04/2003 6:00P Tball 3 - Wickenheiser 0 Tball 6 - Yanish 0
455 LV - North 06/09/2003 6:00P Tball 6 - Yanish 0 Tball 4 - Anderson 0
456 Probe 06/09/2003 6:00P Tball 8 - Luchanski 0 Tball 1 - DeBoer 0
457 St. Martha 06/09/2003 6:00P Tball 5 - Davis 0 Tball 3 - Wickenheiser 0
458 Van Tiegen 06/09/2003 6:00P Tball 2 - Benoit 0 Tball 7 - Safinuk 0
495 LV - North 06/16/2003 6:00P Tball 4 - Anderson 0 Tball 3 - Wickenheiser 0
496 Probe 06/16/2003 6:00P Tball 1 - DeBoer 0 Tball 2 - Benoit 0
497 St. Martha 06/16/2003 6:00P Tball 5 - Davis 0 Tball 6 - Yanish 0
498 Van Tiegen 06/16/2003 6:00P Tball 8 - Luchanski 0 Tball 7 - Safinuk 0
512 LV - North 06/18/2003 6:00P Tball 6 - Yanish 0 Tball 8 - Luchanski 0
513 Probe 06/18/2003 6:00P Tball 2 - Benoit 0 Tball 4 - Anderson 0
514 St. Martha 06/18/2003 6:00P Tball 3 - Wickenheiser 0 Tball 1 - DeBoer 0
515 Van Tiegen 06/18/2003 6:00P Tball 7 - Safinuk 0 Tball 5 - Davis 0

Details on Tball

Division Settings
Season 2003 Season
Name Tball
Division Code (Division )
Sex Both
Birthday Cutoff July 31
Game Length 0
Amount Charged 55.00
Ranges Low High
Age 5 6
Receipt

We use All American SportsWare's League Administration Software