Team Schedule

# FIELD DATE TIME Home Div Home Team Home Score Vis. Div Vis. Team Vis. Score
52 Dave Elton: Grandsta 04/22/2003 6:15P Jr 4: LSW: Sudo 7 Jr 10: Magrath 8
77 Magrath 04/24/2003 6:15P Jr 10: Magrath 0 Jr 9: Milk River 23
98 Magrath 04/28/2003 6:15P Jr 10: Magrath 14 Jr 19: Cardston 0
110 Raymond 04/30/2003 6:15P Jr 8: Raymond 15 Jr 10: Magrath 4
137 Brocket 05/03/2003 1:00P Jr 18: Brocket 0 Jr 10: Magrath 0
151 Magrath 05/05/2003 6:15P Jr 10: Magrath 5 Jr 11: Leth. North 1 4
179 Magrath 05/07/2003 6:15P Jr 10: Magrath 0 Jr 4: LSW: Sudo 0
208 Milk River 05/12/2003 6:15P Jr 9: Milk River 7 Jr 10: Magrath 9
238 Magrath 05/14/2003 6:15P Jr 10: Magrath 11 Jr 2: LSW: Coffey 19
276 Magrath 05/20/2003 6:30P Jr 10: Magrath 4 Jr 8: Raymond 15
304 Dave Elton: Grandsta 05/22/2003 6:30P Jr 11: Leth. North 1 12 Jr 10: Magrath 19
310 Dave Elton: Junior 05/24/2003 1:00P Jr 1: LSW: Guenter 3 Jr 10: Magrath 3
368 Picture Butte 05/29/2003 6:30P Jr 6: Picture Butte 6 Jr 10: Magrath 26
403 Dave Elton: Junior 06/03/2003 6:30P Jr 2: LSW: Coffey 2 Jr 10: Magrath 4
444 Magrath 06/07/2003 1:00P Jr 10: Magrath 7 Jr 7: Coaldale 0
462 Magrath 06/09/2003 6:30P Jr 10: Magrath 0 Jr 3: LSW: Diakow 0

Details on Jr : 10: Magrath

Team Settings
Name 10: Magrath
Team Color
Away Color
Pants Color
Socks Color
Registration Number
Number Of Players 0
Maximum Players 0
Rating 1 0.00
Rating 2 0.00
Rating 3 0.00
Overall Rating 0.00

We use All American SportsWare's League Administration Software