Team Schedule

# FIELD DATE TIME Home Div Home Team Home Score Vis. Div Vis. Team Vis. Score
77 Magrath 04/24/2003 6:15P Jr 10: Magrath 0 Jr 9: Milk River 23
97 Milk River 04/28/2003 6:15P Jr 9: Milk River 16 Jr 11: Leth. North 1 2
114 Dave Elton: Grandsta 04/30/2003 6:15P Jr 4: LSW: Sudo 14 Jr 9: Milk River 16
133 Dave Elton: Junior 05/03/2003 12:00P Jr 9: Milk River 15 Jr 3: LSW: Diakow 3
150 Milk River 05/05/2003 6:15P Jr 9: Milk River 7 Jr 8: Raymond 10
180 Dave Elton: Junior 05/07/2003 6:15P Jr 2: LSW: Coffey 2 Jr 9: Milk River 17
208 Milk River 05/12/2003 6:15P Jr 9: Milk River 7 Jr 10: Magrath 9
241 Dave Elton: Grandsta 05/14/2003 6:15P Jr 9: Milk River 21 Jr 11: Leth. North 1 11
262 Milk River 05/19/2003 6:30P Jr 9: Milk River 8 Jr 4: LSW: Sudo 2
301 Raymond 05/22/2003 6:30P Jr 8: Raymond 5 Jr 9: Milk River 9
308 Crowsnest Pass 05/24/2003 11:00A Jr 14: Crowsnest Pass 0 Jr 9: Milk River 0
313 Pincher Creek 05/24/2003 3:30P Jr 15: Pincher Creek 0 Jr 9: Milk River 40
369 Milk River 05/29/2003 6:30P Jr 9: Milk River 9 Jr 2: LSW: Coffey 5
402 Milk River 06/03/2003 6:30P Jr 9: Milk River 21 Jr 6: Picture Butte 1
443 Milk River 06/07/2003 1:00P Jr 9: Milk River 7 Jr 13: Ft. Macleod 0
461 Milk River 06/09/2003 6:30P Jr 9: Milk River 20 Jr 7: Coaldale 5

Details on Jr : 9: Milk River

Team Settings
Name 9: Milk River
Team Color
Away Color
Pants Color
Socks Color
Registration Number
Number Of Players 0
Maximum Players 0
Rating 1 0.00
Rating 2 0.00
Rating 3 0.00
Overall Rating 0.00

We use All American SportsWare's League Administration Software