Team Schedule

# FIELD DATE TIME Home Div Home Team Home Score Vis. Div Vis. Team Vis. Score Umpire
533 Atso 04/14/2003 6:00P Maj-S 3 - Epp 3 Maj-N North #1 9 Chris Coffey
540 D. Elton SW 04/16/2003 6:00P Maj-N North #2 0 Maj-S 3 - Epp 9
550 D. Elton SW 04/22/2003 6:00P Maj-N North #3 1 Maj-S 3 - Epp 12
554 Milk River 04/23/2003 6:00P Maj-N Milk River 6 Maj-S 3 - Epp 6
559 LV - Centre 04/28/2003 6:00P Maj-S 3 - Epp 11 Maj-N P.Butte 0 Brendan Coffey
563 Kucheran 04/30/2003 6:00P Maj-S 3 - Epp 2 Maj-S 2 - Barthel 3 Emilio Toledo
570 Atso 05/05/2003 6:00P Maj-S 3 - Epp 0 Maj-N Coaldale 0  Rained Out
582 Kucheran 05/12/2003 6:00P Maj-S 1 - Farrell 5 Maj-S 3 - Epp 15 Riley Fowler
587 Barnwell 05/14/2003 6:00P Maj-N Barnwell 1 Maj-S 3 - Epp 10
590 Canola 05/19/2003 6:00P Maj-S 4 - Heller 0 Maj-S 3 - Epp 15 Chris Coffey
600 LV - Centre 05/26/2003 6:00P Maj-S 3 - Epp 4 Maj-S 4 - Heller 3 Riley Fowler
603 Atso 05/28/2003 6:00P Maj-S 3 - Epp 11 Maj-S 5 - Bohnert 5 Kyle Rokosh
611 Canola 06/02/2003 6:00P Maj-S 2 - Barthel 3 Maj-S 3 - Epp 5 Brendan Coffey
614 Atso 06/04/2003 6:00P Maj-S 5 - Bohnert 1 Maj-S 3 - Epp 9 Kyle Rokosh
625 Atso 06/11/2003 6:00P Maj-S 3 - Epp 7 Maj-S 1 - Farrell 4 Riley Fowler

Details on Maj-S : 3 - Epp

Team Settings
Name 3 - Epp
Team Color
Away Color
Pants Color
Socks Color
Registration Number
Number Of Players 10
Maximum Players 0
Rating 1 0.00
Rating 2 0.00
Rating 3 0.00
Overall Rating 0.00

We use All American SportsWare's League Administration Software