Team Schedule

# FIELD DATE TIME Home Div Home Team Home Score Vis. Div Vis. Team Vis. Score Umpire
652 Kucheran 04/15/2003 6:00P AAA 1 - Weninger 16 AAA 2 - Herauf 15 Brendan Coffey
655 Kucheran 04/17/2003 6:00P AAA 2 - Herauf 7 AAA 4 - Deboer 4 Kyle Rokosh
659 LV - Centre 04/22/2003 6:00P AAA 3 - Bosch 20 AAA 2 - Herauf 12 Kyle Rokosh
661 Kucheran 04/24/2003 6:00P AAA 2 - Herauf 9 AAA 6 - Stodolka 7 Matt Weninger
664 Kucheran 05/01/2003 6:00P AAA 5 - Orr 13 AAA 2 - Herauf 11 Chris Coffey
635 LV - West 05/06/2003 6:00P AAA 2 - Herauf 0 AAA BYE 0
669 Atso 05/08/2003 6:00P AAA 7 - Sakatch 0 AAA 2 - Herauf 0  Rained Out
674 LV - Centre 05/13/2003 6:00P AAA 2 - Herauf 12 AAA 1 - Weninger 15 Chris Coffey
677 LV - Centre 05/15/2003 6:00P AAA 4 - Deboer 10 AAA 2 - Herauf 10 Gary Hathaway
680 LV - Centre 05/20/2003 6:00P AAA 2 - Herauf 13 AAA 3 - Bosch 15 Matt Weninger
681 Atso 05/22/2003 6:00P AAA 6 - Stodolka 18 AAA 2 - Herauf 11 Dan Germain
684 Atso 05/27/2003 6:00P AAA 2 - Herauf 9 AAA 5 - Orr 15 Gary Hathaway
642 LV - West 05/29/2003 6:00P AAA 2 - Herauf 0 AAA BYE 0
690 Atso 06/03/2003 6:00P AAA 2 - Herauf 6 AAA 7 - Sakatch 12 Emilio Toledo
695 LV - Centre 06/05/2003 6:00P AAA 1 - Weninger 13 AAA 2 - Herauf 10 Riley Fowler
697 Kucheran 06/09/2003 6:00P AAA 2 - Herauf 6 AAA 6 - Stodolka 15 Gary Hathaway
700 LV - Centre 06/10/2003 6:00P AAA 2 - Herauf 7 AAA 4 - Deboer 16 Chris Coffey
704 Kucheran 06/13/2003 6:00P AAA 2 - Herauf 10 AAA 3 - Bosch 12 Kelly Lawerence
706 Kucheran 06/17/2003 6:00P AAA 5 - Orr 13 AAA 2 - Herauf 1 Adrain Diakow
649 LV - West 06/19/2003 6:00P AAA 2 - Herauf 0 AAA BYE 0
711 Atso 06/20/2003 6:00P AAA 7 - Sakatch 0 AAA 2 - Herauf 0 Matt Weninger

Details on AAA : 2 - Herauf

Team Settings
Name 2 - Herauf
Team Color
Away Color
Pants Color
Socks Color
Registration Number
Number Of Players 13
Maximum Players 0
Rating 1 0.00
Rating 2 0.00
Rating 3 0.00
Overall Rating 0.00

We use All American SportsWare's League Administration Software