Team Schedule

# FIELD DATE TIME Home Div Home Team Home Score Vis. Div Vis. Team Vis. Score Umpire
651 Atso 04/15/2003 6:00P AAA 5 - Orr 13 AAA 6 - Stodolka 12 Gary Hathaway
656 LV - Centre 04/17/2003 6:00P AAA 7 - Sakatch 8 AAA 5 - Orr 16 Chris Coffey
632 LV - West 04/22/2003 6:00P AAA 5 - Orr 0 AAA BYE 0
660 Atso 04/24/2003 6:00P AAA 5 - Orr 7 AAA 1 - Weninger 6 Dan Germain
664 Kucheran 05/01/2003 6:00P AAA 5 - Orr 13 AAA 2 - Herauf 11 Chris Coffey
668 LV - Centre 05/06/2003 6:00P AAA 4 - Deboer 0 AAA 5 - Orr 0  Rained Out
670 Kucheran 05/08/2003 6:00P AAA 3 - Bosch 0 AAA 5 - Orr 0  Rained Out
672 Atso 05/13/2003 6:00P AAA 6 - Stodolka 16 AAA 5 - Orr 15 Dan Germain
676 Kucheran 05/15/2003 6:00P AAA 5 - Orr 13 AAA 7 - Sakatch 16
639 LV - West 05/20/2003 6:00P AAA 5 - Orr 0 AAA BYE 0
682 Kucheran 05/22/2003 6:00P AAA 1 - Weninger 6 AAA 5 - Orr 19 Gary Hathaway
684 Atso 05/27/2003 6:00P AAA 2 - Herauf 9 AAA 5 - Orr 15 Gary Hathaway
687 Atso 05/29/2003 6:00P AAA 5 - Orr 7 AAA 4 - Deboer 9 Adrain Diakow
691 Kucheran 06/03/2003 6:00P AAA 5 - Orr 21 AAA 3 - Bosch 10 Adrain Diakow
693 Atso 06/05/2003 6:00P AAA 5 - Orr 13 AAA 6 - Stodolka 15 Emilio Toledo
699 Kucheran 06/10/2003 6:00P AAA 5 - Orr 8 AAA 1 - Weninger 2 Adrain Diakow
701 LV - West 06/11/2003 6:00P AAA 7 - Sakatch 4 AAA 5 - Orr 9 Adrain Diakow
647 LV - West 06/13/2003 6:00P AAA 5 - Orr 0 AAA BYE 0
706 Kucheran 06/17/2003 6:00P AAA 5 - Orr 13 AAA 2 - Herauf 1 Adrain Diakow
710 LV - Centre 06/19/2003 6:00P AAA 4 - Deboer 0 AAA 5 - Orr 0 Brian Tolley
712 Canola Harvest 06/20/2003 6:00P AAA 3 - Bosch 0 AAA 5 - Orr 0 Brendan Coffey

Details on AAA : 5 - Orr

Team Settings
Name 5 - Orr
Team Color
Away Color
Pants Color
Socks Color
Registration Number
Number Of Players 11
Maximum Players 0
Rating 1 0.00
Rating 2 0.00
Rating 3 0.00
Overall Rating 0.00

We use All American SportsWare's League Administration Software