Team Schedule

# FIELD DATE TIME Home Div Home Team Home Score Vis. Div Vis. Team Vis. Score Umpire
630 LV - West 04/15/2003 6:00P AAA 7 - Sakatch 0 AAA BYE 0
656 LV - Centre 04/17/2003 6:00P AAA 7 - Sakatch 8 AAA 5 - Orr 16 Chris Coffey
658 Kucheran 04/22/2003 6:00P AAA 6 - Stodolka 10 AAA 7 - Sakatch 15 Chris Coffey
662 LV - Centre 04/24/2003 6:00P AAA 3 - Bosch 17 AAA 7 - Sakatch 16 Brendan Coffey
663 Atso 05/01/2003 6:00P AAA 4 - Deboer 8 AAA 7 - Sakatch 15 Kyle Rokosh
667 Kucheran 05/06/2003 6:00P AAA 7 - Sakatch 0 AAA 1 - Weninger 0  Rained Out
669 Atso 05/08/2003 6:00P AAA 7 - Sakatch 0 AAA 2 - Herauf 0  Rained Out
637 LV - West 05/13/2003 6:00P AAA 7 - Sakatch 0 AAA BYE 0
676 Kucheran 05/15/2003 6:00P AAA 5 - Orr 13 AAA 7 - Sakatch 16
679 Kucheran 05/20/2003 6:00P AAA 7 - Sakatch 15 AAA 6 - Stodolka 15 Gary Hathaway
683 LV - Centre 05/22/2003 6:00P AAA 7 - Sakatch 10 AAA 3 - Bosch 16
685 Kucheran 05/27/2003 6:00P AAA 7 - Sakatch 10 AAA 4 - Deboer 16 Matt Weninger
688 Kucheran 05/29/2003 6:00P AAA 1 - Weninger 0 AAA 7 - Sakatch 0 Gary Hathaway
690 Atso 06/03/2003 6:00P AAA 2 - Herauf 6 AAA 7 - Sakatch 12 Emilio Toledo
644 LV - West 06/05/2003 6:00P AAA 7 - Sakatch 0 AAA BYE 0
698 Atso 06/10/2003 6:00P AAA 3 - Bosch 12 AAA 7 - Sakatch 6  Rained Out
701 LV - West 06/11/2003 6:00P AAA 7 - Sakatch 4 AAA 5 - Orr 9 Adrain Diakow
703 Canola Harvest 06/13/2003 6:00P AAA 6 - Stodolka 5 AAA 7 - Sakatch 15 Devlin Herslehurst
705 Atso 06/17/2003 6:00P AAA 4 - Deboer 15 AAA 7 - Sakatch 12 Brendan Coffey
709 Kucheran 06/19/2003 6:00P AAA 7 - Sakatch 0 AAA 1 - Weninger 0 Riley Fowler
711 Atso 06/20/2003 6:00P AAA 7 - Sakatch 0 AAA 2 - Herauf 0 Matt Weninger

Details on AAA : 7 - Sakatch

Team Settings
Name 7 - Sakatch
Team Color
Away Color
Pants Color
Socks Color
Registration Number
Number Of Players 11
Maximum Players 0
Rating 1 0.00
Rating 2 0.00
Rating 3 0.00
Overall Rating 0.00

We use All American SportsWare's League Administration Software