Season Schedule

# FIELD DATE TIME Home Div Home Team Home Score Vis. Div Vis. Team Vis. Score Umpire
537 Milk River 04/14/2003 6:00P Maj-N Milk River 0 Maj-S 5 - Bohnert 0  Rained Out
536 Kucheran 04/14/2003 6:00P Maj-S 2 - Barthel 12 Maj-N North #2 0 Brendan Coffey
535 Coaldale 04/14/2003 6:00P Maj-N Coaldale 0 Maj-N Barnwell 0
534 Butte 04/14/2003 6:00P Maj-N P.Butte 0 Maj-S 1 - Farrell 0  Rained Out
533 Atso 04/14/2003 6:00P Maj-S 3 - Epp 3 Maj-N North #1 9 Chris Coffey
653 LV - Centre 04/15/2003 6:00P AAA 4 - Deboer 13 AAA 3 - Bosch 6 Dan Germain
652 Kucheran 04/15/2003 6:00P AAA 1 - Weninger 16 AAA 2 - Herauf 15 Brendan Coffey
651 Atso 04/15/2003 6:00P AAA 5 - Orr 13 AAA 6 - Stodolka 12 Gary Hathaway
630 LV - West 04/15/2003 6:00P AAA 7 - Sakatch 0 AAA BYE 0
538 D. Elton SW 04/15/2003 6:00P Maj-N North #3 2 Maj-S 2 - Barthel 10
11 LV - North 04/15/2003 6:00P Coach 1 - R. Moberg 0 Coach 4 - R. Wright 0
12 LV - Northeast 04/15/2003 6:00P Coach 5 - J. Lyon 0 Coach 3 - D. Audet 0
13 Probe 04/15/2003 6:00P Coach 2 - R. Mandin 0 Coach 6 - McKerracher 0
14 St. Martha 04/15/2003 6:00P Coach 9 - N. Elgaard 0 Coach 8 - G. Keith 0
15 Van Tiegen 04/15/2003 6:00P Coach 10 - C. Clark 0 Coach 7 - R. McCarthy 0
542 LV - Centre 04/16/2003 6:00P Maj-S 1 - Farrell 4 Maj-N Barnwell 3 Marvin Sheen
541 Kucheran 04/16/2003 6:00P Maj-S 5 - Bohnert 14 Maj-N Coaldale 4 David Vanderlee
540 D. Elton SW 04/16/2003 6:00P Maj-N North #2 0 Maj-S 3 - Epp 9
539 Atso 04/16/2003 6:00P Maj-S 4 - Heller 14 Maj-N Milk River 8 Gary Hathaway
656 LV - Centre 04/17/2003 6:00P AAA 7 - Sakatch 8 AAA 5 - Orr 16 Chris Coffey
655 Kucheran 04/17/2003 6:00P AAA 2 - Herauf 7 AAA 4 - Deboer 4 Kyle Rokosh
654 Atso 04/17/2003 6:00P AAA 3 - Bosch 12 AAA 1 - Weninger 11 DJ Mcfadden
631 LV - West 04/17/2003 6:00P AAA 6 - Stodolka 0 AAA BYE 0
544 D. Elton SW 04/17/2003 6:00P Maj-N North #1 6 Maj-S 4 - Heller 12
543 Butte 04/17/2003 6:00P Maj-N P.Butte 0 Maj-N North #3 0
26 LV - North 04/17/2003 6:00P Coach 7 - R. McCarthy 0 Coach 4 - R. Wright 0
27 LV - Northeast 04/17/2003 6:00P Coach 6 - McKerracher 0 Coach 5 - J. Lyon 0
28 Probe 04/17/2003 6:00P Coach 10 - C. Clark 0 Coach 1 - R. Moberg 0
29 St. Martha 04/17/2003 6:00P Coach 3 - D. Audet 0 Coach 8 - G. Keith 0
30 Van Tiegen 04/17/2003 6:00P Coach 2 - R. Mandin 0 Coach 9 - N. Elgaard 0
548 Kucheran 04/21/2003 6:00P Maj-S 5 - Bohnert 4 Maj-N North #1 3 Brendan Coffey
547 Butte 04/21/2003 6:00P Maj-N P.Butte 2 Maj-S 2 - Barthel 10
546 Barnwell 04/21/2003 6:00P Maj-N Barnwell 0 Maj-N Milk River 0
545 Atso 04/21/2003 6:00P Maj-S 1 - Farrell 12 Maj-N Coaldale 11 Matt Weninger
35 LV - North 04/21/2003 6:00P Tball 1 - DeBoer 0 Tball 2 - Benoit 0
36 Probe 04/21/2003 6:00P Tball 4 - Anderson 0 Tball 3 - Wickenheiser 0
37 St. Martha 04/21/2003 6:00P Tball 8 - Luchanski 0 Tball 7 - Safinuk 0
38 Van Tiegen 04/21/2003 6:00P Tball 5 - Davis 0 Tball 6 - Yanish 0
659 LV - Centre 04/22/2003 6:00P AAA 3 - Bosch 20 AAA 2 - Herauf 12 Kyle Rokosh
658 Kucheran 04/22/2003 6:00P AAA 6 - Stodolka 10 AAA 7 - Sakatch 15 Chris Coffey
657 Atso 04/22/2003 6:00P AAA 1 - Weninger 12 AAA 4 - Deboer 12
632 LV - West 04/22/2003 6:00P AAA 5 - Orr 0 AAA BYE 0
550 D. Elton SW 04/22/2003 6:00P Maj-N North #3 1 Maj-S 3 - Epp 12
549 Coaldale 04/22/2003 6:00P Maj-N Coaldale 11 Maj-S 4 - Heller 1
45 LV - North 04/22/2003 6:00P Coach 8 - G. Keith 0 Coach 7 - R. McCarthy 0
46 LV - Northeast 04/22/2003 6:00P Coach 2 - R. Mandin 0 Coach 4 - R. Wright 0
47 Probe 04/22/2003 6:00P Coach 10 - C. Clark 0 Coach 5 - J. Lyon 0
48 St. Martha 04/22/2003 6:00P Coach 1 - R. Moberg 0 Coach 3 - D. Audet 0
49 Van Tiegen 04/22/2003 6:00P Coach 9 - N. Elgaard 0 Coach 6 - McKerracher 0
50 Pincher Creek 04/22/2003 6:15P Jr 15: Pincher Creek 6 Jr 19: Cardston 13
51 Dave Elton: Junior 04/22/2003 6:15P Jr 5: LSW: Fulkerth 10 Jr 12: Leth. North 2 8
52 Dave Elton: Grandsta 04/22/2003 6:15P Jr 4: LSW: Sudo 7 Jr 10: Magrath 8
53 Coaldale 04/22/2003 6:15P Jr 7: Coaldale 10 Jr 6: Picture Butte 9
54 Claresholm 04/22/2003 6:15P Jr 16: Claresholm 11 Jr 17: High River 5
554 Milk River 04/23/2003 6:00P Maj-N Milk River 6 Maj-S 3 - Epp 6
553 D. Elton SW 04/23/2003 6:00P Maj-N North #2 2 Maj-S 4 - Heller 20
552 Barnwell 04/23/2003 6:00P Maj-N Barnwell 10 Maj-S 5 - Bohnert 13
551 Atso 04/23/2003 6:00P Maj-S 1 - Farrell 22 Maj-N North #3 8 Emilio Toledo
59 LV - North 04/23/2003 6:00P Tball 3 - Wickenheiser 0 Tball 1 - DeBoer 0
60 Probe 04/23/2003 6:00P Tball 8 - Luchanski 0 Tball 6 - Yanish 0
61 St. Martha 04/23/2003 6:00P Tball 2 - Benoit 0 Tball 4 - Anderson 0
62 Van Tiegen 04/23/2003 6:00P Tball 7 - Safinuk 0 Tball 5 - Davis 0
63 Dave Elton: Junior 04/23/2003 6:15P Jr 1: LSW: Guenter 11 Jr 3: LSW: Diakow 9
64 Dave Elton: Grandsta 04/23/2003 6:15P Jr 11: Leth. North 1 3 Jr 8: Raymond 22
662 LV - Centre 04/24/2003 6:00P AAA 3 - Bosch 17 AAA 7 - Sakatch 16 Brendan Coffey
661 Kucheran 04/24/2003 6:00P AAA 2 - Herauf 9 AAA 6 - Stodolka 7 Matt Weninger
660 Atso 04/24/2003 6:00P AAA 5 - Orr 7 AAA 1 - Weninger 6 Dan Germain
633 LV - West 04/24/2003 6:00P AAA 4 - Deboer 0 AAA BYE 0
555 D. Elton SW 04/24/2003 6:00P Maj-N North #1 0 Maj-S 2 - Barthel 0
70 LV - North 04/24/2003 6:00P Coach 8 - G. Keith 0 Coach 6 - McKerracher 0
71 LV - Northeast 04/24/2003 6:00P Coach 3 - D. Audet 0 Coach 2 - R. Mandin 0
72 Probe 04/24/2003 6:00P Coach 7 - R. McCarthy 0 Coach 1 - R. Moberg 0
73 St. Martha 04/24/2003 6:00P Coach 5 - J. Lyon 0 Coach 9 - N. Elgaard 0
74 Van Tiegen 04/24/2003 6:00P Coach 4 - R. Wright 0 Coach 10 - C. Clark 0
75 Raymond 04/24/2003 6:15P Jr 8: Raymond 3 Jr 2: LSW: Coffey 2
76 Picture Butte 04/24/2003 6:15P Jr 6: Picture Butte 10 Jr 12: Leth. North 2 10
77 Magrath 04/24/2003 6:15P Jr 10: Magrath 0 Jr 9: Milk River 23
78 High River 04/24/2003 6:15P Jr 17: High River 13 Jr 13: Ft. Macleod 16
79 Dave Elton: Grandsta 04/24/2003 6:15P Jr 3: LSW: Diakow 3 Jr 5: LSW: Fulkerth 14
80 Crowsnest Pass 04/24/2003 6:15P Jr 14: Crowsnest Pass 0 Jr 15: Pincher Creek 0
81 Coaldale 04/24/2003 6:15P Jr 7: Coaldale 5 Jr 1: LSW: Guenter 8
82 Brocket 04/24/2003 6:15P Jr 18: Brocket 0 Jr 16: Claresholm 0
83 Coaldale 04/26/2003 11:00A Jr 7: Coaldale 0 Jr 14: Crowsnest Pass 0
84 Dave Elton: Grandsta 04/26/2003 12:00P Jr 5: LSW: Fulkerth 17 Jr 19: Cardston 5
85 Dave Elton: Grandsta 04/26/2003 3:30P Jr 11: Leth. North 1 0 Jr 7: Coaldale 0
560 Milk River 04/28/2003 6:00P Maj-N Milk River 0 Maj-N Coaldale 0
559 LV - Centre 04/28/2003 6:00P Maj-S 3 - Epp 11 Maj-N P.Butte 0 Brendan Coffey
558 Kucheran 04/28/2003 6:00P Maj-S 4 - Heller 13 Maj-N North #3 3 Emilio Toledo
557 Canola 04/28/2003 6:00P Maj-S 5 - Bohnert 12 Maj-N North #2 5 Mike Lalonde
556 Atso 04/28/2003 6:00P Maj-S 1 - Farrell 1 Maj-S 2 - Barthel 11 Kyle Rokosh
91 LV - North 04/28/2003 6:00P Tball 6 - Yanish 0 Tball 7 - Safinuk 0
92 Probe 04/28/2003 6:00P Tball 5 - Davis 0 Tball 8 - Luchanski 0
93 St. Martha 04/28/2003 6:00P Tball 3 - Wickenheiser 0 Tball 2 - Benoit 0
94 Van Tiegen 04/28/2003 6:00P Tball 1 - DeBoer 0 Tball 4 - Anderson 0
95 Westwinds Stadium 04/28/2003 6:15P Jr 13: Ft. Macleod 7 Jr 18: Brocket 0
96 Pincher Creek 04/28/2003 6:15P Jr 15: Pincher Creek 7 Jr 17: High River 13
97 Milk River 04/28/2003 6:15P Jr 9: Milk River 16 Jr 11: Leth. North 1 2
98 Magrath 04/28/2003 6:15P Jr 10: Magrath 14 Jr 19: Cardston 0
99 Dave Elton: Junior 04/28/2003 6:15P Jr 4: LSW: Sudo 6 Jr 8: Raymond 13
100 Dave Elton: Grandsta 04/28/2003 6:15P Jr 12: Leth. North 2 11 Jr 3: LSW: Diakow 12
101 Dave Elton: Junior 04/29/2003 6:15P Jr 5: LSW: Fulkerth 7 Jr 7: Coaldale 0
102 Dave Elton: Grandsta 04/29/2003 6:15P Jr 1: LSW: Guenter 6 Jr 6: Picture Butte 0
563 Kucheran 04/30/2003 6:00P Maj-S 3 - Epp 2 Maj-S 2 - Barthel 3 Emilio Toledo
562 Canola Harvest 04/30/2003 6:00P Maj-N North #1 0 Maj-N Barnwell 0
561 Atso 04/30/2003 6:00P Maj-S 1 - Farrell 6 Maj-N Milk River 4 Gary Hathaway
106 LV - North 04/30/2003 6:00P Tball 2 - Benoit 0 Tball 6 - Yanish 0
107 Probe 04/30/2003 6:00P Tball 8 - Luchanski 0 Tball 4 - Anderson 0
108 St. Martha 04/30/2003 6:00P Tball 3 - Wickenheiser 0 Tball 7 - Safinuk 0
109 Van Tiegen 04/30/2003 6:00P Tball 5 - Davis 0 Tball 1 - DeBoer 0
110 Raymond 04/30/2003 6:15P Jr 8: Raymond 15 Jr 10: Magrath 4
111 Picture Butte 04/30/2003 6:15P Jr 6: Picture Butte 10 Jr 3: LSW: Diakow 20
112 High River 04/30/2003 6:15P Jr 17: High River 3 Jr 19: Cardston 3
113 Dave Elton: Junior 04/30/2003 6:15P Jr 11: Leth. North 1 6 Jr 2: LSW: Coffey 13
114 Dave Elton: Grandsta 04/30/2003 6:15P Jr 4: LSW: Sudo 14 Jr 9: Milk River 16
115 Claresholm 04/30/2003 6:15P Jr 16: Claresholm 19 Jr 13: Ft. Macleod 5
116 Brocket 04/30/2003 6:15P Jr 18: Brocket 0 Jr 15: Pincher Creek 0
665 LV - Centre 05/01/2003 6:00P AAA 1 - Weninger 7 AAA 6 - Stodolka 11 Kelly Lawerence
664 Kucheran 05/01/2003 6:00P AAA 5 - Orr 13 AAA 2 - Herauf 11 Chris Coffey
663 Atso 05/01/2003 6:00P AAA 4 - Deboer 8 AAA 7 - Sakatch 15 Kyle Rokosh
634 LV - West 05/01/2003 6:00P AAA 3 - Bosch 0 AAA BYE 0
565 Coaldale 05/01/2003 6:00P Maj-N Coaldale 0 Maj-N North #1 0
564 Canola Harvest 05/01/2003 6:00P Maj-N North #2 0 Maj-N P.Butte 0
123 LV - North 05/01/2003 6:00P Coach 6 - McKerracher 0 Coach 1 - R. Moberg 0
124 LV - Northeast 05/01/2003 6:00P Coach 9 - N. Elgaard 0 Coach 3 - D. Audet 0
125 Probe 05/01/2003 6:00P Coach 8 - G. Keith 0 Coach 4 - R. Wright 0
126 St. Martha 05/01/2003 6:00P Coach 10 - C. Clark 0 Coach 2 - R. Mandin 0
127 Van Tiegen 05/01/2003 6:00P Coach 7 - R. McCarthy 0 Coach 5 - J. Lyon 0
128 Dave Elton: Junior 05/01/2003 6:15P Jr 5: LSW: Fulkerth 19 Jr 1: LSW: Guenter 14
129 Coaldale 05/01/2003 6:15P Jr 7: Coaldale 9 Jr 12: Leth. North 2 27
130 Cardston 05/02/2003 6:15P Jr 19: Cardston 0 Jr 14: Crowsnest Pass 0
566 Canola Harvest 05/03/2003 9:00A Maj-N North #3 0 Maj-N North #1 0
567 Canola Harvest 05/03/2003 12:00P Maj-N North #2 0 Maj-N Milk River 0
133 Dave Elton: Junior 05/03/2003 12:00P Jr 9: Milk River 15 Jr 3: LSW: Diakow 3
134 Dave Elton: Grandsta 05/03/2003 12:00P Jr 12: Leth. North 2 6 Jr 11: Leth. North 1 18
135 Westwinds Stadium 05/03/2003 1:00P Jr 13: Ft. Macleod 7 Jr 4: LSW: Sudo 17
136 Claresholm 05/03/2003 1:00P Jr 16: Claresholm 0 Jr 15: Pincher Creek 0
137 Brocket 05/03/2003 1:00P Jr 18: Brocket 0 Jr 10: Magrath 0
568 Canola Harvest 05/03/2003 3:00P Maj-N P.Butte 0 Maj-N Coaldale 0
139 Dave Elton: Junior 05/03/2003 3:00P Jr 6: Picture Butte 2 Jr 7: Coaldale 19
569 Kucheran 05/03/2003 6:00P Maj-S 4 - Heller 3 Maj-N Barnwell 3 Matt Weninger
141 Dave Elton: Junior 05/03/2003 6:00P Jr 1: LSW: Guenter 0 Jr 2: LSW: Coffey 0
572 LV - Centre 05/05/2003 6:00P Maj-S 2 - Barthel 0 Maj-N Milk River 0  Rained Out
571 Canola 05/05/2003 6:00P Maj-S 1 - Farrell 7 Maj-S 5 - Bohnert 4  Rained Out
570 Atso 05/05/2003 6:00P Maj-S 3 - Epp 0 Maj-N Coaldale 0  Rained Out
145 LV - North 05/05/2003 6:00P Tball 4 - Anderson 0 Tball 7 - Safinuk 0
146 Probe 05/05/2003 6:00P Tball 1 - DeBoer 0 Tball 6 - Yanish 0
147 St. Martha 05/05/2003 6:00P Tball 8 - Luchanski 0 Tball 3 - Wickenheiser 0
148 Van Tiegen 05/05/2003 6:00P Tball 5 - Davis 0 Tball 2 - Benoit 0
149 Pincher Creek 05/05/2003 6:15P Jr 15: Pincher Creek 1 Jr 16: Claresholm 20
150 Milk River 05/05/2003 6:15P Jr 9: Milk River 7 Jr 8: Raymond 10
151 Magrath 05/05/2003 6:15P Jr 10: Magrath 5 Jr 11: Leth. North 1 4
152 Dave Elton: Junior 05/05/2003 6:15P Jr 3: LSW: Diakow 13 Jr 7: Coaldale 12
153 Dave Elton: Grandsta 05/05/2003 6:15P Jr 5: LSW: Fulkerth 12 Jr 6: Picture Butte 2
154 Crowsnest Pass 05/05/2003 6:15P Jr 14: Crowsnest Pass 0 Jr 17: High River 0
155 Cardston 05/05/2003 6:15P Jr 19: Cardston 0 Jr 18: Brocket 0
156 Coaldale Sr 05/05/2003 6:15P Sr Coaldale 0 Sr Raymond 0
157 Cardston Sr 05/05/2003 6:15P Sr Cardston 0 Sr 3- Lyon 0
668 LV - Centre 05/06/2003 6:00P AAA 4 - Deboer 0 AAA 5 - Orr 0  Rained Out
667 Kucheran 05/06/2003 6:00P AAA 7 - Sakatch 0 AAA 1 - Weninger 0  Rained Out
666 Atso 05/06/2003 6:00P AAA 6 - Stodolka 0 AAA 3 - Bosch 0  Rained Out
635 LV - West 05/06/2003 6:00P AAA 2 - Herauf 0 AAA BYE 0
575 Coaldale 05/06/2003 6:00P Maj-N Coaldale 0 Maj-S 2 - Barthel 0
574 Canola Harvest 05/06/2003 6:00P Maj-N North #2 0 Maj-N North #3 0
573 Butte 05/06/2003 6:00P Maj-N P.Butte 6 Maj-S 4 - Heller 20
165 LV - North 05/06/2003 6:00P Coach 9 - N. Elgaard 0 Coach 1 - R. Moberg 0
166 LV - Northeast 05/06/2003 6:00P Coach 6 - McKerracher 0 Coach 3 - D. Audet 0
167 Probe 05/06/2003 6:00P Coach 8 - G. Keith 0 Coach 10 - C. Clark 0
168 St. Martha 05/06/2003 6:00P Coach 5 - J. Lyon 0 Coach 4 - R. Wright 0
169 Van Tiegen 05/06/2003 6:00P Coach 7 - R. McCarthy 0 Coach 2 - R. Mandin 0
170 Dave Elton: Junior 05/06/2003 6:15P Jr 12: Leth. North 2 8 Jr 1: LSW: Guenter 18
171 Dave Elton: Grandsta 05/06/2003 6:15P Jr 2: LSW: Coffey 8 Jr 4: LSW: Sudo 20
576 Canola Harvest 05/07/2003 6:00P Maj-N North #1 0 Maj-N P.Butte 0
173 LV - North 05/07/2003 6:00P Tball 6 - Yanish 0 Tball 3 - Wickenheiser 0
174 Probe 05/07/2003 6:00P Tball 7 - Safinuk 0 Tball 1 - DeBoer 0
175 St. Martha 05/07/2003 6:00P Tball 2 - Benoit 0 Tball 8 - Luchanski 0
176 Van Tiegen 05/07/2003 6:00P Tball 4 - Anderson 0 Tball 5 - Davis 0
177 Westwinds Stadium 05/07/2003 6:15P Jr 13: Ft. Macleod 14 Jr 15: Pincher Creek 4
178 Raymond 05/07/2003 6:15P Jr 8: Raymond 5 Jr 11: Leth. North 1 4
179 Magrath 05/07/2003 6:15P Jr 10: Magrath 0 Jr 4: LSW: Sudo 0
180 Dave Elton: Junior 05/07/2003 6:15P Jr 2: LSW: Coffey 2 Jr 9: Milk River 17
181 Claresholm 05/07/2003 6:15P Jr 16: Claresholm 0 Jr 19: Cardston 0
182 Brocket 05/07/2003 6:15P Jr 18: Brocket 0 Jr 14: Crowsnest Pass 0
671 LV - Centre 05/08/2003 6:00P AAA 4 - Deboer 0 AAA 6 - Stodolka 0  Rained Out
670 Kucheran 05/08/2003 6:00P AAA 3 - Bosch 0 AAA 5 - Orr 0  Rained Out
669 Atso 05/08/2003 6:00P AAA 7 - Sakatch 0 AAA 2 - Herauf 0  Rained Out
636 LV - West 05/08/2003 6:00P AAA 1 - Weninger 0 AAA BYE 0
577 Canola Harvest 05/08/2003 6:00P Maj-N North #2 0 Maj-N Barnwell 0
188 LV - North 05/08/2003 6:00P Coach 5 - J. Lyon 0 Coach 8 - G. Keith 0
189 LV - Northeast 05/08/2003 6:00P Coach 1 - R. Moberg 0 Coach 2 - R. Mandin 0
190 Probe 05/08/2003 6:00P Coach 3 - D. Audet 0 Coach 10 - C. Clark 0
191 St. Martha 05/08/2003 6:00P Coach 6 - McKerracher 0 Coach 7 - R. McCarthy 0
192 Van Tiegen 05/08/2003 6:00P Coach 4 - R. Wright 0 Coach 9 - N. Elgaard 0
193 Vulcan 05/08/2003 6:15P Jr 17: High River 0 Jr 6: Picture Butte 0
194 Dave Elton: Junior 05/08/2003 6:15P Jr 12: Leth. North 2 8 Jr 5: LSW: Fulkerth 25
195 Dave Elton: Grandsta 05/08/2003 6:15P Jr 3: LSW: Diakow 9 Jr 1: LSW: Guenter 13
196 Atso Sr 05/08/2003 6:15P Sr 1 - Wilde 0 Sr 2- Wilson 0
583 Milk River 05/12/2003 6:00P Maj-N Milk River 0 Maj-N North #1 0
582 Kucheran 05/12/2003 6:00P Maj-S 1 - Farrell 5 Maj-S 3 - Epp 15 Riley Fowler
581 Coaldale 05/12/2003 6:00P Maj-N Coaldale 0 Maj-N North #2 0
580 Canola 05/12/2003 6:00P Maj-S 2 - Barthel 9 Maj-S 4 - Heller 6
579 Barnwell 05/12/2003 6:00P Maj-N Barnwell 0 Maj-N North #3 0
578 Atso 05/12/2003 6:00P Maj-S 5 - Bohnert 7 Maj-N P.Butte 1 Dan Germain
203 LV - North 05/12/2003 6:00P Tball 1 - DeBoer 0 Tball 8 - Luchanski 0
204 Probe 05/12/2003 6:00P Tball 3 - Wickenheiser 0 Tball 5 - Davis 0
205 St. Martha 05/12/2003 6:00P Tball 4 - Anderson 0 Tball 6 - Yanish 0
206 Van Tiegen 05/12/2003 6:00P Tball 7 - Safinuk 0 Tball 2 - Benoit 0
207 Vulcan 05/12/2003 6:15P Jr 17: High River 10 Jr 18: Brocket 2
208 Milk River 05/12/2003 6:15P Jr 9: Milk River 7 Jr 10: Magrath 9
209 Dave Elton: Junior 05/12/2003 6:15P Jr 4: LSW: Sudo 12 Jr 11: Leth. North 1 2
210 Dave Elton: Grandsta 05/12/2003 6:15P Jr 2: LSW: Coffey 10 Jr 8: Raymond 6
211 Crowsnest Pass 05/12/2003 6:15P Jr 14: Crowsnest Pass 0 Jr 16: Claresholm 0
212 Coaldale 05/12/2003 6:15P Jr 7: Coaldale 4 Jr 3: LSW: Diakow 14
213 Cardston 05/12/2003 6:15P Jr 19: Cardston 22 Jr 13: Ft. Macleod 22
214 Cardston Sr 05/12/2003 6:15P Sr Cardston 0 Sr Coaldale 0
215 Atso Sr 05/12/2003 6:15P Sr 3- Lyon 0 Sr 2- Wilson 0
674 LV - Centre 05/13/2003 6:00P AAA 2 - Herauf 12 AAA 1 - Weninger 15 Chris Coffey
673 Kucheran 05/13/2003 6:00P AAA 3 - Bosch 10 AAA 4 - Deboer 11 Mike Lalonde
672 Atso 05/13/2003 6:00P AAA 6 - Stodolka 16 AAA 5 - Orr 15 Dan Germain
637 LV - West 05/13/2003 6:00P AAA 7 - Sakatch 0 AAA BYE 0
585 Canola Harvest 05/13/2003 6:00P Maj-N North #1 0 Maj-N North #3 0
584 Butte 05/13/2003 6:00P Maj-N P.Butte 0 Maj-N Milk River 0
222 LV - North 05/13/2003 6:00P Coach 6 - McKerracher 0 Coach 4 - R. Wright 0
223 LV - Northeast 05/13/2003 6:00P Coach 10 - C. Clark 0 Coach 9 - N. Elgaard 0
224 Probe 05/13/2003 6:00P Coach 2 - R. Mandin 0 Coach 8 - G. Keith 0
225 St. Martha 05/13/2003 6:00P Coach 5 - J. Lyon 0 Coach 1 - R. Moberg 0
226 Van Tiegen 05/13/2003 6:00P Coach 3 - D. Audet 0 Coach 7 - R. McCarthy 0
227 Dave Elton: Junior 05/13/2003 6:15P Jr 12: Leth. North 2 14 Jr 6: Picture Butte 3
228 Dave Elton: Grandsta 05/13/2003 6:15P Sr 3- Lyon 0 Sr 1 - Wilde 0
588 Canola Harvest 05/14/2003 6:00P Maj-N North #2 4 Maj-S 1 - Farrell 9
587 Barnwell 05/14/2003 6:00P Maj-N Barnwell 1 Maj-S 3 - Epp 10
586 Atso 05/14/2003 6:00P Maj-S 5 - Bohnert 1 Maj-S 4 - Heller 5 Gary Hathaway
232 LV - North 05/14/2003 6:00P Tball 6 - Yanish 0 Tball 5 - Davis 0
233 Probe 05/14/2003 6:00P Tball 3 - Wickenheiser 0 Tball 4 - Anderson 0
234 St. Martha 05/14/2003 6:00P Tball 7 - Safinuk 0 Tball 8 - Luchanski 0
235 Van Tiegen 05/14/2003 6:00P Tball 2 - Benoit 0 Tball 1 - DeBoer 0
236 Raymond 05/14/2003 6:15P Jr 8: Raymond 21 Jr 4: LSW: Sudo 6
237 Picture Butte 05/14/2003 6:15P Jr 6: Picture Butte 2 Jr 1: LSW: Guenter 20
238 Magrath 05/14/2003 6:15P Jr 10: Magrath 11 Jr 2: LSW: Coffey 19
239 High River 05/14/2003 6:15P Jr 17: High River 0 Jr 16: Claresholm 16
240 Dave Elton: Junior 05/14/2003 6:15P Jr 5: LSW: Fulkerth 8 Jr 3: LSW: Diakow 6
241 Dave Elton: Grandsta 05/14/2003 6:15P Jr 9: Milk River 21 Jr 11: Leth. North 1 11
242 Crowsnest Pass 05/14/2003 6:15P Jr 14: Crowsnest Pass 0 Jr 13: Ft. Macleod 0
243 Cardston 05/14/2003 6:15P Jr 19: Cardston 10 Jr 15: Pincher Creek 4
677 LV - Centre 05/15/2003 6:00P AAA 4 - Deboer 10 AAA 2 - Herauf 10 Gary Hathaway
676 Kucheran 05/15/2003 6:00P AAA 5 - Orr 13 AAA 7 - Sakatch 16
675 Atso 05/15/2003 6:00P AAA 1 - Weninger 15 AAA 3 - Bosch 16
638 LV - West 05/15/2003 6:00P AAA 6 - Stodolka 0 AAA BYE 0
248 LV - North 05/15/2003 6:00P Coach 2 - R. Mandin 0 Coach 5 - J. Lyon 0
249 LV - Northeast 05/15/2003 6:00P Coach 7 - R. McCarthy 0 Coach 9 - N. Elgaard 0
250 Probe 05/15/2003 6:00P Coach 4 - R. Wright 0 Coach 3 - D. Audet 0
251 St. Martha 05/15/2003 6:00P Coach 6 - McKerracher 0 Coach 10 - C. Clark 0
252 Van Tiegen 05/15/2003 6:00P Coach 1 - R. Moberg 0 Coach 8 - G. Keith 0
253 Dave Elton: Junior 05/15/2003 6:15P Jr 4: LSW: Sudo 15 Jr 18: Brocket 5
254 Dave Elton: Grandsta 05/15/2003 6:15P Jr 3: LSW: Diakow 12 Jr 12: Leth. North 2 9
255 Coaldale 05/15/2003 6:15P Jr 7: Coaldale 5 Jr 5: LSW: Fulkerth 15
256 Dave Elton: Junior 05/16/2003 6:15P Jr 1: LSW: Guenter 0 Jr 7: Coaldale 0
257 Atso Sr 05/16/2003 6:15P Sr 1 - Wilde 0 Sr Raymond 0
592 Milk River 05/19/2003 6:00P Maj-N Milk River 0 Maj-N North #2 0
591 Kucheran 05/19/2003 6:00P Maj-S 5 - Bohnert 2 Maj-S 2 - Barthel 7 Brendan Coffey
590 Canola 05/19/2003 6:00P Maj-S 4 - Heller 0 Maj-S 3 - Epp 15 Chris Coffey
589 Butte 05/19/2003 6:00P Maj-N P.Butte 0 Maj-N Barnwell 0
262 Milk River 05/19/2003 6:30P Jr 9: Milk River 8 Jr 4: LSW: Sudo 2
263 Dave Elton: Junior 05/19/2003 6:30P Jr 5: LSW: Fulkerth 7 Jr 1: LSW: Guenter 3
680 LV - Centre 05/20/2003 6:00P AAA 2 - Herauf 13 AAA 3 - Bosch 15 Matt Weninger
679 Kucheran 05/20/2003 6:00P AAA 7 - Sakatch 15 AAA 6 - Stodolka 15 Gary Hathaway
678 Atso 05/20/2003 6:00P AAA 4 - Deboer 8 AAA 1 - Weninger 17 Emilio Toledo
639 LV - West 05/20/2003 6:00P AAA 5 - Orr 0 AAA BYE 0
593 Canola Harvest 05/20/2003 6:00P Maj-N North #3 0 Maj-N Coaldale 0
269 LV - North 05/20/2003 6:00P Coach 7 - R. McCarthy 0 Coach 10 - C. Clark 0
270 LV - Northeast 05/20/2003 6:00P Coach 4 - R. Wright 0 Coach 1 - R. Moberg 0
271 Probe 05/20/2003 6:00P Coach 3 - D. Audet 0 Coach 5 - J. Lyon 0
272 St. Martha 05/20/2003 6:00P Coach 8 - G. Keith 0 Coach 9 - N. Elgaard 0
273 Van Tiegen 05/20/2003 6:00P Coach 6 - McKerracher 0 Coach 2 - R. Mandin 0
274 Westwinds Stadium 05/20/2003 6:30P Jr 13: Ft. Macleod 12 Jr 17: High River 8
275 Pincher Creek 05/20/2003 6:30P Jr 15: Pincher Creek 0 Jr 14: Crowsnest Pass 0
276 Magrath 05/20/2003 6:30P Jr 10: Magrath 4 Jr 8: Raymond 15
