Standings for AAA Division

Including Cross-Division Games

Team W L % Games Behind Runs For Runs Against Streak
1-Vasas 0 0 0 0 0 0
2-Deboer 0 0 0 0 0 0
3-McKerracher 0 0 0 0 0 0
4-Visser 0 0 0 0 0 0
5-Ellison 0 0 0 0 0 0
6-Audet 0 0 0 0 0 0
7-Weninger 0 0 0 0 0 0

Division Schedule

# FIELD DATE TIME Home Div Home Team Home Score Vis. Div Vis. Team Vis. Score
97 Atso 04/20/2004 6:00p AAA 5-Ellison 0 AAA 6-Audet 0
98 Kucheran 04/20/2004 6:00p AAA 2-Deboer 0 AAA 1-Vasas 0
99 LV - Centre 04/20/2004 6:00p AAA 4-Visser 0 AAA 3-McKerracher 0
100 LV - West 04/20/2004 6:00p AAA 0 AAA 7-Weninger 0
101 Atso 04/22/2004 6:00p AAA 2-Deboer 0 AAA 4-Visser 0
102 Kucheran 04/22/2004 6:00p AAA 7-Weninger 0 AAA 5-Ellison 0
103 LV - Centre 04/22/2004 6:00p AAA 3-McKerracher 0 AAA 1-Vasas 0
104 LV - West 04/22/2004 6:00p AAA 0 AAA 6-Audet 0
105 Atso 04/27/2004 6:00p AAA 1-Vasas 0 AAA 4-Visser 0
106 Kucheran 04/27/2004 6:00p AAA 3-McKerracher 0 AAA BYE 0
107 LV - Centre 04/27/2004 6:00p AAA 6-Audet 0 AAA 7-Weninger 0
108 LV - West 04/27/2004 6:00p AAA 5-Ellison 0 AAA 2-Deboer 0
109 Atso 04/29/2004 6:00p AAA 5-Ellison 0 AAA 1-Vasas 0
110 Kucheran 04/29/2004 6:00p AAA 3-McKerracher 0 AAA 7-Weninger 0
111 LV - Centre 04/29/2004 6:00p AAA 2-Deboer 0 AAA 6-Audet 0
112 LV - West 04/29/2004 6:00p AAA 0 AAA 4-Visser 0
113 Atso 05/06/2004 6:00p AAA 4-Visser 0 AAA 7-Weninger 0
114 Kucheran 05/06/2004 6:00p AAA 1-Vasas 0 AAA 6-Audet 0
115 LV - Centre 05/06/2004 6:00p AAA 5-Ellison 0 AAA 2-Deboer 0
116 LV - West 05/06/2004 6:00p AAA 0 AAA 3-McKerracher 0
117 Atso 05/11/2004 6:00p AAA 6-Audet 0 AAA 3-McKerracher 0
118 Kucheran 05/11/2004 6:00p AAA 7-Weninger 0 AAA 1-Vasas 0
119 LV - Centre 05/11/2004 6:00p AAA 4-Visser 0 AAA 5-Ellison 0
120 LV - West 05/11/2004 6:00p AAA 2-Deboer 0 AAA BYE 0
121 Atso 05/13/2004 6:00p AAA 3-McKerracher 0 AAA 5-Ellison 0
122 Kucheran 05/13/2004 6:00p AAA 7-Weninger 0 AAA 2-Deboer 0
123 LV - Centre 05/13/2004 6:00p AAA 4-Visser 0 AAA 6-Audet 0
124 LV - West 05/13/2004 6:00p AAA 1-Vasas 0 AAA BYE 0
125 Atso 05/18/2004 6:00p AAA 2-Deboer 0 AAA 1-Vasas 0
126 Kucheran 05/18/2004 6:00p AAA 6-Audet 0 AAA 5-Ellison 0
127 LV - Centre 05/18/2004 6:00p AAA 3-McKerracher 0 AAA 4-Visser 0
128 LV - West 05/18/2004 6:00p AAA 7-Weninger 0 AAA BYE 0
129 Atso 05/20/2004 6:00p AAA 4-Visser 0 AAA 2-Deboer 0
130 Kucheran 05/20/2004 6:00p AAA 1-Vasas 0 AAA 3-McKerracher 0
131 LV - Centre 05/20/2004 6:00p AAA 5-Ellison 0 AAA 7-Weninger 0
132 LV - West 05/20/2004 6:00p AAA 6-Audet 0 AAA BYE 0
133 Atso 05/25/2004 6:00p AAA 7-Weninger 0 AAA 6-Audet 0
134 Kucheran 05/25/2004 6:00p AAA 2-Deboer 0 AAA 3-McKerracher 0
135 LV - Centre 05/25/2004 6:00p AAA 4-Visser 0 AAA 1-Vasas 0
136 LV - West 05/25/2004 6:00p AAA 0 AAA 5-Ellison 0
137 Atso 05/27/2004 6:00p AAA 6-Audet 0 AAA 2-Deboer 0
138 Kucheran 05/27/2004 6:00p AAA 1-Vasas 0 AAA 5-Ellison 0
139 LV - Centre 05/27/2004 6:00p AAA 7-Weninger 0 AAA 3-McKerracher 0
140 LV - West 05/27/2004 6:00p AAA 0 AAA 4-Visser 0
141 Atso 06/01/2004 6:00p AAA 7-Weninger 0 AAA 4-Visser 0
142 Kucheran 06/01/2004 6:00p AAA 2-Deboer 0 AAA 5-Ellison 0
143 LV - Centre 06/01/2004 6:00p AAA 6-Audet 0 AAA 1-Vasas 0
144 LV - West 06/01/2004 6:00p AAA 3-McKerracher 0 AAA BYE 0
145 Atso 06/03/2004 6:00p AAA 3-McKerracher 0 AAA 6-Audet 0
146 Kucheran 06/03/2004 6:00p AAA 5-Ellison 0 AAA 4-Visser 0
147 LV - Centre 06/03/2004 6:00p AAA 1-Vasas 0 AAA 7-Weninger 0
148 LV - West 06/03/2004 6:00p AAA 0 AAA 2-Deboer 0
149 Kucheran 06/07/2004 6:00p AAA 4-Visser 0 AAA 3-McKerracher 0
150 LV - West 06/07/2004 6:00p AAA 5-Ellison 0 AAA 6-Audet 0
151 Atso 06/08/2004 6:00p AAA 2-Deboer 0 AAA 7-Weninger 0
152 Kucheran 06/08/2004 6:00p AAA 6-Audet 0 AAA 4-Visser 0
153 LV - Centre 06/08/2004 6:00p AAA 5-Ellison 0 AAA 3-McKerracher 0
154 LV - West 06/08/2004 6:00p AAA 0 AAA 1-Vasas 0
155 LV - West 06/09/2004 6:00p AAA 1-Vasas 0 AAA 2-Deboer 0
156 Kucheran 06/11/2004 6:00p AAA 2-Deboer 0 AAA 6-Audet 0
157 LV - Centre 06/11/2004 6:00p AAA 5-Ellison 0 AAA 1-Vasas 0
158 LV - West 06/11/2004 6:00p AAA 3-McKerracher 0 AAA 7-Weninger 0
159 Atso 06/15/2004 6:00p AAA 3-McKerracher 0 AAA 1-Vasas 0
160 Kucheran 06/15/2004 6:00p AAA 7-Weninger 0 AAA 5-Ellison 0
161 LV - Centre 06/15/2004 6:00p AAA 2-Deboer 0 AAA 4-Visser 0
162 LV - West 06/15/2004 6:00p AAA 0 AAA 6-Audet 0
163 Atso 06/17/2004 6:00p AAA 6-Audet 0 AAA 7-Weninger 0
164 Kucheran 06/17/2004 6:00p AAA 3-McKerracher 0 AAA 2-Deboer 0
165 LV - Centre 06/17/2004 6:00p AAA 1-Vasas 0 AAA 4-Visser 0
166 LV - West 06/17/2004 6:00p AAA 5-Ellison 0 AAA BYE 0
167 Atso 06/18/2004 6:00p AAA 4-Visser 0 AAA 7-Weninger 0
168 Kucheran 06/18/2004 6:00p AAA 1-Vasas 0 AAA 6-Audet 0
169 LV - Centre 06/18/2004 6:00p AAA 5-Ellison 0 AAA 2-Deboer 0

Details on AAA

Division Settings
Season 2004 LSW Baseball
Name AAA
Division Code (Division ) 0
Sex Both
Birthday Cutoff July 31
Game Length 0
Amount Charged 80.00
Ranges Low High
Age 9 10
Receipt #

We use All American SportsWare's League Administration Software