Standings for Maj-N Division

Including Cross-Division Games

Team W L T % Games Behind Runs For Runs Against Streak
N3-Sedgwick 3 1 0 75 0 55 29 W 3
N2-Edgar 3 1 1 70 0 49 24 W 1
Milk River 3 2 0 60 0.5 52 45 W 1
N1-Wiber 0 5 1 8.333333333333332 3.5 35 59 L 4
C2-McCann 0 6 0 0 4 23 85 L 6
C1-Price 0 5 0 0 3.5 32 101 L 5

Division Schedule

# FIELD DATE TIME Home Div Home Team Home Score Vis. Div Vis. Team Vis. Score
1 Atso 04/19/2004 6:00p Maj-S 6-Bohnert 17 Maj-N C1-Price 3
4 LV - Centre 04/19/2004 6:00p Maj-S 2-Heyland 9 Maj-N N3-Sedgwick 8
3 Coaldale 04/19/2004 6:00p Maj-N C2-McCann 2 Maj-S 5-Epp 24
2 Canola 04/19/2004 6:00p Maj-S 4-Romaniuk 0 Maj-N Milk River 9
5 Canola Harvest 04/20/2004 6:00p Maj-S 3-Van Otterloo 8 Maj-N N1-Wiber 7
8 Kucheran 04/21/2004 6:00p Maj-S 5-Epp 11 Maj-N Milk River 9
7 Coaldale 04/21/2004 6:00p Maj-N C2-McCann 6 Maj-S 4-Romaniuk 16
6 Canola Harvest 04/21/2004 6:00p Maj-N N3-Sedgwick 0 Maj-N N2-Edgar 0
12 Milk River 04/22/2004 6:00p Maj-N Milk River 18 Maj-S 3-Van Otterloo 12
11 Coaldale 04/22/2004 6:00p Maj-N C1-Price 9 Maj-S 1-Lenchuca 25
10 Canola Harvest 04/22/2004 6:00p Maj-N N2-Edgar 13 Maj-S 2-Heyland 2
16 Milk River 04/26/2004 6:00p Maj-N Milk River 8 Maj-S 2-Heyland 17
15 LV - Centre 04/26/2004 6:00p Maj-S 1-Lenchuca 6 Maj-N N2-Edgar 6
14 Canola 04/26/2004 6:00p Maj-S 6-Bohnert 12 Maj-N C2-McCann 6
13 Atso 04/26/2004 6:00p Maj-S 4-Romaniuk 21 Maj-N C1-Price 7
18 Coaldale 04/27/2004 6:00p Maj-N C2-McCann 1 Maj-S 3-Van Otterloo 3
17 Canola Harvest 04/27/2004 6:00p Maj-N N1-Wiber 2 Maj-S 4-Romaniuk 2
20 Canola Harvest 04/28/2004 6:00p Maj-N N2-Edgar 10 Maj-S 3-Van Otterloo 0
19 Atso 04/28/2004 6:00p Maj-S 2-Heyland 12 Maj-N N1-Wiber 9
22 Canola Harvest 04/29/2004 6:00p Maj-N N3-Sedgwick 11 Maj-S 1-Lenchuca 4
23 Canola Harvest 05/01/2004 12:00p Maj-N N2-Edgar 0 Maj-N C1-Price 0
24 Canola Harvest 05/01/2004 3:00p Maj-N N1-Wiber 0 Maj-N Milk River 0
25 Canola Harvest 05/01/2004 6:00p Maj-N N3-Sedgwick 0 Maj-N C2-McCann 0
29 Milk River 05/03/2004 6:00p Maj-N Milk River 0 Maj-N N3-Sedgwick 0
27 Kucheran 05/03/2004 6:00p Maj-S 3-Van Otterloo 20 Maj-N C1-Price 10
33 Kucheran 05/05/2004 6:00p Maj-S 3-Van Otterloo 8 Maj-N N3-Sedgwick 18
32 Coaldale 05/05/2004 6:00p Maj-N C2-McCann 0 Maj-N Milk River 0
31 Canola Harvest 05/05/2004 6:00p Maj-N N1-Wiber 0 Maj-N N2-Edgar 0
37 Milk River 05/06/2004 6:00p Maj-N Milk River 0 Maj-N N2-Edgar 0
36 Coaldale 05/06/2004 6:00p Maj-N C2-McCann 8 Maj-S 2-Heyland 20
35 Canola Harvest 05/06/2004 6:00p Maj-N N1-Wiber 4 Maj-S 6-Bohnert 9
42 LV - Centre 05/10/2004 6:00p Maj-S 1-Lenchuca 5 Maj-N Milk River 8
39 Atso 05/10/2004 6:00p Maj-S 6-Bohnert 9 Maj-N N2-Edgar 8
43 Coaldale 05/11/2004 6:00p Maj-N C2-McCann 0 Maj-N N1-Wiber 0
47 Kucheran 05/12/2004 6:00p Maj-S 4-Romaniuk 0 Maj-N N2-Edgar 0
46 Coaldale 05/12/2004 6:00p Maj-N C1-Price 0 Maj-N N1-Wiber 0
45 Canola Harvest 05/12/2004 6:00p Maj-N N3-Sedgwick 0 Maj-S 6-Bohnert 0
44 Atso 05/12/2004 6:00p Maj-S 1-Lenchuca 10 Maj-N C2-McCann 0
50 Coaldale 05/13/2004 6:00p Maj-N C1-Price 0 Maj-S 5-Epp 0
49 Canola Harvest 05/13/2004 6:00p Maj-N N3-Sedgwick 0 Maj-S 4-Romaniuk 0
52 Coaldale 05/17/2004 6:00p Maj-N C2-McCann 0 Maj-N N3-Sedgwick 0
56 Coaldale 05/18/2004 6:00p Maj-N C1-Price 0 Maj-N C2-McCann 0
55 Canola Harvest 05/18/2004 6:00p Maj-N N2-Edgar 12 Maj-S 5-Epp 7
60 LV - Centre 05/19/2004 6:00p Maj-S 2-Heyland 18 Maj-N C1-Price 3
59 Kucheran 05/19/2004 6:00p Maj-S 5-Epp 11 Maj-N N1-Wiber 6
58 Canola Harvest 05/19/2004 6:00p Maj-N N2-Edgar 0 Maj-N C2-McCann 0
62 Milk River 05/20/2004 6:00p Maj-N Milk River 0 Maj-N N1-Wiber 0
61 Coaldale 05/20/2004 6:00p Maj-N C1-Price 0 Maj-N N3-Sedgwick 0
65 Coaldale 05/24/2004 6:00p Maj-N C2-McCann 0 Maj-N N2-Edgar 0
67 Canola Harvest 05/25/2004 6:00p Maj-N N3-Sedgwick 0 Maj-N C1-Price 0
72 Milk River 05/26/2004 6:00p Maj-N Milk River 0 Maj-N C1-Price 0
69 Canola Harvest 05/26/2004 6:00p Maj-N N2-Edgar 0 Maj-N N1-Wiber 0
74 Milk River 05/27/2004 6:00p Maj-N Milk River 0 Maj-N C2-McCann 0
73 Canola Harvest 05/27/2004 6:00p Maj-N N2-Edgar 0 Maj-N N3-Sedgwick 0
76 Coaldale 05/31/2004 6:00p Maj-N N1-Wiber 0 Maj-N C2-McCann 0
79 Canola Harvest 06/01/2004 6:00p Maj-N N3-Sedgwick 0 Maj-N Milk River 0
82 Coaldale 06/02/2004 6:00p Maj-N C1-Price 0 Maj-N N2-Edgar 0
85 Coaldale 06/03/2004 6:00p Maj-N N1-Wiber 0 Maj-N C1-Price 0
84 Canola Harvest 06/03/2004 6:00p Maj-N N2-Edgar 0 Maj-N Milk River 0
88 Coaldale 06/07/2004 6:00p Maj-N C2-McCann 0 Maj-N C1-Price 0
91 Coaldale 06/08/2004 6:00p Maj-N C1-Price 0 Maj-N Milk River 0
90 Canola Harvest 06/08/2004 6:00p Maj-N N3-Sedgwick 0 Maj-N N1-Wiber 0
95 Milk River 06/09/2004 6:00p Maj-N Milk River 0 Maj-S 6-Bohnert 0
94 LV - Centre 06/09/2004 6:00p Maj-S 5-Epp 8 Maj-N N3-Sedgwick 18
93 Canola Harvest 06/09/2004 6:00p Maj-N N1-Wiber 7 Maj-S 1-Lenchuca 17
96 Canola Harvest 06/10/2004 6:00p Maj-N N1-Wiber 0 Maj-N N3-Sedgwick 0

Details on Maj-N

Division Settings
Season 2004 LSW Baseball
Name Maj-N
Division Code (Division )
Sex Both
Birthday Cutoff July 31
Game Length 0
Practice Length 2
Amount Charged 0.00
Ranges Low High
Age 11 12
Receipt #

We use All American SportsWare's League Administration Software