Standings for Maj-S Division

Including Cross-Division Games

Team W L T % Games Behind Runs For Runs Against Streak
2-Heyland 10 3 2 73.33333333333333 0 154 97 W 2
6-Bohnert 8 3 3 67.85714285714286 1 130 86 W 1
1-Lenchuca 7 5 4 56.25 2.5 143 115 W 1
3-Van Otterloo 8 7 0 53.33333333333334 3 126 127 W 1
5-Epp 7 8 0 46.66666666666666 4 133 133 L 2
4-Romaniuk 5 8 1 39.28571428571428 5 92 123 L 5

Division Schedule

# FIELD DATE TIME Home Div Home Team Home Score Vis. Div Vis. Team Vis. Score
1 Atso 04/19/2004 6:00p Maj-S 6-Bohnert 17 Maj-N C1-Price 3
4 LV - Centre 04/19/2004 6:00p Maj-S 2-Heyland 9 Maj-N N3-Sedgwick 8
3 Coaldale 04/19/2004 6:00p Maj-N C2-McCann 2 Maj-S 5-Epp 24
2 Canola 04/19/2004 6:00p Maj-S 4-Romaniuk 0 Maj-N Milk River 9
5 Canola Harvest 04/20/2004 6:00p Maj-S 3-Van Otterloo 8 Maj-N N1-Wiber 7
9 LV - Centre 04/21/2004 6:00p Maj-S 6-Bohnert 8 Maj-S 1-Lenchuca 8
8 Kucheran 04/21/2004 6:00p Maj-S 5-Epp 11 Maj-N Milk River 9
7 Coaldale 04/21/2004 6:00p Maj-N C2-McCann 6 Maj-S 4-Romaniuk 16
12 Milk River 04/22/2004 6:00p Maj-N Milk River 18 Maj-S 3-Van Otterloo 12
11 Coaldale 04/22/2004 6:00p Maj-N C1-Price 9 Maj-S 1-Lenchuca 25
10 Canola Harvest 04/22/2004 6:00p Maj-N N2-Edgar 13 Maj-S 2-Heyland 2
16 Milk River 04/26/2004 6:00p Maj-N Milk River 8 Maj-S 2-Heyland 17
15 LV - Centre 04/26/2004 6:00p Maj-S 1-Lenchuca 6 Maj-N N2-Edgar 6
14 Canola 04/26/2004 6:00p Maj-S 6-Bohnert 12 Maj-N C2-McCann 6
13 Atso 04/26/2004 6:00p Maj-S 4-Romaniuk 21 Maj-N C1-Price 7
18 Coaldale 04/27/2004 6:00p Maj-N C2-McCann 1 Maj-S 3-Van Otterloo 3
17 Canola Harvest 04/27/2004 6:00p Maj-N N1-Wiber 2 Maj-S 4-Romaniuk 2
21 LV - Centre 04/28/2004 6:00p Maj-S 6-Bohnert 10 Maj-S 5-Epp 11
20 Canola Harvest 04/28/2004 6:00p Maj-N N2-Edgar 10 Maj-S 3-Van Otterloo 0
19 Atso 04/28/2004 6:00p Maj-S 2-Heyland 12 Maj-N N1-Wiber 9
22 Canola Harvest 04/29/2004 6:00p Maj-N N3-Sedgwick 11 Maj-S 1-Lenchuca 4
28 LV - Centre 05/03/2004 6:00p Maj-S 4-Romaniuk 2 Maj-S 6-Bohnert 8
27 Kucheran 05/03/2004 6:00p Maj-S 3-Van Otterloo 20 Maj-N C1-Price 10
26 Canola 05/03/2004 6:00p Maj-S 1-Lenchuca 11 Maj-S 5-Epp 8
34 LV - Centre 05/05/2004 6:00p Maj-S 5-Epp 14 Maj-S 4-Romaniuk 2
33 Kucheran 05/05/2004 6:00p Maj-S 3-Van Otterloo 8 Maj-N N3-Sedgwick 18
30 Atso 05/05/2004 6:00p Maj-S 1-Lenchuca 8 Maj-S 2-Heyland 8
36 Coaldale 05/06/2004 6:00p Maj-N C2-McCann 8 Maj-S 2-Heyland 20
35 Canola Harvest 05/06/2004 6:00p Maj-N N1-Wiber 4 Maj-S 6-Bohnert 9
38 Atso 05/07/2004 6:00p Maj-S 1-Lenchuca 2 Maj-S 3-Van Otterloo 8
42 LV - Centre 05/10/2004 6:00p Maj-S 1-Lenchuca 5 Maj-N Milk River 8
41 Kucheran 05/10/2004 6:00p Maj-S 5-Epp 2 Maj-S 2-Heyland 9
40 Canola 05/10/2004 6:00p Maj-S 4-Romaniuk 10 Maj-S 3-Van Otterloo 3
39 Atso 05/10/2004 6:00p Maj-S 6-Bohnert 9 Maj-N N2-Edgar 8
48 LV - Centre 05/12/2004 6:00p Maj-S 3-Van Otterloo 0 Maj-S 2-Heyland 0
47 Kucheran 05/12/2004 6:00p Maj-S 4-Romaniuk 0 Maj-N N2-Edgar 0
45 Canola Harvest 05/12/2004 6:00p Maj-N N3-Sedgwick 0 Maj-S 6-Bohnert 0
44 Atso 05/12/2004 6:00p Maj-S 1-Lenchuca 10 Maj-N C2-McCann 0
50 Coaldale 05/13/2004 6:00p Maj-N C1-Price 0 Maj-S 5-Epp 0
49 Canola Harvest 05/13/2004 6:00p Maj-N N3-Sedgwick 0 Maj-S 4-Romaniuk 0
54 LV - Centre 05/17/2004 6:00p Maj-S 3-Van Otterloo 19 Maj-S 5-Epp 21
53 Kucheran 05/17/2004 6:00p Maj-S 1-Lenchuca 2 Maj-S 4-Romaniuk 8
51 Canola 05/17/2004 6:00p Maj-S 2-Heyland 13 Maj-S 6-Bohnert 6
55 Canola Harvest 05/18/2004 6:00p Maj-N N2-Edgar 12 Maj-S 5-Epp 7
60 LV - Centre 05/19/2004 6:00p Maj-S 2-Heyland 18 Maj-N C1-Price 3
59 Kucheran 05/19/2004 6:00p Maj-S 5-Epp 11 Maj-N N1-Wiber 6
57 Atso 05/19/2004 6:00p Maj-S 6-Bohnert 3 Maj-S 3-Van Otterloo 6
66 LV - Centre 05/24/2004 6:00p Maj-S 1-Lenchuca 14 Maj-S 6-Bohnert 14
64 Canola 05/24/2004 6:00p Maj-S 2-Heyland 10 Maj-S 3-Van Otterloo 12
63 Atso 05/24/2004 6:00p Maj-S 4-Romaniuk 9 Maj-S 5-Epp 7
71 LV - Centre 05/26/2004 6:00p Maj-S 3-Van Otterloo 11 Maj-S 4-Romaniuk 1
70 Kucheran 05/26/2004 6:00p Maj-S 2-Heyland 3 Maj-S 1-Lenchuca 8
68 Atso 05/26/2004 6:00p Maj-S 5-Epp 1 Maj-S 6-Bohnert 10
78 LV - Centre 05/31/2004 6:00p Maj-S 4-Romaniuk 3 Maj-S 2-Heyland 18
77 Kucheran 05/31/2004 6:00p Maj-S 3-Van Otterloo 6 Maj-S 6-Bohnert 10
75 Canola 05/31/2004 6:00p Maj-S 5-Epp 1 Maj-S 1-Lenchuca 7
83 LV - Centre 06/02/2004 6:00p Maj-S 4-Romaniuk 10 Maj-S 1-Lenchuca 16
81 Canola Harvest 06/02/2004 6:00p Maj-S 6-Bohnert 2 Maj-S 2-Heyland 2
80 Atso 06/02/2004 6:00p Maj-S 5-Epp 6 Maj-S 3-Van Otterloo 4
89 LV - Centre 06/07/2004 6:00p Maj-S 6-Bohnert 12 Maj-S 4-Romaniuk 2
87 Canola 06/07/2004 6:00p Maj-S 3-Van Otterloo 6 Maj-S 1-Lenchuca 0
86 Atso 06/07/2004 6:00p Maj-S 2-Heyland 5 Maj-S 5-Epp 1
95 Milk River 06/09/2004 6:00p Maj-N Milk River 0 Maj-S 6-Bohnert 0
94 LV - Centre 06/09/2004 6:00p Maj-S 5-Epp 8 Maj-N N3-Sedgwick 18
93 Canola Harvest 06/09/2004 6:00p Maj-N N1-Wiber 7 Maj-S 1-Lenchuca 17
92 Atso 06/09/2004 6:00p Maj-S 2-Heyland 8 Maj-S 4-Romaniuk 6

Details on Maj-S

Division Settings
Season 2004 LSW Baseball
Name Maj-S
Division Code (Division )
Sex Both
Birthday Cutoff July 31
Game Length 0
Amount Charged 90.00
Ranges Low High
Age 11 12
Receipt #

We use All American SportsWare's League Administration Software