Standings for Tball Division

Including Cross-Division Games

Team W L % Games Behind Runs For Runs Against Streak
1-Meyers 0 0 0 0 0 0
2-Ferby 0 0 0 0 0 0
3-Kotkas 0 0 0 0 0 0
4-Safinuk 0 0 0 0 0 0
5-Aos 0 0 0 0 0 0
6-Bernhart 0 0 0 0 0 0
7-Lyke 0 0 0 0 0 0
8-Dykslag 0 0 0 0 0 0

Division Schedule

# FIELD DATE TIME Home Div Home Team Home Score Vis. Div Vis. Team Vis. Score
170 F.L.V.T. 04/20/2004 6:00p TBall 4-Safinuk 0 TBall 3-Kotkas 0
171 Lakeview NW 04/20/2004 6:00p TBall 1-Meyers 0 TBall 2-Ferby 0
172 Probe 04/20/2004 6:00p TBall 8-Dykslag 0 TBall 7-Lyke 0
173 St. Martha's 04/20/2004 6:00p TBall 5-Aos 0 TBall 6-Bernhart 0
174 F.L.V.T. 04/22/2004 6:00p TBall 2-Ferby 0 TBall 4-Safinuk 0
175 Lakeview NW 04/22/2004 6:00p TBall 3-Kotkas 0 TBall 1-Meyers 0
176 Probe 04/22/2004 6:00p TBall 7-Lyke 0 TBall 5-Aos 0
177 St. Martha's 04/22/2004 6:00p TBall 8-Dykslag 0 TBall 6-Bernhart 0
178 F.L.V.T. 04/27/2004 6:00p TBall 1-Meyers 0 TBall 4-Safinuk 0
179 Lakeview NW 04/27/2004 6:00p TBall 5-Aos 0 TBall 8-Dykslag 0
180 Probe 04/27/2004 6:00p TBall 6-Bernhart 0 TBall 7-Lyke 0
181 St. Martha's 04/27/2004 6:00p TBall 3-Kotkas 0 TBall 2-Ferby 0
182 F.L.V.T. 04/29/2004 6:00p TBall 5-Aos 0 TBall 1-Meyers 0
183 Lakeview NW 04/29/2004 6:00p TBall 2-Ferby 0 TBall 6-Bernhart 0
184 Probe 04/29/2004 6:00p TBall 8-Dykslag 0 TBall 4-Safinuk 0
185 St. Martha's 04/29/2004 6:00p TBall 3-Kotkas 0 TBall 7-Lyke 0
186 F.L.V.T. 05/06/2004 6:00p TBall 8-Dykslag 0 TBall 3-Kotkas 0
187 Lakeview NW 05/06/2004 6:00p TBall 4-Safinuk 0 TBall 7-Lyke 0
188 Probe 05/06/2004 6:00p TBall 5-Aos 0 TBall 2-Ferby 0
189 St. Martha's 05/06/2004 6:00p TBall 1-Meyers 0 TBall 6-Bernhart 0
190 F.L.V.T. 05/11/2004 6:00p TBall 7-Lyke 0 TBall 1-Meyers 0
191 Lakeview NW 05/11/2004 6:00p TBall 6-Bernhart 0 TBall 3-Kotkas 0
192 Probe 05/11/2004 6:00p TBall 4-Safinuk 0 TBall 5-Aos 0
193 St. Martha's 05/11/2004 6:00p TBall 2-Ferby 0 TBall 8-Dykslag 0
194 F.L.V.T. 05/13/2004 6:00p TBall 3-Kotkas 0 TBall 5-Aos 0
195 Lakeview NW 05/13/2004 6:00p TBall 7-Lyke 0 TBall 2-Ferby 0
196 Probe 05/13/2004 6:00p TBall 1-Meyers 0 TBall 8-Dykslag 0
197 St. Martha's 05/13/2004 6:00p TBall 4-Safinuk 0 TBall 6-Bernhart 0
198 F.L.V.T. 05/18/2004 6:00p TBall 6-Bernhart 0 TBall 5-Aos 0
199 Lakeview NW 05/18/2004 6:00p TBall 7-Lyke 0 TBall 8-Dykslag 0
200 Probe 05/18/2004 6:00p TBall 2-Ferby 0 TBall 1-Meyers 0
201 St. Martha's 05/18/2004 6:00p TBall 3-Kotkas 0 TBall 4-Safinuk 0
202 F.L.V.T. 05/20/2004 6:00p TBall 6-Bernhart 0 TBall 8-Dykslag 0
203 Lakeview NW 05/20/2004 6:00p TBall 1-Meyers 0 TBall 3-Kotkas 0
204 Probe 05/20/2004 6:00p TBall 4-Safinuk 0 TBall 2-Ferby 0
205 St. Martha's 05/20/2004 6:00p TBall 5-Aos 0 TBall 7-Lyke 0
206 F.L.V.T. 05/25/2004 6:00p TBall 8-Dykslag 0 TBall 5-Aos 0
207 Lakeview NW 05/25/2004 6:00p TBall 4-Safinuk 0 TBall 1-Meyers 0
208 Probe 05/25/2004 6:00p TBall 2-Ferby 0 TBall 3-Kotkas 0
209 St. Martha's 05/25/2004 6:00p TBall 7-Lyke 0 TBall 6-Bernhart 0
210 F.L.V.T. 05/27/2004 6:00p TBall 4-Safinuk 0 TBall 8-Dykslag 0
211 Lakeview NW 05/27/2004 6:00p TBall 6-Bernhart 0 TBall 2-Ferby 0
212 Probe 05/27/2004 6:00p TBall 7-Lyke 0 TBall 3-Kotkas 0
213 St. Martha's 05/27/2004 6:00p TBall 1-Meyers 0 TBall 5-Aos 0
214 F.L.V.T. 06/01/2004 6:00p TBall 2-Ferby 0 TBall 5-Aos 0
215 Lakeview NW 06/01/2004 6:00p TBall 7-Lyke 0 TBall 4-Safinuk 0
216 Probe 06/01/2004 6:00p TBall 3-Kotkas 0 TBall 8-Dykslag 0
217 St. Martha's 06/01/2004 6:00p TBall 6-Bernhart 0 TBall 1-Meyers 0
218 F.L.V.T. 06/03/2004 6:00p TBall 1-Meyers 0 TBall 7-Lyke 0
219 Lakeview NW 06/03/2004 6:00p TBall 5-Aos 0 TBall 4-Safinuk 0
220 Probe 06/03/2004 6:00p TBall 3-Kotkas 0 TBall 6-Bernhart 0
221 St. Martha's 06/03/2004 6:00p TBall 8-Dykslag 0 TBall 2-Ferby 0
222 F.L.V.T. 06/08/2004 6:00p TBall 2-Ferby 0 TBall 7-Lyke 0
223 Lakeview NW 06/08/2004 6:00p TBall 5-Aos 0 TBall 3-Kotkas 0
224 Probe 06/08/2004 6:00p TBall 6-Bernhart 0 TBall 4-Safinuk 0
225 St. Martha's 06/08/2004 6:00p TBall 8-Dykslag 0 TBall 1-Meyers 0
226 F.L.V.T. 06/10/2004 6:00p TBall 1-Meyers 0 TBall 2-Ferby 0
227 Lakeview NW 06/10/2004 6:00p TBall 8-Dykslag 0 TBall 7-Lyke 0
228 Probe 06/10/2004 6:00p TBall 5-Aos 0 TBall 6-Bernhart 0
229 St. Martha's 06/10/2004 6:00p TBall 4-Safinuk 0 TBall 3-Kotkas 0
230 F.L.V.T. 06/15/2004 6:00p TBall 3-Kotkas 0 TBall 1-Meyers 0
231 Lakeview NW 06/15/2004 6:00p TBall 8-Dykslag 0 TBall 6-Bernhart 0
232 Probe 06/15/2004 6:00p TBall 7-Lyke 0 TBall 5-Aos 0
233 St. Martha's 06/15/2004 6:00p TBall 2-Ferby 0 TBall 4-Safinuk 0
234 F.L.V.T. 06/17/2004 6:00p TBall 6-Bernhart 0 TBall 7-Lyke 0
235 Lakeview NW 06/17/2004 6:00p TBall 5-Aos 0 TBall 8-Dykslag 0
236 Probe 06/17/2004 6:00p TBall 1-Meyers 0 TBall 4-Safinuk 0
237 St. Martha's 06/17/2004 6:00p TBall 3-Kotkas 0 TBall 2-Ferby 0

Details on Tball

Division Settings
Season 2004 LSW Baseball
Name Tball
Division Code (Division )
Sex Both
Birthday Cutoff July 31
Game Length 0
Amount Charged 55.00
Ranges Low High
Age 5 6
Receipt #

We use All American SportsWare's League Administration Software