Season Schedule

# FIELD DATE TIME Home Div Home Team Home Score Vis. Div Vis. Team Vis. Score
1 Atso 04/19/2004 6:00p Maj-S 6-Bohnert 17 Maj-N C1-Price 3
4 LV - Centre 04/19/2004 6:00p Maj-S 2-Heyland 9 Maj-N N3-Sedgwick 8
3 Coaldale 04/19/2004 6:00p Maj-N C2-McCann 2 Maj-S 5-Epp 24
2 Canola 04/19/2004 6:00p Maj-S 4-Romaniuk 0 Maj-N Milk River 9
242 St. Martha's 04/19/2004 6:00p Coach 6-Keith 0 Coach 4-Herauf 0
241 Probe 04/19/2004 6:00p Coach 3-Moberg 0 Coach 7-Pepin 0
240 LV - West 04/19/2004 6:00p Coach 2-Stodolka 0 Coach 8-Freihaut 0
239 Lakeview NW 04/19/2004 6:00p Coach 1-Clark 0 Coach 5-Davis 0
5 Canola Harvest 04/20/2004 6:00p Maj-S 3-Van Otterloo 8 Maj-N N1-Wiber 7
97 Atso 04/20/2004 6:00p AAA 5-Ellison 0 AAA 6-Audet 0
98 Kucheran 04/20/2004 6:00p AAA 2-Deboer 0 AAA 1-Vasas 0
99 LV - Centre 04/20/2004 6:00p AAA 4-Visser 0 AAA 3-McKerracher 0
100 LV - West 04/20/2004 6:00p AAA 0 AAA 7-Weninger 0
170 F.L.V.T. 04/20/2004 6:00p TBall 4-Safinuk 0 TBall 3-Kotkas 0
171 Lakeview NW 04/20/2004 6:00p TBall 1-Meyers 0 TBall 2-Ferby 0
172 Probe 04/20/2004 6:00p TBall 8-Dykslag 0 TBall 7-Lyke 0
173 St. Martha's 04/20/2004 6:00p TBall 5-Aos 0 TBall 6-Bernhart 0
9 LV - Centre 04/21/2004 6:00p Maj-S 6-Bohnert 8 Maj-S 1-Lenchuca 8
8 Kucheran 04/21/2004 6:00p Maj-S 5-Epp 11 Maj-N Milk River 9
7 Coaldale 04/21/2004 6:00p Maj-N C2-McCann 6 Maj-S 4-Romaniuk 16
6 Canola Harvest 04/21/2004 6:00p Maj-N N3-Sedgwick 0 Maj-N N2-Edgar 0
247 St. Martha's 04/21/2004 6:00p Coach 7-Pepin 0 Coach 6-Keith 0
246 Probe 04/21/2004 6:00p Coach 4-Herauf 0 Coach 9-Fenz/Malcolm 0
245 LV - West 04/21/2004 6:00p Coach 8-Freihaut 0 Coach 5-Davis 0
244 Lakeview NW 04/21/2004 6:00p Coach 2-Stodolka 0 Coach 1-Clark 0
243 F.L.V.T. 04/21/2004 6:00p Coach 3-Moberg 0 0
12 Milk River 04/22/2004 6:00p Maj-N Milk River 18 Maj-S 3-Van Otterloo 12
11 Coaldale 04/22/2004 6:00p Maj-N C1-Price 9 Maj-S 1-Lenchuca 25
10 Canola Harvest 04/22/2004 6:00p Maj-N N2-Edgar 13 Maj-S 2-Heyland 2
101 Atso 04/22/2004 6:00p AAA 2-Deboer 0 AAA 4-Visser 0
102 Kucheran 04/22/2004 6:00p AAA 7-Weninger 0 AAA 5-Ellison 0
103 LV - Centre 04/22/2004 6:00p AAA 3-McKerracher 0 AAA 1-Vasas 0
104 LV - West 04/22/2004 6:00p AAA 0 AAA 6-Audet 0
174 F.L.V.T. 04/22/2004 6:00p TBall 2-Ferby 0 TBall 4-Safinuk 0
175 Lakeview NW 04/22/2004 6:00p TBall 3-Kotkas 0 TBall 1-Meyers 0
176 Probe 04/22/2004 6:00p TBall 7-Lyke 0 TBall 5-Aos 0
177 St. Martha's 04/22/2004 6:00p TBall 8-Dykslag 0 TBall 6-Bernhart 0
16 Milk River 04/26/2004 6:00p Maj-N Milk River 8 Maj-S 2-Heyland 17
15 LV - Centre 04/26/2004 6:00p Maj-S 1-Lenchuca 6 Maj-N N2-Edgar 6
14 Canola 04/26/2004 6:00p Maj-S 6-Bohnert 12 Maj-N C2-McCann 6
13 Atso 04/26/2004 6:00p Maj-S 4-Romaniuk 21 Maj-N C1-Price 7
252 St. Martha's 04/26/2004 6:00p Coach 3-Moberg 0 Coach 5-Davis 0
251 Probe 04/26/2004 6:00p Coach 1-Clark 0 Coach 4-Herauf 0
250 LV - West 04/26/2004 6:00p Coach 9-Fenz/Malcolm 0 Coach 8-Freihaut 0
248 F.L.V.T. 04/26/2004 6:00p Coach 2-Stodolka 0 Coach 6-Keith 0
18 Coaldale 04/27/2004 6:00p Maj-N C2-McCann 1 Maj-S 3-Van Otterloo 3
17 Canola Harvest 04/27/2004 6:00p Maj-N N1-Wiber 2 Maj-S 4-Romaniuk 2
105 Atso 04/27/2004 6:00p AAA 1-Vasas 0 AAA 4-Visser 0
106 Kucheran 04/27/2004 6:00p AAA 3-McKerracher 0 AAA BYE 0
107 LV - Centre 04/27/2004 6:00p AAA 6-Audet 0 AAA 7-Weninger 0
108 LV - West 04/27/2004 6:00p AAA 5-Ellison 0 AAA 2-Deboer 0
178 F.L.V.T. 04/27/2004 6:00p TBall 1-Meyers 0 TBall 4-Safinuk 0
179 Lakeview NW 04/27/2004 6:00p TBall 5-Aos 0 TBall 8-Dykslag 0
180 Probe 04/27/2004 6:00p TBall 6-Bernhart 0 TBall 7-Lyke 0
181 St. Martha's 04/27/2004 6:00p TBall 3-Kotkas 0 TBall 2-Ferby 0
21 LV - Centre 04/28/2004 6:00p Maj-S 6-Bohnert 10 Maj-S 5-Epp 11
20 Canola Harvest 04/28/2004 6:00p Maj-N N2-Edgar 10 Maj-S 3-Van Otterloo 0
19 Atso 04/28/2004 6:00p Maj-S 2-Heyland 12 Maj-N N1-Wiber 9
257 St. Martha's 04/28/2004 6:00p Coach 6-Keith 0 0
256 Probe 04/28/2004 6:00p Coach 5-Davis 0 Coach 2-Stodolka 0
255 LV - West 04/28/2004 6:00p Coach 9-Fenz/Malcolm 0 Coach 7-Pepin 0
254 Lakeview NW 04/28/2004 6:00p Coach 4-Herauf 0 Coach 3-Moberg 0
253 F.L.V.T. 04/28/2004 6:00p Coach 8-Freihaut 0 Coach 1-Clark 0
22 Canola Harvest 04/29/2004 6:00p Maj-N N3-Sedgwick 11 Maj-S 1-Lenchuca 4
109 Atso 04/29/2004 6:00p AAA 5-Ellison 0 AAA 1-Vasas 0
110 Kucheran 04/29/2004 6:00p AAA 3-McKerracher 0 AAA 7-Weninger 0
111 LV - Centre 04/29/2004 6:00p AAA 2-Deboer 0 AAA 6-Audet 0
112 LV - West 04/29/2004 6:00p AAA 0 AAA 4-Visser 0
182 F.L.V.T. 04/29/2004 6:00p TBall 5-Aos 0 TBall 1-Meyers 0
183 Lakeview NW 04/29/2004 6:00p TBall 2-Ferby 0 TBall 6-Bernhart 0
184 Probe 04/29/2004 6:00p TBall 8-Dykslag 0 TBall 4-Safinuk 0
185 St. Martha's 04/29/2004 6:00p TBall 3-Kotkas 0 TBall 7-Lyke 0
23 Canola Harvest 05/01/2004 12:00p Maj-N N2-Edgar 0 Maj-N C1-Price 0
24 Canola Harvest 05/01/2004 3:00p Maj-N N1-Wiber 0 Maj-N Milk River 0
25 Canola Harvest 05/01/2004 6:00p Maj-N N3-Sedgwick 0 Maj-N C2-McCann 0
29 Milk River 05/03/2004 6:00p Maj-N Milk River 0 Maj-N N3-Sedgwick 0
28 LV - Centre 05/03/2004 6:00p Maj-S 4-Romaniuk 2 Maj-S 6-Bohnert 8
27 Kucheran 05/03/2004 6:00p Maj-S 3-Van Otterloo 20 Maj-N C1-Price 10
26 Canola 05/03/2004 6:00p Maj-S 1-Lenchuca 11 Maj-S 5-Epp 8
262 St. Martha's 05/03/2004 6:00p Coach 9-Fenz/Malcolm 0 Coach 5-Davis 0
260 LV - West 05/03/2004 6:00p Coach 7-Pepin 0 Coach 1-Clark 0
259 Lakeview NW 05/03/2004 6:00p Coach 8-Freihaut 0 Coach 6-Keith 0
258 F.L.V.T. 05/03/2004 6:00p Coach 2-Stodolka 0 Coach 3-Moberg 0
34 LV - Centre 05/05/2004 6:00p Maj-S 5-Epp 14 Maj-S 4-Romaniuk 2
33 Kucheran 05/05/2004 6:00p Maj-S 3-Van Otterloo 8 Maj-N N3-Sedgwick 18
32 Coaldale 05/05/2004 6:00p Maj-N C2-McCann 0 Maj-N Milk River 0
31 Canola Harvest 05/05/2004 6:00p Maj-N N1-Wiber 0 Maj-N N2-Edgar 0
30 Atso 05/05/2004 6:00p Maj-S 1-Lenchuca 8 Maj-S 2-Heyland 8
267 St. Martha's 05/05/2004 6:00p Coach 7-Pepin 0 Coach 4-Herauf 0
265 LV - West 05/05/2004 6:00p Coach 8-Freihaut 0 Coach 3-Moberg 0
264 Lakeview NW 05/05/2004 6:00p Coach 9-Fenz/Malcolm 0 Coach 2-Stodolka 0
263 F.L.V.T. 05/05/2004 6:00p Coach 6-Keith 0 Coach 5-Davis 0
37 Milk River 05/06/2004 6:00p Maj-N Milk River 0 Maj-N N2-Edgar 0
36 Coaldale 05/06/2004 6:00p Maj-N C2-McCann 8 Maj-S 2-Heyland 20
35 Canola Harvest 05/06/2004 6:00p Maj-N N1-Wiber 4 Maj-S 6-Bohnert 9
113 Atso 05/06/2004 6:00p AAA 4-Visser 0 AAA 7-Weninger 0
114 Kucheran 05/06/2004 6:00p AAA 1-Vasas 0 AAA 6-Audet 0
115 LV - Centre 05/06/2004 6:00p AAA 5-Ellison 0 AAA 2-Deboer 0
116 LV - West 05/06/2004 6:00p AAA 0 AAA 3-McKerracher 0
186 F.L.V.T. 05/06/2004 6:00p TBall 8-Dykslag 0 TBall 3-Kotkas 0
187 Lakeview NW 05/06/2004 6:00p TBall 4-Safinuk 0 TBall 7-Lyke 0
188 Probe 05/06/2004 6:00p TBall 5-Aos 0 TBall 2-Ferby 0
189 St. Martha's 05/06/2004 6:00p TBall 1-Meyers 0 TBall 6-Bernhart 0
38 Atso 05/07/2004 6:00p Maj-S 1-Lenchuca 2 Maj-S 3-Van Otterloo 8
42 LV - Centre 05/10/2004 6:00p Maj-S 1-Lenchuca 5 Maj-N Milk River 8
41 Kucheran 05/10/2004 6:00p Maj-S 5-Epp 2 Maj-S 2-Heyland 9
40 Canola 05/10/2004 6:00p Maj-S 4-Romaniuk 10 Maj-S 3-Van Otterloo 3
39 Atso 05/10/2004 6:00p Maj-S 6-Bohnert 9 Maj-N N2-Edgar 8
272 St. Martha's 05/10/2004 6:00p Coach 7-Pepin 0 Coach 8-Freihaut 0
271 Probe 05/10/2004 6:00p Coach 6-Keith 0 Coach 9-Fenz/Malcolm 0
270 LV - West 05/10/2004 6:00p Coach 4-Herauf 0 Coach 2-Stodolka 0
268 F.L.V.T. 05/10/2004 6:00p Coach 1-Clark 0 Coach 3-Moberg 0
43 Coaldale 05/11/2004 6:00p Maj-N C2-McCann 0 Maj-N N1-Wiber 0
117 Atso 05/11/2004 6:00p AAA 6-Audet 0 AAA 3-McKerracher 0
118 Kucheran 05/11/2004 6:00p AAA 7-Weninger 0 AAA 1-Vasas 0
119 LV - Centre 05/11/2004 6:00p AAA 4-Visser 0 AAA 5-Ellison 0
120 LV - West 05/11/2004 6:00p AAA 2-Deboer 0 AAA BYE 0
190 F.L.V.T. 05/11/2004 6:00p TBall 7-Lyke 0 TBall 1-Meyers 0
191 Lakeview NW 05/11/2004 6:00p TBall 6-Bernhart 0 TBall 3-Kotkas 0
192 Probe 05/11/2004 6:00p TBall 4-Safinuk 0 TBall 5-Aos 0
193 St. Martha's 05/11/2004 6:00p TBall 2-Ferby 0 TBall 8-Dykslag 0
48 LV - Centre 05/12/2004 6:00p Maj-S 3-Van Otterloo 0 Maj-S 2-Heyland 0
47 Kucheran 05/12/2004 6:00p Maj-S 4-Romaniuk 0 Maj-N N2-Edgar 0
46 Coaldale 05/12/2004 6:00p Maj-N C1-Price 0 Maj-N N1-Wiber 0
45 Canola Harvest 05/12/2004 6:00p Maj-N N3-Sedgwick 0 Maj-S 6-Bohnert 0
44 Atso 05/12/2004 6:00p Maj-S 1-Lenchuca 10 Maj-N C2-McCann 0
276 Probe 05/12/2004 6:00p Coach 3-Moberg 0 Coach 9-Fenz/Malcolm 0
275 LV - West 05/12/2004 6:00p Coach 6-Keith 0 Coach 1-Clark 0
274 Lakeview NW 05/12/2004 6:00p Coach 4-Herauf 0 Coach 8-Freihaut 0
273 F.L.V.T. 05/12/2004 6:00p Coach 7-Pepin 0 Coach 5-Davis 0
50 Coaldale 05/13/2004 6:00p Maj-N C1-Price 0 Maj-S 5-Epp 0
49 Canola Harvest 05/13/2004 6:00p Maj-N N3-Sedgwick 0 Maj-S 4-Romaniuk 0
121 Atso 05/13/2004 6:00p AAA 3-McKerracher 0 AAA 5-Ellison 0
122 Kucheran 05/13/2004 6:00p AAA 7-Weninger 0 AAA 2-Deboer 0
123 LV - Centre 05/13/2004 6:00p AAA 4-Visser 0 AAA 6-Audet 0
124 LV - West 05/13/2004 6:00p AAA 1-Vasas 0 AAA BYE 0
194 F.L.V.T. 05/13/2004 6:00p TBall 3-Kotkas 0 TBall 5-Aos 0
195 Lakeview NW 05/13/2004 6:00p TBall 7-Lyke 0 TBall 2-Ferby 0
196 Probe 05/13/2004 6:00p TBall 1-Meyers 0 TBall 8-Dykslag 0
197 St. Martha's 05/13/2004 6:00p TBall 4-Safinuk 0 TBall 6-Bernhart 0
54 LV - Centre 05/17/2004 6:00p Maj-S 3-Van Otterloo 19 Maj-S 5-Epp 21
53 Kucheran 05/17/2004 6:00p Maj-S 1-Lenchuca 2 Maj-S 4-Romaniuk 8
52 Coaldale 05/17/2004 6:00p Maj-N C2-McCann 0 Maj-N N3-Sedgwick 0
51 Canola 05/17/2004 6:00p Maj-S 2-Heyland 13 Maj-S 6-Bohnert 6
282 St. Martha's 05/17/2004 6:00p Coach 1-Clark 0 Coach 9-Fenz/Malcolm 0
281 Probe 05/17/2004 6:00p Coach 5-Davis 0 Coach 4-Herauf 0
280 LV - West 05/17/2004 6:00p Coach 3-Moberg 0 Coach 6-Keith 0
278 F.L.V.T. 05/17/2004 6:00p Coach 7-Pepin 0 Coach 2-Stodolka 0
56 Coaldale 05/18/2004 6:00p Maj-N C1-Price 0 Maj-N C2-McCann 0
55 Canola Harvest 05/18/2004 6:00p Maj-N N2-Edgar 12 Maj-S 5-Epp 7
125 Atso 05/18/2004 6:00p AAA 2-Deboer 0 AAA 1-Vasas 0
126 Kucheran 05/18/2004 6:00p AAA 6-Audet 0 AAA 5-Ellison 0
127 LV - Centre 05/18/2004 6:00p AAA 3-McKerracher 0 AAA 4-Visser 0
128 LV - West 05/18/2004 6:00p AAA 7-Weninger 0 AAA BYE 0
198 F.L.V.T. 05/18/2004 6:00p TBall 6-Bernhart 0 TBall 5-Aos 0
199 Lakeview NW 05/18/2004 6:00p TBall 7-Lyke 0 TBall 8-Dykslag 0
200 Probe 05/18/2004 6:00p TBall 2-Ferby 0 TBall 1-Meyers 0
201 St. Martha's 05/18/2004 6:00p TBall 3-Kotkas 0 TBall 4-Safinuk 0
60 LV - Centre 05/19/2004 6:00p Maj-S 2-Heyland 18 Maj-N C1-Price 3
59 Kucheran 05/19/2004 6:00p Maj-S 5-Epp 11 Maj-N N1-Wiber 6
58 Canola Harvest 05/19/2004 6:00p Maj-N N2-Edgar 0 Maj-N C2-McCann 0
57 Atso 05/19/2004 6:00p Maj-S 6-Bohnert 3 Maj-S 3-Van Otterloo 6
287 St. Martha's 05/19/2004 6:00p Coach 8-Freihaut 0 Coach 2-Stodolka 0
286 Probe 05/19/2004 6:00p Coach 7-Pepin 0 Coach 3-Moberg 0
285 LV - West 05/19/2004 6:00p Coach 4-Herauf 0 Coach 6-Keith 0
284 Lakeview NW 05/19/2004 6:00p Coach 5-Davis 0 Coach 1-Clark 0
62 Milk River 05/20/2004 6:00p Maj-N Milk River 0 Maj-N N1-Wiber 0
61 Coaldale 05/20/2004 6:00p Maj-N C1-Price 0 Maj-N N3-Sedgwick 0
129 Atso 05/20/2004 6:00p AAA 4-Visser 0 AAA 2-Deboer 0
130 Kucheran 05/20/2004 6:00p AAA 1-Vasas 0 AAA 3-McKerracher 0
131 LV - Centre 05/20/2004 6:00p AAA 5-Ellison 0 AAA 7-Weninger 0
132 LV - West 05/20/2004 6:00p AAA 6-Audet 0 AAA BYE 0
202 F.L.V.T. 05/20/2004 6:00p TBall 6-Bernhart 0 TBall 8-Dykslag 0
203 Lakeview NW 05/20/2004 6:00p TBall 1-Meyers 0 TBall 3-Kotkas 0
204 Probe 05/20/2004 6:00p TBall 4-Safinuk 0 TBall 2-Ferby 0
205 St. Martha's 05/20/2004 6:00p TBall 5-Aos 0 TBall 7-Lyke 0
66 LV - Centre 05/24/2004 6:00p Maj-S 1-Lenchuca 14 Maj-S 6-Bohnert 14
65 Coaldale 05/24/2004 6:00p Maj-N C2-McCann 0 Maj-N N2-Edgar 0
64 Canola 05/24/2004 6:00p Maj-S 2-Heyland 10 Maj-S 3-Van Otterloo 12
63 Atso 05/24/2004 6:00p Maj-S 4-Romaniuk 9 Maj-S 5-Epp 7
291 Probe 05/24/2004 6:00p Coach 6-Keith 0 Coach 7-Pepin 0
290 LV - West 05/24/2004 6:00p Coach 9-Fenz/Malcolm 0 Coach 4-Herauf 0
289 Lakeview NW 05/24/2004 6:00p Coach 5-Davis 0 Coach 8-Freihaut 0
288 F.L.V.T. 05/24/2004 6:00p Coach 1-Clark 0 Coach 2-Stodolka 0
67 Canola Harvest 05/25/2004 6:00p Maj-N N3-Sedgwick 0 Maj-N C1-Price 0
133 Atso 05/25/2004 6:00p AAA 7-Weninger 0 AAA 6-Audet 0
134 Kucheran 05/25/2004 6:00p AAA 2-Deboer 0 AAA 3-McKerracher 0
135 LV - Centre 05/25/2004 6:00p AAA 4-Visser 0 AAA 1-Vasas 0
136 LV - West 05/25/2004 6:00p AAA 0 AAA 5-Ellison 0
206 F.L.V.T. 05/25/2004 6:00p TBall 8-Dykslag 0 TBall 5-Aos 0
207 Lakeview NW 05/25/2004 6:00p TBall 4-Safinuk 0 TBall 1-Meyers 0
208 Probe 05/25/2004 6:00p TBall 2-Ferby 0 TBall 3-Kotkas 0
209 St. Martha's 05/25/2004 6:00p TBall 7-Lyke 0 TBall 6-Bernhart 0
72 Milk River 05/26/2004 6:00p Maj-N Milk River 0 Maj-N C1-Price 0
71 LV - Centre 05/26/2004 6:00p Maj-S 3-Van Otterloo 11 Maj-S 4-Romaniuk 1
70 Kucheran 05/26/2004 6:00p Maj-S 2-Heyland 3 Maj-S 1-Lenchuca 8
69 Canola Harvest 05/26/2004 6:00p Maj-N N2-Edgar 0 Maj-N N1-Wiber 0
68 Atso 05/26/2004 6:00p Maj-S 5-Epp 1 Maj-S 6-Bohnert 10
297 St. Martha's 05/26/2004 6:00p Coach 5-Davis 0 Coach 3-Moberg 0
296 Probe 05/26/2004 6:00p Coach 6-Keith 0 Coach 2-Stodolka 0
295 LV - West 05/26/2004 6:00p Coach 4-Herauf 0 Coach 1-Clark 0
293 F.L.V.T. 05/26/2004 6:00p Coach 8-Freihaut 0 Coach 9-Fenz/Malcolm 0
74 Milk River 05/27/2004 6:00p Maj-N Milk River 0 Maj-N C2-McCann 0
73 Canola Harvest 05/27/2004 6:00p Maj-N N2-Edgar 0 Maj-N N3-Sedgwick 0
137 Atso 05/27/2004 6:00p AAA 6-Audet 0 AAA 2-Deboer 0
138 Kucheran 05/27/2004 6:00p AAA 1-Vasas 0 AAA 5-Ellison 0
139 LV - Centre 05/27/2004 6:00p AAA 7-Weninger 0 AAA 3-McKerracher 0
140 LV - West 05/27/2004 6:00p AAA 0 AAA 4-Visser 0
210 F.L.V.T. 05/27/2004 6:00p TBall 4-Safinuk 0 TBall 8-Dykslag 0
211 Lakeview NW 05/27/2004 6:00p TBall 6-Bernhart 0 TBall 2-Ferby 0
212 Probe 05/27/2004 6:00p TBall 7-Lyke 0 TBall 3-Kotkas 0
213 St. Martha's 05/27/2004 6:00p TBall 1-Meyers 0 TBall 5-Aos 0
78 LV - Centre 05/31/2004 6:00p Maj-S 4-Romaniuk 3 Maj-S 2-Heyland 18
77 Kucheran 05/31/2004 6:00p Maj-S 3-Van Otterloo 6 Maj-S 6-Bohnert 10
76 Coaldale 05/31/2004 6:00p Maj-N N1-Wiber 0 Maj-N C2-McCann 0
75 Canola 05/31/2004 6:00p Maj-S 5-Epp 1 Maj-S 1-Lenchuca 7
302 St. Martha's 05/31/2004 6:00p Coach 1-Clark 0 Coach 8-Freihaut 0
301 Probe 05/31/2004 6:00p Coach 3-Moberg 0 Coach 4-Herauf 0
300 LV - West 05/31/2004 6:00p Coach 2-Stodolka 0 Coach 5-Davis 0
299 Lakeview NW 05/31/2004 6:00p Coach 7-Pepin 0 Coach 9-Fenz/Malcolm 0
79 Canola Harvest 06/01/2004 6:00p Maj-N N3-Sedgwick 0 Maj-N Milk River 0
141 Atso 06/01/2004 6:00p AAA 7-Weninger 0 AAA 4-Visser 0
142 Kucheran 06/01/2004 6:00p AAA 2-Deboer 0 AAA 5-Ellison 0
143 LV - Centre 06/01/2004 6:00p AAA 6-Audet 0 AAA 1-Vasas 0
144 LV - West 06/01/2004 6:00p AAA 3-McKerracher 0 AAA BYE 0
214 F.L.V.T. 06/01/2004 6:00p TBall 2-Ferby 0 TBall 5-Aos 0
215 Lakeview NW 06/01/2004 6:00p TBall 7-Lyke 0 TBall 4-Safinuk 0
216 Probe 06/01/2004 6:00p TBall 3-Kotkas 0 TBall 8-Dykslag 0
217 St. Martha's 06/01/2004 6:00p TBall 6-Bernhart 0 TBall 1-Meyers 0
83 LV - Centre 06/02/2004 6:00p Maj-S 4-Romaniuk 10 Maj-S 1-Lenchuca 16
82 Coaldale 06/02/2004 6:00p Maj-N C1-Price 0 Maj-N N2-Edgar 0
81 Canola Harvest 06/02/2004 6:00p Maj-S 6-Bohnert 2 Maj-S 2-Heyland 2
80 Atso 06/02/2004 6:00p Maj-S 5-Epp 6 Maj-S 3-Van Otterloo 4
306 Probe 06/02/2004 6:00p Coach 6-Keith 0 Coach 8-Freihaut 0
305 LV - West 06/02/2004 6:00p Coach 3-Moberg 0 Coach 2-Stodolka 0
304 Lakeview NW 06/02/2004 6:00p Coach 5-Davis 0 Coach 9-Fenz/Malcolm 0
303 F.L.V.T. 06/02/2004 6:00p Coach 1-Clark 0 Coach 7-Pepin 0
85 Coaldale 06/03/2004 6:00p Maj-N N1-Wiber 0 Maj-N C1-Price 0
84 Canola Harvest 06/03/2004 6:00p Maj-N N2-Edgar 0 Maj-N Milk River 0
145 Atso 06/03/2004 6:00p AAA 3-McKerracher 0 AAA 6-Audet 0
146 Kucheran 06/03/2004 6:00p AAA 5-Ellison 0 AAA 4-Visser 0
147 LV - Centre 06/03/2004 6:00p AAA 1-Vasas 0 AAA 7-Weninger 0
148 LV - West 06/03/2004 6:00p AAA 0 AAA 2-Deboer 0
218 F.L.V.T. 06/03/2004 6:00p TBall 1-Meyers 0 TBall 7-Lyke 0
219 Lakeview NW 06/03/2004 6:00p TBall 5-Aos 0 TBall 4-Safinuk 0
220 Probe 06/03/2004 6:00p TBall 3-Kotkas 0 TBall 6-Bernhart 0
221 St. Martha's 06/03/2004 6:00p TBall 8-Dykslag 0 TBall 2-Ferby 0
89 LV - Centre 06/07/2004 6:00p Maj-S 6-Bohnert 12 Maj-S 4-Romaniuk 2
88 Coaldale 06/07/2004 6:00p Maj-N C2-McCann 0 Maj-N C1-Price 0
87 Canola 06/07/2004 6:00p Maj-S 3-Van Otterloo 6 Maj-S 1-Lenchuca 0
86 Atso 06/07/2004 6:00p Maj-S 2-Heyland 5 Maj-S 5-Epp 1
149 Kucheran 06/07/2004 6:00p AAA 4-Visser 0 AAA 3-McKerracher 0
150 LV - West 06/07/2004 6:00p AAA 5-Ellison 0 AAA 6-Audet 0
312 St. Martha's 06/07/2004 6:00p Coach 4-Herauf 0 Coach 7-Pepin 0
311 Probe 06/07/2004 6:00p Coach 2-Stodolka 0 Coach 9-Fenz/Malcolm 0
310 LV - West 06/07/2004 6:00p Coach 3-Moberg 0 Coach 8-Freihaut 0
308 F.L.V.T. 06/07/2004 6:00p Coach 5-Davis 0 Coach 6-Keith 0
91 Coaldale 06/08/2004 6:00p Maj-N C1-Price 0 Maj-N Milk River 0
90 Canola Harvest 06/08/2004 6:00p Maj-N N3-Sedgwick 0 Maj-N N1-Wiber 0
151 Atso 06/08/2004 6:00p AAA 2-Deboer 0 AAA 7-Weninger 0
152 Kucheran 06/08/2004 6:00p AAA 6-Audet 0 AAA 4-Visser 0
153 LV - Centre 06/08/2004 6:00p AAA 5-Ellison 0 AAA 3-McKerracher 0
154 LV - West 06/08/2004 6:00p AAA 0 AAA 1-Vasas 0
222 F.L.V.T. 06/08/2004 6:00p TBall 2-Ferby 0 TBall 7-Lyke 0
223 Lakeview NW 06/08/2004 6:00p TBall 5-Aos 0 TBall 3-Kotkas 0
224 Probe 06/08/2004 6:00p TBall 6-Bernhart 0 TBall 4-Safinuk 0
225 St. Martha's 06/08/2004 6:00p TBall 8-Dykslag 0 TBall 1-Meyers 0
95 Milk River 06/09/2004 6:00p Maj-N Milk River 0 Maj-S 6-Bohnert 0
94 LV - Centre 06/09/2004 6:00p Maj-S 5-Epp 8 Maj-N N3-Sedgwick 18
93 Canola Harvest 06/09/2004 6:00p Maj-N N1-Wiber 7 Maj-S 1-Lenchuca 17
92 Atso 06/09/2004 6:00p Maj-S 2-Heyland 8 Maj-S 4-Romaniuk 6
155 LV - West 06/09/2004 6:00p AAA 1-Vasas 0 AAA 2-Deboer 0
317 St. Martha's 06/09/2004 6:00p Coach 3-Moberg 0 Coach 1-Clark 0
316 Probe 06/09/2004 6:00p Coach 8-Freihaut 0 Coach 7-Pepin 0
315 LV - West 06/09/2004 6:00p Coach 9-Fenz/Malcolm 0 Coach 6-Keith 0
313 F.L.V.T. 06/09/2004 6:00p Coach 2-Stodolka 0 Coach 4-Herauf 0
96 Canola Harvest 06/10/2004 6:00p Maj-N N1-Wiber 0 Maj-N N3-Sedgwick 0
226 F.L.V.T. 06/10/2004 6:00p TBall 1-Meyers 0 TBall 2-Ferby 0
227 Lakeview NW 06/10/2004 6:00p TBall 8-Dykslag 0 TBall 7-Lyke 0
228 Probe 06/10/2004 6:00p TBall 5-Aos 0 TBall 6-Bernhart 0
229 St. Martha's 06/10/2004 6:00p TBall 4-Safinuk 0 TBall 3-Kotkas 0
156 Kucheran 06/11/2004 6:00p AAA 2-Deboer 0 AAA 6-Audet 0
157 LV - Centre 06/11/2004 6:00p AAA 5-Ellison 0 AAA 1-Vasas 0
158 LV - West 06/11/2004 6:00p AAA 3-McKerracher 0 AAA 7-Weninger 0
321 Probe 06/14/2004 6:00p Coach 5-Davis 0 Coach 7-Pepin 0
320 LV - West 06/14/2004 6:00p Coach 1-Clark 0 Coach 6-Keith 0
319 Lakeview NW 06/14/2004 6:00p Coach 9-Fenz/Malcolm 0 Coach 3-Moberg 0
318 F.L.V.T. 06/14/2004 6:00p Coach 8-Freihaut 0 Coach 4-Herauf 0
159 Atso 06/15/2004 6:00p AAA 3-McKerracher 0 AAA 1-Vasas 0
160 Kucheran 06/15/2004 6:00p AAA 7-Weninger 0 AAA 5-Ellison 0
161 LV - Centre 06/15/2004 6:00p AAA 2-Deboer 0 AAA 4-Visser 0
162 LV - West 06/15/2004 6:00p AAA 0 AAA 6-Audet 0
230 F.L.V.T. 06/15/2004 6:00p TBall 3-Kotkas 0 TBall 1-Meyers 0
231 Lakeview NW 06/15/2004 6:00p TBall 8-Dykslag 0 TBall 6-Bernhart 0
232 Probe 06/15/2004 6:00p TBall 7-Lyke 0 TBall 5-Aos 0
