Season Schedule

# FIELD DATE TIME Home Div Home Team Home Score Vis. Div Vis. Team Vis. Score
1 St. Martha's 04/07/2005 6:00p TBALL 1-Ring 0 TBALL 2-Aos 0
2 Probe 04/07/2005 6:00p TBALL 4-Ferby 0 TBALL 3-McKenzie 0
3 LV - NW 04/07/2005 6:00p TBALL 5-Miller 0 TBALL 6-Gulkiewich 0
4 F.L.V.T. 04/07/2005 6:00p TBALL 8-Johnson 0 TBALL 7-Yoshihara 0
5 St. Martha's 04/11/2005 6:00p Coach 6-Aos 0 Coach 4-Safinuk 0
6 Probe 04/11/2005 6:00p Coach 3-McRae 0 Coach 7-Drollinger 0
7 LV - West 04/11/2005 6:00p Coach 2-Luchanski 0 Coach 8-Heggie 0
8 LV - NW 04/11/2005 6:00p Coach 0 Coach 9-Davis 0
9 F.L.V.T. 04/11/2005 6:00p Coach 1-Freihaut 0 Coach 5-Toker 0
10 Canola 04/11/2005 6:00p Maj-S 5-Visser 0 Maj-S 2-Heyland 0
11 Kucheran 04/11/2005 6:00p Maj-S 1-Maclean 0 Maj-S 3-Van Otterloo 0
12 LV - Centre 04/11/2005 6:00p Maj-S 4-Orr 0 Maj-S 6-DeBoer 0
13 Cardston - NW 04/11/2005 6:30p MajSC Card-2 0 MajSC Ray-Snow 0
14 Cardston - SW 04/11/2005 6:30p MajSC Card-3 0 MajSC Ray-Maxwell 0
15 Magrath 04/11/2005 6:30p MajSC Magr-Hansen 0 MajSC Magr-Karren 0
16 Atso 04/12/2005 6:00p AAA 8-Gilbert/Toker 0 AAA 7-Moriyama 0
17 LV - West 04/12/2005 6:00p AAA 1-Blas 0 AAA 2-Audet 0
18 LV - Centre 04/12/2005 6:00p AAA 4-Keith 0 AAA 3-McCarthy 0
19 Kutcheran 04/12/2005 6:00p AAA 5-Lyon 0 AAA 6-Stodolka 0
20 St. Martha's 04/12/2005 6:00p TBALL 7-Yoshihara 0 TBALL 5-Miller 0
21 Probe 04/12/2005 6:00p TBALL 2-Aos 0 TBALL 4-Ferby 0
22 LV - NW 04/12/2005 6:00p TBALL 8-Johnson 0 TBALL 6-Gulkiewich 0
23 F.L.V.T. 04/12/2005 6:00p TBALL 3-McKenzie 0 TBALL 1-Ring 0
24 St. Martha's 04/13/2005 6:00p Coach 4-Safinuk 0 Coach 9-Davis 0
25 Probe 04/13/2005 6:00p Coach 7-Drollinger 0 Coach 6-Aos 0
26 Probe 04/13/2005 6:00p Coach 3-McRae 0 Coach BYE 0
27 LV - West 04/13/2005 6:00p Coach 8-Heggie 0 Coach 5-Toker 0
28 LV - NW 04/13/2005 6:00p Coach 0 Coach 3-McRae 0
29 F.L.V.T. 04/13/2005 6:00p Coach 2-Luchanski 0 Coach 1-Freihaut 0
30 Atso 04/13/2005 6:30p Maj-S 4-Orr 0 MajSC Magr-Karren 0
31 Cardston - NW 04/13/2005 6:30p MajSC Card-3 0 Maj-S 3-Van Otterloo 0
32 Kucheran 04/13/2005 6:30p Maj-S 2-Heyland 0 MajSC Card-2 0
33 LV - Centre 04/13/2005 6:30p Maj-S 1-Maclean 0 MajSC Ray-Maxwell 0
34 Magrath 04/13/2005 6:30p Maj-S 5-Visser 0 MajSC Magr-Hansen 0
35 Raymond 04/13/2005 6:30p MajSC Ray-Snow 0 Maj-S 6-DeBoer 0
36 LV - West 04/14/2005 6:00p AAA 7-Moriyama 0 AAA 5-Lyon 0
37 LV - Centre 04/14/2005 6:00p AAA 2-Audet 0 AAA 4-Keith 0
38 Kutcheran 04/14/2005 6:00p AAA 8-Gilbert/Toker 0 AAA 6-Stodolka 0
39 Atso 04/14/2005 6:00p AAA 3-McCarthy 0 AAA 1-Blas 0
40 St. Martha's 04/14/2005 6:00p TBALL 6-Gulkiewich 0 TBALL 7-Yoshihara 0
41 Probe 04/14/2005 6:00p TBALL 3-McKenzie 0 TBALL 2-Aos 0
42 LV - NW 04/14/2005 6:00p TBALL 1-Ring 0 TBALL 4-Ferby 0
43 F.L.V.T. 04/14/2005 6:00p TBALL 5-Miller 0 TBALL 8-Johnson 0
44 St. Martha's 04/18/2005 6:00p Coach 2-Luchanski 0 Coach 6-Aos 0
45 Probe 04/18/2005 6:00p Coach 9-Davis 0 Coach 8-Heggie 0
46 LV - West 04/18/2005 6:00p Coach 1-Freihaut 0 Coach 4-Safinuk 0
47 LV - NW 04/18/2005 6:00p Coach 0 Coach 7-Drollinger 0
48 F.L.V.T. 04/18/2005 6:00p Coach 3-McRae 0 Coach 5-Toker 0
49 Atso 04/18/2005 6:00p Maj-S 1-Maclean 0 Maj-S 2-Heyland 0
50 Canola 04/18/2005 6:30p Maj-S 4-Orr 0 MajSC Card-3 0
51 Kucheran 04/18/2005 6:30p Maj-S 6-DeBoer 0 MajSC Card-1 0
52 LV - Centre 04/18/2005 6:30p Maj-S 5-Visser 0 MajSC Card-2 0
53 Magrath 04/18/2005 6:30p MajSC Magr-Karren 0 MajSC Ray-Maxwell 0
54 Raymond 04/18/2005 6:30p MajSC Ray-Snow 0 MajSC Magr-Hansen 0
55 LV - West 04/19/2005 6:00p AAA 6-Stodolka 0 AAA 7-Moriyama 0
56 LV - Centre 04/19/2005 6:00p AAA 3-McCarthy 0 AAA 2-Audet 0
57 Kutcheran 04/19/2005 6:00p AAA 1-Blas 0 AAA 4-Keith 0
58 Atso 04/19/2005 6:00p AAA 5-Lyon 0 AAA 8-Gilbert/Toker 0
59 St. Martha's 04/19/2005 6:00p TBALL 8-Johnson 0 TBALL 4-Ferby 0
60 Probe 04/19/2005 6:00p TBALL 5-Miller 0 TBALL 1-Ring 0
61 LV - NW 04/19/2005 6:00p TBALL 3-McKenzie 0 TBALL 7-Yoshihara 0
62 F.L.V.T. 04/19/2005 6:00p TBALL 2-Aos 0 TBALL 6-Gulkiewich 0
63 St. Martha's 04/20/2005 6:00p Coach 8-Heggie 0 Coach 1-Freihaut 0
64 St. Martha's 04/20/2005 6:00p Coach 6-Aos 0 Coach BYE 0
65 Probe 04/20/2005 6:00p Coach 5-Toker 0 Coach 2-Luchanski 0
66 LV - West 04/20/2005 6:00p Coach 9-Davis 0 Coach 7-Drollinger 0
67 LV - NW 04/20/2005 6:00p Coach 0 Coach 6-Aos 0
68 F.L.V.T. 04/20/2005 6:00p Coach 4-Safinuk 0 Coach 3-McRae 0
69 Atso 04/20/2005 6:00p Maj-S 3-Van Otterloo 0 Maj-S 5-Visser 0
70 Kucheran 04/20/2005 6:00p Maj-S 2-Heyland 0 Maj-S 6-DeBoer 0
71 LV - Centre 04/20/2005 6:00p Maj-S 1-Maclean 0 Maj-S 4-Orr 0
72 Cardston - NW 04/20/2005 6:30p MajSC Card-3 0 MajSC Magr-Karren 0
73 Cardston - SW 04/20/2005 6:30p MajSC Card-1 0 MajSC Card-2 0
74 LV - West 04/21/2005 6:00p AAA 8-Gilbert/Toker 0 AAA 4-Keith 0
75 LV - Centre 04/21/2005 6:00p AAA 5-Lyon 0 AAA 1-Blas 0
76 Kutcheran 04/21/2005 6:00p AAA 3-McCarthy 0 AAA 7-Moriyama 0
77 Atso 04/21/2005 6:00p AAA 2-Audet 0 AAA 6-Stodolka 0
78 St. Martha's 04/21/2005 6:00p TBALL 5-Miller 0 TBALL 2-Aos 0
79 Probe 04/21/2005 6:00p TBALL 1-Ring 0 TBALL 6-Gulkiewich 0
80 LV - NW 04/21/2005 6:00p TBALL 8-Johnson 0 TBALL 3-McKenzie 0
81 F.L.V.T. 04/21/2005 6:00p TBALL 4-Ferby 0 TBALL 7-Yoshihara 0
82 St. Martha's 04/25/2005 6:00p Coach 2-Luchanski 0 Coach 3-McRae 0
83 Probe 04/25/2005 6:00p Coach 7-Drollinger 0 Coach 1-Freihaut 0
84 LV - West 04/25/2005 6:00p Coach 9-Davis 0 Coach 5-Toker 0
85 LV - NW 04/25/2005 6:00p Coach 0 Coach 4-Safinuk 0
86 F.L.V.T. 04/25/2005 6:00p Coach 8-Heggie 0 Coach 6-Aos 0
87 Atso 04/25/2005 6:00p Maj-S 3-Van Otterloo 0 Maj-S 2-Heyland 0
88 Canola 04/25/2005 6:30p Maj-S 1-Maclean 0 MajSC Magr-Hansen 0
89 Cardston - NW 04/25/2005 6:30p MajSC Card-2 0 Maj-S 6-DeBoer 0
90 Cardston - SW 04/25/2005 6:30p MajSC Card-1 0 MajSC Card-3 0
91 LV - Centre 04/25/2005 6:30p MajSC Ray-Maxwell 0 Maj-S 5-Visser 0
92 Raymond 04/25/2005 6:30p MajSC Ray-Snow 0 MajSC Magr-Karren 0
93 LV - West 04/26/2005 6:00p AAA 5-Lyon 0 AAA 2-Audet 0
94 LV - Centre 04/26/2005 6:00p AAA 1-Blas 0 AAA 6-Stodolka 0
95 Kutcheran 04/26/2005 6:00p AAA 8-Gilbert/Toker 0 AAA 3-McCarthy 0
96 Atso 04/26/2005 6:00p AAA 4-Keith 0 AAA 7-Moriyama 0
97 St. Martha's 04/26/2005 6:00p TBALL 7-Yoshihara 0 TBALL 1-Ring 0
98 Probe 04/26/2005 6:00p TBALL 4-Ferby 0 TBALL 5-Miller 0
99 LV - NW 04/26/2005 6:00p TBALL 6-Gulkiewich 0 TBALL 3-McKenzie 0
100 F.L.V.T. 04/26/2005 6:00p TBALL 2-Aos 0 TBALL 8-Johnson 0
101 St. Martha's 04/27/2005 6:00p Coach 6-Aos 0 Coach 5-Toker 0
102 Probe 04/27/2005 6:00p Coach 8-Heggie 0 Coach 3-McRae 0
103 LV - West 04/27/2005 6:00p Coach 9-Davis 0 Coach 2-Luchanski 0
104 LV - NW 04/27/2005 6:00p Coach 0 Coach 1-Freihaut 0
105 F.L.V.T. 04/27/2005 6:00p Coach 7-Drollinger 0 Coach 4-Safinuk 0
106 Kucheran 04/27/2005 6:00p Maj-S 1-Maclean 0 Maj-S 6-DeBoer 0
107 Atso 04/27/2005 6:30p MajSC Ray-Snow 0 Maj-S 4-Orr 0
108 LV - Centre 04/27/2005 6:30p MajSC Magr-Hansen 0 Maj-S 2-Heyland 0
109 Magrath 04/27/2005 6:30p MajSC Magr-Karren 0 Maj-S 3-Van Otterloo 0
110 Raymond 04/27/2005 6:30p MajSC Ray-Maxwell 0 MajSC Card-1 0
111 LV - West 04/28/2005 6:00p AAA 7-Moriyama 0 AAA 1-Blas 0
112 LV - Centre 04/28/2005 6:00p AAA 4-Keith 0 AAA 5-Lyon 0
113 Kutcheran 04/28/2005 6:00p AAA 6-Stodolka 0 AAA 3-McCarthy 0
114 Atso 04/28/2005 6:00p AAA 2-Audet 0 AAA 8-Gilbert/Toker 0
115 St. Martha's 04/28/2005 6:00p TBALL 3-McKenzie 0 TBALL 5-Miller 0
116 Probe 04/28/2005 6:00p TBALL 4-Ferby 0 TBALL 6-Gulkiewich 0
117 LV - NW 04/28/2005 6:00p TBALL 1-Ring 0 TBALL 8-Johnson 0
118 F.L.V.T. 04/28/2005 6:00p TBALL 7-Yoshihara 0 TBALL 2-Aos 0
119 Atso Sr 04/29/2005 6:00p Jr 2-SW Top Ten (Bohner 0 Jr Magrath 0
120 Cardston Jr 04/29/2005 6:00p Jr Cardston 0 Jr 3-SW Saturn (Farrell 0
121 Raymond Jr 04/29/2005 6:00p Jr Raymond 0 Jr 1-SW Total (Barthel) 0
122 St. Martha's 05/02/2005 6:00p Coach 7-Drollinger 0 Coach 8-Heggie 0
123 St. Martha's 05/02/2005 6:00p Coach 5-Toker 0 Coach BYE 0
124 Probe 05/02/2005 6:00p Coach 6-Aos 0 Coach 9-Davis 0
125 LV - West 05/02/2005 6:00p Coach 4-Safinuk 0 Coach 2-Luchanski 0
126 LV - NW 05/02/2005 6:00p Coach 0 Coach 5-Toker 0
127 F.L.V.T. 05/02/2005 6:00p Coach 1-Freihaut 0 Coach 3-McRae 0
128 Atso 05/02/2005 6:00p Maj-S 4-Orr 0 Maj-S 2-Heyland 0
129 Canola 05/02/2005 6:00p Maj-S 5-Visser 0 Maj-S 1-Maclean 0
130 LV - Centre 05/02/2005 6:00p Maj-S 3-Van Otterloo 0 Maj-S 6-DeBoer 0
131 Atso Sr 05/02/2005 6:00p Jr 1-SW Total (Barthel) 0 Jr 2-SW Top Ten (Bohner 0
132 Cardston Jr 05/02/2005 6:00p Jr Cardston 0 Jr Raymond 0
133 D. Elton GS 05/02/2005 6:00p Jr 3-SW Saturn (Farrell 0 Jr Magrath 0
134 Cardston - NW 05/02/2005 6:30p MajSC Magr-Karren 0 MajSC Card-3 0
135 Magrath 05/02/2005 6:30p MajSC Magr-Hansen 0 MajSC Card-2 0
136 Raymond 05/02/2005 6:30p MajSC Ray-Snow 0 MajSC Card-1 0
137 St. Martha's 05/04/2005 6:00p Coach 6-Aos 0 Coach 1-Freihaut 0
138 Probe 05/04/2005 6:00p Coach 7-Drollinger 0 Coach 5-Toker 0
139 LV - West 05/04/2005 6:00p Coach 4-Safinuk 0 Coach 8-Heggie 0
140 LV - NW 05/04/2005 6:00p Coach 0 Coach 2-Luchanski 0
141 F.L.V.T. 05/04/2005 6:00p Coach 3-McRae 0 Coach 9-Davis 0
142 F.L.V.T. 05/04/2005 6:00p Coach 2-Luchanski 0 Coach BYE 0
143 D. Elton GS 05/04/2005 6:00p Jr 2-SW Top Ten (Bohner 0 Jr Cardston 0
144 Atso 05/04/2005 6:30p Maj-S 6-DeBoer 0 MajSC Card-3 0
145 Cardston - NW 05/04/2005 6:30p MajSC Card-2 0 Maj-S 1-Maclean 0
146 Kucheran 05/04/2005 6:30p Maj-S 3-Van Otterloo 0 MajSC Card-1 0
147 LV - Centre 05/04/2005 6:30p Maj-S 4-Orr 0 MajSC Ray-Maxwell 0
148 Magrath 05/04/2005 6:30p MajSC Magr-Karren 0 Maj-S 5-Visser 0
149 LV - West 05/05/2005 6:00p AAA 3-McCarthy 0 AAA 5-Lyon 0
150 LV - Centre 05/05/2005 6:00p AAA 4-Keith 0 AAA 6-Stodolka 0
151 Kutcheran 05/05/2005 6:00p AAA 1-Blas 0 AAA 8-Gilbert/Toker 0
152 Atso 05/05/2005 6:00p AAA 7-Moriyama 0 AAA 2-Audet 0
153 St. Martha's 05/05/2005 6:00p TBALL 2-Aos 0 TBALL 1-Ring 0
154 Probe 05/05/2005 6:00p TBALL 3-McKenzie 0 TBALL 4-Ferby 0
155 LV - NW 05/05/2005 6:00p TBALL 6-Gulkiewich 0 TBALL 5-Miller 0
156 F.L.V.T. 05/05/2005 6:00p TBALL 7-Yoshihara 0 TBALL 8-Johnson 0
157 Magrath Jr 05/05/2005 6:00p Jr Magrath 0 Jr 1-SW Total (Barthel) 0
158 Raymond Jr 05/05/2005 6:00p Jr Raymond 0 Jr 3-SW Saturn (Farrell 0
159 Atso Sr 05/08/2005 2:00p Sr 1-SW Angels (Coffey) 0 Sr Milk River 0
160 D. Elton GS 05/08/2005 2:00p Sr Leth. North 0 Sr 2-SW Yankees (Nagata 0
161 St. Martha's 05/09/2005 6:00p Coach 7-Drollinger 0 Coach 2-Luchanski 0
162 Probe 05/09/2005 6:00p Coach 5-Toker 0 Coach 4-Safinuk 0
163 Probe 05/09/2005 6:00p Coach 8-Heggie 0 Coach BYE 0
164 LV - West 05/09/2005 6:00p Coach 3-McRae 0 Coach 6-Aos 0
165 LV - NW 05/09/2005 6:00p Coach 0 Coach 8-Heggie 0
166 F.L.V.T. 05/09/2005 6:00p Coach 1-Freihaut 0 Coach 9-Davis 0
167 Cardston Jr 05/09/2005 6:00p Jr Cardston 0 Jr Magrath 0
168 D. Elton Jr 05/09/2005 6:00p Jr 3-SW Saturn (Farrell 0 Jr 1-SW Total (Barthel) 0
169 Atso 05/09/2005 6:30p Maj-S 5-Visser 0 MajSC Card-1 0
170 Canola 05/09/2005 6:30p Maj-S 6-DeBoer 0 MajSC Magr-Karren 0
171 Cardston - NW 05/09/2005 6:30p MajSC Card-2 0 Maj-S 4-Orr 0
172 Kucheran 05/09/2005 6:30p Maj-S 2-Heyland 0 MajSC Card-3 0
173 LV - Centre 05/09/2005 6:30p Maj-S 1-Maclean 0 MajSC Ray-Snow 0
174 Raymond 05/09/2005 6:30p MajSC Ray-Maxwell 0 MajSC Magr-Hansen 0
175 LV - West 05/10/2005 6:00p AAA 2-Audet 0 AAA 1-Blas 0
176 LV - Centre 05/10/2005 6:00p AAA 3-McCarthy 0 AAA 4-Keith 0
177 Kutcheran 05/10/2005 6:00p AAA 6-Stodolka 0 AAA 5-Lyon 0
178 Atso 05/10/2005 6:00p AAA 7-Moriyama 0 AAA 8-Gilbert/Toker 0
179 St. Martha's 05/10/2005 6:00p TBALL 5-Miller 0 TBALL 7-Yoshihara 0
180 Probe 05/10/2005 6:00p TBALL 4-Ferby 0 TBALL 2-Aos 0
181 LV - NW 05/10/2005 6:00p TBALL 6-Gulkiewich 0 TBALL 8-Johnson 0
182 F.L.V.T. 05/10/2005 6:00p TBALL 1-Ring 0 TBALL 3-McKenzie 0
183 St. Martha's 05/11/2005 6:00p Coach 4-Safinuk 0 Coach 6-Aos 0
184 Probe 05/11/2005 6:00p Coach 7-Drollinger 0 Coach 3-McRae 0
185 LV - West 05/11/2005 6:00p Coach 8-Heggie 0 Coach 2-Luchanski 0
186 LV - West 05/11/2005 6:00p Coach 9-Davis 0 Coach BYE 0
187 LV - NW 05/11/2005 6:00p Coach 0 Coach 9-Davis 0
188 F.L.V.T. 05/11/2005 6:00p Coach 5-Toker 0 Coach 1-Freihaut 0
189 Atso 05/11/2005 6:00p Maj-S 1-Maclean 0 Maj-S 5-Visser 0
190 LV - Centre 05/11/2005 6:00p Maj-S 4-Orr 0 Maj-S 3-Van Otterloo 0
191 D. Elton GS 05/11/2005 6:00p Jr 1-SW Total (Barthel) 0 Jr Cardston 0
192 Magrath Jr 05/11/2005 6:00p Jr Magrath 0 Jr 3-SW Saturn (Farrell 0
193 Cardston - NW 05/11/2005 6:30p MajSC Card-1 0 MajSC Magr-Hansen 0
194 Cardston - SW 05/11/2005 6:30p MajSC Card-3 0 MajSC Ray-Snow 0
195 Magrath 05/11/2005 6:30p MajSC Magr-Karren 0 Maj-S 2-Heyland 0
196 LV - West 05/12/2005 6:00p AAA 5-Lyon 0 AAA 7-Moriyama 0
197 LV - Centre 05/12/2005 6:00p AAA 4-Keith 0 AAA 2-Audet 0
198 Kutcheran 05/12/2005 6:00p AAA 6-Stodolka 0 AAA 8-Gilbert/Toker 0
199 Atso 05/12/2005 6:00p AAA 1-Blas 0 AAA 3-McCarthy 0
200 St. Martha's 05/12/2005 6:00p TBALL 7-Yoshihara 0 TBALL 6-Gulkiewich 0
201 Probe 05/12/2005 6:00p TBALL 2-Aos 0 TBALL 3-McKenzie 0
202 LV - NW 05/12/2005 6:00p TBALL 4-Ferby 0 TBALL 1-Ring 0
203 F.L.V.T. 05/12/2005 6:00p TBALL 8-Johnson 0 TBALL 5-Miller 0
204 Raymond Jr 05/12/2005 6:00p Jr Raymond 0 Jr 2-SW Top Ten (Bohner 0
205 Atso Sr 05/12/2005 6:30p Sr 2-SW Yankees (Nagata 0 Sr Milk River 0
206 D. Elton GS 05/12/2005 6:30p Sr Leth. North 0 Sr 1-SW Angels (Coffey) 0
207 Atso Sr 05/15/2005 2:00p Sr 1-SW Angels (Coffey) 0 Sr 2-SW Yankees (Nagata 0
208 Milk River 05/15/2005 2:00p Sr Milk River 0 Sr Leth. North 0
209 St. Martha's 05/16/2005 6:00p Coach 9-Davis 0 Coach 4-Safinuk 0
210 Probe 05/16/2005 6:00p Coach 0 Coach 3-McRae 0
211 LV - West 05/16/2005 6:00p Coach 5-Toker 0 Coach 8-Heggie 0
212 LV - NW 05/16/2005 6:00p Coach 6-Aos 0 Coach 7-Drollinger 0
213 F.L.V.T. 05/16/2005 6:00p Coach 1-Freihaut 0 Coach 2-Luchanski 0
214 Atso 05/16/2005 6:00p Maj-S 5-Visser 0 Maj-S 4-Orr 0
215 Canola 05/16/2005 6:00p Maj-S 6-DeBoer 0 Maj-S 3-Van Otterloo 0
216 Atso Sr 05/16/2005 6:00p Jr 2-SW Top Ten (Bohner 0 Jr 3-SW Saturn (Farrell 0
217 D. Elton GS 05/16/2005 6:00p Jr 1-SW Total (Barthel) 0 Jr Raymond 0
218 Cardston - NW 05/16/2005 6:30p MajSC Card-3 0 MajSC Magr-Hansen 0
219 Cardston - SW 05/16/2005 6:30p MajSC Card-1 0 Maj-S 1-Maclean 0
220 LV - Centre 05/16/2005 6:30p Maj-S 2-Heyland 0 MajSC Ray-Snow 0
221 Magrath 05/16/2005 6:30p MajSC Magr-Karren 0 MajSC Card-2 0
222 LV - West 05/17/2005 6:00p AAA 7-Moriyama 0 AAA 6-Stodolka 0
223 LV - Centre 05/17/2005 6:00p AAA 2-Audet 0 AAA 3-McCarthy 0
224 Kutcheran 05/17/2005 6:00p AAA 4-Keith 0 AAA 1-Blas 0
225 Atso 05/17/2005 6:00p AAA 8-Gilbert/Toker 0 AAA 5-Lyon 0
226 St. Martha's 05/17/2005 6:00p TBALL 4-Ferby 0 TBALL 8-Johnson 0
227 Probe 05/17/2005 6:00p TBALL 1-Ring 0 TBALL 5-Miller 0
228 LV - NW 05/17/2005 6:00p TBALL 7-Yoshihara 0 TBALL 3-McKenzie 0
229 F.L.V.T. 05/17/2005 6:00p TBALL 6-Gulkiewich 0 TBALL 2-Aos 0
230 Cardston Jr 05/17/2005 6:00p Jr Cardston 0 Jr Magrath 0
231 St. Martha's 05/18/2005 6:00p Coach 6-Aos 0 Coach 2-Luchanski 0
232 Probe 05/18/2005 6:00p Coach 8-Heggie 0 Coach 9-Davis 0
233 LV - West 05/18/2005 6:00p Coach 4-Safinuk 0 Coach 1-Freihaut 0
234 LV - NW 05/18/2005 6:00p Coach 0 Coach 7-Drollinger 0
235 LV - NW 05/18/2005 6:00p Coach 7-Drollinger 0 Coach BYE 0
236 F.L.V.T. 05/18/2005 6:00p Coach 5-Toker 0 Coach 3-McRae 0
237 Atso Sr 05/18/2005 6:00p Jr 2-SW Top Ten (Bohner 0 Jr 1-SW Total (Barthel) 0
238 D. Elton GS 05/18/2005 6:00p Jr 3-SW Saturn (Farrell 0 Jr Cardston 0
239 Magrath Jr 05/18/2005 6:00p Jr Magrath 0 Jr Raymond 0
240 Atso 05/18/2005 6:30p MajSC Ray-Maxwell 0 Maj-S 6-DeBoer 0
241 Cardston - SW 05/18/2005 6:30p MajSC Card-1 0 Maj-S 2-Heyland 0
242 Kucheran 05/18/2005 6:30p MajSC Card-3 0 Maj-S 1-Maclean 0
243 LV - Centre 05/18/2005 6:30p MajSC Card-2 0 Maj-S 3-Van Otterloo 0
244 Magrath 05/18/2005 6:30p MajSC Magr-Hansen 0 Maj-S 4-Orr 0
245 Raymond 05/18/2005 6:30p MajSC Ray-Snow 0 Maj-S 5-Visser 0
246 LV - West 05/19/2005 6:00p AAA 4-Keith 0 AAA 8-Gilbert/Toker 0
247 LV - Centre 05/19/2005 6:00p AAA 1-Blas 0 AAA 5-Lyon 0
248 Kutcheran 05/19/2005 6:00p AAA 7-Moriyama 0 AAA 3-McCarthy 0
249 Atso 05/19/2005 6:00p AAA 6-Stodolka 0 AAA 2-Audet 0
250 St. Martha's 05/19/2005 6:00p TBALL 2-Aos 0 TBALL 5-Miller 0
251 Probe 05/19/2005 6:00p TBALL 6-Gulkiewich 0 TBALL 1-Ring 0
252 LV - NW 05/19/2005 6:00p TBALL 3-McKenzie 0 TBALL 8-Johnson 0
253 F.L.V.T. 05/19/2005 6:00p TBALL 7-Yoshihara 0 TBALL 4-Ferby 0
254 Atso Sr 05/19/2005 6:30p Sr 2-SW Yankees (Nagata 0 Sr 1-SW Angels (Coffey) 0
255 D. Elton GS 05/19/2005 6:30p Sr Leth. North 0 Sr Milk River 0
256 Raymond Jr 05/20/2005 6:00p Jr Raymond 0 Jr 3-SW Saturn (Farrell 0
257 Atso 05/23/2005 6:00p Maj-S 2-Heyland 0 Maj-S 1-Maclean 0
258 Canola 05/23/2005 6:00p Maj-S 5-Visser 0 Maj-S 6-DeBoer 0
259 Kucheran 05/23/2005 6:00p Maj-S 3-Van Otterloo 0 Maj-S 4-Orr 0
260 Cardston - NW 05/23/2005 6:30p MajSC Card-3 0 MajSC Card-1 0
261 Magrath 05/23/2005 6:30p MajSC Magr-Hansen 0 MajSC Ray-Maxwell 0
262 Atso Sr 05/23/2005 6:30p Sr 1-SW Angels (Coffey) 0 Sr Leth. North 0
263 Milk River 05/23/2005 6:30p Sr Milk River 0 Sr 2-SW Yankees (Nagata 0
264 Cardston Jr 05/23/2005 6:30p Jr Cardston 0 Jr 2-SW Top Ten (Bohner 0
265 D. Elton GS 05/23/2005 6:30p Jr 1-SW Total (Barthel) 0 Jr 3-SW Saturn (Farrell 0
266 LV - West 05/24/2005 6:00p AAA 2-Audet 0 AAA 5-Lyon 0
267 LV - Centre 05/24/2005 6:00p AAA 6-Stodolka 0 AAA 1-Blas 0
268 Kutcheran 05/24/2005 6:00p AAA 3-McCarthy 0 AAA 8-Gilbert/Toker 0
269 Atso 05/24/2005 6:00p AAA 7-Moriyama 0 AAA 4-Keith 0
270 St. Martha's 05/24/2005 6:00p TBALL 1-Ring 0 TBALL 7-Yoshihara 0
271 Probe 05/24/2005 6:00p TBALL 5-Miller 0 TBALL 4-Ferby 0
272 LV - NW 05/24/2005 6:00p TBALL 3-McKenzie 0 TBALL 6-Gulkiewich 0
273 F.L.V.T. 05/24/2005 6:00p TBALL 8-Johnson 0 TBALL 2-Aos 0
274 St. Martha's 05/25/2005 6:00p Coach 0 Coach 6-Aos 0
275 Probe 05/25/2005 6:00p Coach 2-Luchanski 0 Coach 5-Toker 0
276 LV - West 05/25/2005 6:00p Coach 7-Drollinger 0 Coach 9-Davis 0
277 LV - NW 05/25/2005 6:00p Coach 1-Freihaut 0 Coach 8-Heggie 0
278 F.L.V.T. 05/25/2005 6:00p Coach 3-McRae 0 Coach 4-Safinuk 0
279 Atso 05/25/2005 6:00p Maj-S 6-DeBoer 0 Maj-S 2-Heyland 0
280 Kucheran 05/25/2005 6:00p Maj-S 4-Orr 0 Maj-S 1-Maclean 0
281 Cardston - NW 05/25/2005 6:30p MajSC Card-2 0 MajSC Card-1 0
282 Magrath 05/25/2005 6:30p MajSC Magr-Karren 0 MajSC Ray-Snow 0
283 Raymond 05/25/2005 6:30p Maj-S 3-Van Otterloo 0 MajSC Ray-Maxwell 0
284 Cardston Jr 05/25/2005 6:30p Jr Cardston 0 Jr 1-SW Total (Barthel) 0
285 D. Elton GS 05/25/2005 6:30p Jr 3-SW Saturn (Farrell 0 Jr 2-SW Top Ten (Bohner 0
286 LV - West 05/26/2005 6:00p AAA 1-Blas 0 AAA 7-Moriyama 0
287 LV - Centre 05/26/2005 6:00p AAA 5-Lyon 0 AAA 4-Keith 0
288 Kutcheran 05/26/2005 6:00p AAA 3-McCarthy 0 AAA 6-Stodolka 0
289 Atso 05/26/2005 6:00p AAA 8-Gilbert/Toker 0 AAA 2-Audet 0
290 St. Martha's 05/26/2005 6:00p TBALL 5-Miller 0 TBALL 3-McKenzie 0
291 Probe 05/26/2005 6:00p TBALL 6-Gulkiewich 0 TBALL 4-Ferby 0
292 LV - NW 05/26/2005 6:00p TBALL 8-Johnson 0 TBALL 1-Ring 0
293 F.L.V.T. 05/26/2005 6:00p TBALL 2-Aos 0 TBALL 7-Yoshihara 0
294 Atso Sr 05/26/2005 6:30p Sr 2-SW Yankees (Nagata 0 Sr Leth. North 0
