Standings for Coach Division

Including Cross-Division Games

Team W L % Games Behind Runs For Runs Against Streak
1-Safinuk 0 0 0 0 0 0
10-Snedden 0 0 0 0 0 0
11-Allred 0 0 0 0 0 0
12-Bell 0 0 0 0 0 0
2-Halvorsen 0 0 0 0 0 0
3-Meyers 0 0 0 0 0 0
4-Henley 0 0 0 0 0 0
5-Aos 0 0 0 0 0 0
6-Luchanski 0 0 0 0 0 0
7-Heggie 0 0 0 0 0 0
8-Roberts 0 0 0 0 0 0
9-Baunton 0 0 0 0 0 0

Division Schedule

# FIELD DATE TIME Home Div Home Team Home Score Vis. Div Vis. Team Vis. Score
1 FLVT 04/10/2006 6:00P Coach 6-Luchanski 0 Coach 12-Bell 0
2 LV - Northwest 04/10/2006 6:00P Coach 8-Roberts 0 Coach 10-Snedden 0
3 LV - West 04/10/2006 6:00P Coach 9-Baunton 0 Coach 1-Safinuk 0
4 Probe 04/10/2006 6:00P Coach 7-Heggie 0 Coach 11-Allred 0
5 St. Martha's 04/10/2006 6:00P Coach 5-Aos 0 Coach 2-Halvorsen 0
6 St. Pat's Riverstone 04/10/2006 6:00P Coach 4-Henley 0 Coach 3-Meyers 0
17 FLVT 04/12/2006 6:00P Coach 10-Snedden 0 Coach 7-Heggie 0
18 LV - Northwest 04/12/2006 6:00P Coach 2-Halvorsen 0 Coach 4-Henley 0
19 LV - West 04/12/2006 6:00P Coach 12-Bell 0 Coach 5-Aos 0
20 Probe 04/12/2006 6:00P Coach 3-Meyers 0 Coach 1-Safinuk 0
21 St. Martha's 04/12/2006 6:00P Coach 9-Baunton 0 Coach 8-Roberts 0
22 St. Pat's Riverstone 04/12/2006 6:00P Coach 11-Allred 0 Coach 6-Luchanski 0
33 FLVT 04/17/2006 6:00P Coach 2-Halvorsen 0 Coach 6-Luchanski 0
34 LV - Northwest 04/17/2006 6:00P Coach 1-Safinuk 0 Coach 4-Henley 0
35 LV - West 04/17/2006 6:00P Coach 3-Meyers 0 Coach 5-Aos 0
36 Probe 04/17/2006 6:00P Coach 8-Roberts 0 Coach 11-Allred 0
37 St. Martha's 04/17/2006 6:00P Coach 9-Baunton 0 Coach 10-Snedden 0
38 St. Pat's Riverstone 04/17/2006 6:00P Coach 7-Heggie 0 Coach 12-Bell 0
49 FLVT 04/19/2006 6:00P Coach 5-Aos 0 Coach 11-Allred 0
50 LV - Northwest 04/19/2006 6:00P Coach 8-Roberts 0 Coach 1-Safinuk 0
51 LV - West 04/19/2006 6:00P Coach 6-Luchanski 0 Coach 10-Snedden 0
52 Probe 04/19/2006 6:00P Coach 7-Heggie 0 Coach 9-Baunton 0
53 St. Martha's 04/19/2006 6:00P Coach 4-Henley 0 Coach 12-Bell 0
54 St. Pat's Riverstone 04/19/2006 6:00P Coach 3-Meyers 0 Coach 2-Halvorsen 0
65 FLVT 04/24/2006 6:00P Coach 2-Halvorsen 0 Coach 7-Heggie 0
66 LV - Northwest 04/24/2006 6:00P Coach 1-Safinuk 0 Coach 10-Snedden 0
67 LV - West 04/24/2006 6:00P Coach 12-Bell 0 Coach 8-Roberts 0
68 Probe 04/24/2006 6:00P Coach 11-Allred 0 Coach 9-Baunton 0
69 St. Martha's 04/24/2006 6:00P Coach 6-Luchanski 0 Coach 3-Meyers 0
70 St. Pat's Riverstone 04/24/2006 6:00P Coach 5-Aos 0 Coach 4-Henley 0
84 FLVT 04/26/2006 6:00P Coach 5-Aos 0 Coach 1-Safinuk 0
85 LV - Northwest 04/26/2006 6:00P Coach 4-Henley 0 Coach 6-Luchanski 0
86 LV - West 04/26/2006 6:00P Coach 7-Heggie 0 Coach 3-Meyers 0
87 Probe 04/26/2006 6:00P Coach 8-Roberts 0 Coach 2-Halvorsen 0
88 St. Martha's 04/26/2006 6:00P Coach 11-Allred 0 Coach 10-Snedden 0
89 St. Pat's Riverstone 04/26/2006 6:00P Coach 9-Baunton 0 Coach 12-Bell 0
103 FLVT 05/01/2006 6:00P Coach 1-Safinuk 0 Coach 2-Halvorsen 0
104 LV - Northwest 05/01/2006 6:00P Coach 12-Bell 0 Coach 3-Meyers 0
105 LV - West 05/01/2006 6:00P Coach 11-Allred 0 Coach 4-Henley 0
106 Probe 05/01/2006 6:00P Coach 10-Snedden 0 Coach 5-Aos 0
107 St. Martha's 05/01/2006 6:00P Coach 7-Heggie 0 Coach 8-Roberts 0
108 St. Pat's Riverstone 05/01/2006 6:00P Coach 6-Luchanski 0 Coach 9-Baunton 0
122 FLVT 05/03/2006 6:00P Coach 6-Luchanski 0 Coach 8-Roberts 0
123 LV - Northwest 05/03/2006 6:00P Coach 2-Halvorsen 0 Coach 12-Bell 0
124 LV - West 05/03/2006 6:00P Coach 9-Baunton 0 Coach 5-Aos 0
125 Probe 05/03/2006 6:00P Coach 10-Snedden 0 Coach 4-Henley 0
126 St. Martha's 05/03/2006 6:00P Coach 3-Meyers 0 Coach 11-Allred 0
127 St. Pat's Riverstone 05/03/2006 6:00P Coach 7-Heggie 0 Coach 1-Safinuk 0
144 FLVT 05/10/2006 6:00P Coach 5-Aos 0 Coach 6-Luchanski 0
145 General Stewart 05/10/2006 6:00P Coach 1-Safinuk 0 Coach 11-Allred 0
146 LV - Northwest 05/10/2006 6:00P Coach 3-Meyers 0 Coach 8-Roberts 0
147 Probe 05/10/2006 6:00P Coach 2-Halvorsen 0 Coach 9-Baunton 0
148 St. Martha's 05/10/2006 6:00P Coach 10-Snedden 0 Coach 12-Bell 0
149 St. Pat's Riverstone 05/10/2006 6:00P Coach 4-Henley 0 Coach 7-Heggie 0
163 FLVT 05/15/2006 6:00P Coach 9-Baunton 0 Coach 3-Meyers 0
164 LV - Northwest 05/15/2006 6:00P Coach 12-Bell 0 Coach 11-Allred 0
165 LV - West 05/15/2006 6:00P Coach 5-Aos 0 Coach 7-Heggie 0
166 Probe 05/15/2006 6:00P Coach 8-Roberts 0 Coach 4-Henley 0
167 St. Martha's 05/15/2006 6:00P Coach 2-Halvorsen 0 Coach 10-Snedden 0
168 St. Pat's Riverstone 05/15/2006 6:00P Coach 6-Luchanski 0 Coach 1-Safinuk 0
182 FLVT 05/17/2006 6:00P Coach 11-Allred 0 Coach 2-Halvorsen 0
183 LV - Northwest 05/17/2006 6:00P Coach 10-Snedden 0 Coach 3-Meyers 0
184 LV - West 05/17/2006 6:00P Coach 7-Heggie 0 Coach 6-Luchanski 0
185 Probe 05/17/2006 6:00P Coach 4-Henley 0 Coach 9-Baunton 0
186 St. Martha's 05/17/2006 6:00P Coach 1-Safinuk 0 Coach 12-Bell 0
187 St. Pat's Riverstone 05/17/2006 6:00P Coach 8-Roberts 0 Coach 5-Aos 0
200 FLVT 05/22/2006 6:00P Coach 12-Bell 0 Coach 6-Luchanski 0
201 LV - Northwest 05/22/2006 6:00P Coach 10-Snedden 0 Coach 8-Roberts 0
202 LV - West 05/22/2006 6:00P Coach 1-Safinuk 0 Coach 9-Baunton 0
203 Probe 05/22/2006 6:00P Coach 11-Allred 0 Coach 7-Heggie 0
204 St. Martha's 05/22/2006 6:00P Coach 2-Halvorsen 0 Coach 5-Aos 0
205 St. Pat's Riverstone 05/22/2006 6:00P Coach 3-Meyers 0 Coach 4-Henley 0
219 FLVT 05/24/2006 6:00P Coach 7-Heggie 0 Coach 10-Snedden 0
220 LV - Northwest 05/24/2006 6:00P Coach 4-Henley 0 Coach 2-Halvorsen 0
221 LV - West 05/24/2006 6:00P Coach 5-Aos 0 Coach 12-Bell 0
222 Probe 05/24/2006 6:00P Coach 1-Safinuk 0 Coach 3-Meyers 0
223 St. Martha's 05/24/2006 6:00P Coach 8-Roberts 0 Coach 9-Baunton 0
224 St. Pat's Riverstone 05/24/2006 6:00P Coach 6-Luchanski 0 Coach 11-Allred 0
237 FLVT 05/29/2006 6:00P Coach 6-Luchanski 0 Coach 2-Halvorsen 0
238 LV - Northwest 05/29/2006 6:00P Coach 4-Henley 0 Coach 1-Safinuk 0
239 LV - West 05/29/2006 6:00P Coach 5-Aos 0 Coach 3-Meyers 0
240 Probe 05/29/2006 6:00P Coach 11-Allred 0 Coach 8-Roberts 0
241 St. Martha's 05/29/2006 6:00P Coach 10-Snedden 0 Coach 9-Baunton 0
242 St. Pat's Riverstone 05/29/2006 6:00P Coach 12-Bell 0 Coach 7-Heggie 0
255 FLVT 05/31/2006 6:00P Coach 11-Allred 0 Coach 5-Aos 0
256 LV - Northwest 05/31/2006 6:00P Coach 1-Safinuk 0 Coach 8-Roberts 0
257 LV - West 05/31/2006 6:00P Coach 10-Snedden 0 Coach 6-Luchanski 0
258 Probe 05/31/2006 6:00P Coach 9-Baunton 0 Coach 7-Heggie 0
259 St. Martha's 05/31/2006 6:00P Coach 12-Bell 0 Coach 4-Henley 0
260 St. Pat's Riverstone 05/31/2006 6:00P Coach 2-Halvorsen 0 Coach 3-Meyers 0
274 FLVT 06/05/2006 6:00P Coach 7-Heggie 0 Coach 2-Halvorsen 0
275 LV - Northwest 06/05/2006 6:00P Coach 10-Snedden 0 Coach 1-Safinuk 0
276 LV - West 06/05/2006 6:00P Coach 8-Roberts 0 Coach 12-Bell 0
277 Probe 06/05/2006 6:00P Coach 9-Baunton 0 Coach 11-Allred 0
278 St. Martha's 06/05/2006 6:00P Coach 3-Meyers 0 Coach 6-Luchanski 0
279 St. Pat's Riverstone 06/05/2006 6:00P Coach 4-Henley 0 Coach 5-Aos 0
290 FLVT 06/07/2006 6:00P Coach 1-Safinuk 0 Coach 5-Aos 0
291 LV - Northwest 06/07/2006 6:00P Coach 6-Luchanski 0 Coach 4-Henley 0
292 LV - West 06/07/2006 6:00P Coach 3-Meyers 0 Coach 7-Heggie 0
293 Probe 06/07/2006 6:00P Coach 2-Halvorsen 0 Coach 8-Roberts 0
294 St. Martha's 06/07/2006 6:00P Coach 10-Snedden 0 Coach 11-Allred 0
295 St. Pat's Riverstone 06/07/2006 6:00P Coach 12-Bell 0 Coach 9-Baunton 0
306 FLVT 06/12/2006 6:00P Coach 2-Halvorsen 0 Coach 1-Safinuk 0
307 LV - Northwest 06/12/2006 6:00P Coach 3-Meyers 0 Coach 12-Bell 0
308 LV - West 06/12/2006 6:00P Coach 4-Henley 0 Coach 11-Allred 0
309 Probe 06/12/2006 6:00P Coach 5-Aos 0 Coach 10-Snedden 0
310 St. Martha's 06/12/2006 6:00P Coach 8-Roberts 0 Coach 7-Heggie 0
311 St. Pat's Riverstone 06/12/2006 6:00P Coach 9-Baunton 0 Coach 6-Luchanski 0
319 FLVT 06/14/2006 6:00P Coach 8-Roberts 0 Coach 6-Luchanski 0
320 LV - Northwest 06/14/2006 6:00P Coach 12-Bell 0 Coach 2-Halvorsen 0
321 LV - West 06/14/2006 6:00P Coach 5-Aos 0 Coach 9-Baunton 0
322 Probe 06/14/2006 6:00P Coach 4-Henley 0 Coach 10-Snedden 0
323 St. Martha's 06/14/2006 6:00P Coach 11-Allred 0 Coach 3-Meyers 0
324 St. Pat's Riverstone 06/14/2006 6:00P Coach 1-Safinuk 0 Coach 7-Heggie 0

Details on Coach

Division Settings
Season 2006 Season
Name Coach
Division Code (Division )
Sex Both
Birthday Cutoff (none)
Game Length 0
Amount Charged 70.00
Ranges Low High
Age 7 8
Receipt #

We use All American SportsWare's League Administration Software