Standings for Maj-S Division

Including Cross-Division Games

Team W L T % Games Behind Runs For Runs Against Streak
3-Visser 13 2 1 84.3750 0 137 73 W 5
2-Deboer 9 5 1 63.3333 3.5000 124 87 L 2
4-Herauf 9 5 1 63.3333 3.5000 130 132 W 1
6-Sakatch 5 10 1 34.3750 8 113 133 L 1
1-Malec 4 11 1 28.1250 9 101 124 L 4
5-Toker 3 12 0 20 10 59 111 L 1

Division Schedule

# FIELD DATE TIME Home Div Home Team Home Score Vis. Div Vis. Team Vis. Score
7 LV - Centre 04/10/2006 6:00P Maj-S 1-Malec 11 Maj-S 4-Herauf 8
8 Canola 04/10/2006 6:00P Maj-S 3-Visser 7 Maj-S 5-Toker 4
9 Atso 04/10/2006 6:00P Maj-S 2-Deboer 7 Maj-S 6-Sakatch 4
23 LV - Centre 04/12/2006 6:00P Maj-S 6-Sakatch 14 Maj-S 4-Herauf 15
24 Kucheran 04/12/2006 6:00P Maj-S 2-Deboer 7 Maj-S 5-Toker 0
25 Atso 04/12/2006 6:00P Maj-S 3-Visser 8 Maj-S 1-Malec 9
39 LV - Centre 04/17/2006 6:00P Maj-S 4-Herauf 5 Maj-S 2-Deboer 4
40 Canola 04/17/2006 6:00P Maj-S 3-Visser 8 Maj-S 6-Sakatch 5
41 Atso 04/17/2006 6:00P Maj-S 5-Toker 4 Maj-S 1-Malec 5
55 LV - Centre 04/19/2006 6:00P Maj-S 4-Herauf 12 Maj-S 5-Toker 7
56 Atso 04/19/2006 6:00P Maj-S 2-Deboer 7 Maj-S 3-Visser 7
57 Kucheran 04/19/2006 6:00P Maj-S 6-Sakatch 7 Maj-S 1-Malec 3
71 Kucheran 04/24/2006 6:00P Maj-S 3-Visser 7 MajSC Ray-Snow 4
72 LV - Centre 04/24/2006 6:00P Maj-S 5-Toker 1 MajSC Magrath 12
74 Cardston - NW 04/24/2006 6:00P MajSC Card-3 8 Maj-S 6-Sakatch 8
75 Canola 04/24/2006 6:00P Maj-S 1-Malec 10 Maj-S 2-Deboer 14
76 Atso 04/24/2006 6:00P Maj-S 4-Herauf 12 MajSC Ray-Maxwell 11
90 Raymond 04/26/2006 6:00P MajSC Ray-Snow 8 Maj-S 4-Herauf 4
91 Magrath 04/26/2006 6:00P MajSC Magrath 21 Maj-S 6-Sakatch 9
92 LV - Centre 04/26/2006 6:00P MajSC Ray-Maxwell 7 Maj-S 5-Toker 5
93 Kucheran 04/26/2006 6:00P Maj-S 3-Visser 11 Maj-S 2-Deboer 6
95 Atso 04/26/2006 6:00P Maj-S 1-Malec 10 MajSC Card-2 12
110 Kucheran 05/01/2006 6:00P Maj-S 1-Malec 1 Maj-S 5-Toker 2
112 Cardston - NW 05/01/2006 6:00P MajSC Card-2 1 Maj-S 2-Deboer 4
113 Canola 05/01/2006 6:00P Maj-S 4-Herauf 4 Maj-S 6-Sakatch 3
114 Atso 05/01/2006 6:00P Maj-S 3-Visser 1 MajSC Card-1 0
129 Magrath 05/03/2006 6:00P MajSC Magrath 6 Maj-S 1-Malec 3
130 LV - Centre 05/03/2006 6:00P Maj-S 6-Sakatch 1 Maj-S 3-Visser 12
131 Kucheran 05/03/2006 6:00P Maj-S 2-Deboer 0 MajSC Card-1 0
133 Atso 05/03/2006 6:00P Maj-S 5-Toker 7 Maj-S 4-Herauf 18
151 LV - West 05/10/2006 6:00P Maj-S 1-Malec 11 MajSC Card-3 8
152 LV - Centre 05/10/2006 6:00P MajSC Ray-Snow 10 Maj-S 6-Sakatch 3
153 Kucheran 05/10/2006 6:00P Maj-S 4-Herauf 3 Maj-S 3-Visser 9
155 Atso 05/10/2006 6:00P Maj-S 5-Toker 6 Maj-S 2-Deboer 16
169 Raymond 05/15/2006 6:00P MajSC Ray-Maxwell 8 Maj-S 2-Deboer 6
170 LV - Centre 05/15/2006 6:00P MajSC Ray-Snow 9 Maj-S 1-Malec 7
171 Kucheran 05/15/2006 6:00P Maj-S 6-Sakatch 6 MajSC Card-1 7
172 Cardston - NW 05/15/2006 6:00P MajSC Card-2 1 Maj-S 5-Toker 0
173 Canola 05/15/2006 6:00P Maj-S 4-Herauf 18 MajSC Card-3 8
174 Atso 05/15/2006 6:00P Maj-S 3-Visser 9 MajSC Magrath 8
189 LV - Centre 05/17/2006 6:00P Maj-S 2-Deboer 11 Maj-S 1-Malec 4
192 Atso 05/17/2006 6:00P Maj-S 5-Toker 5 Maj-S 6-Sakatch 11
208 Kucheran 05/22/2006 6:00P Maj-S 5-Toker 15 Maj-S 3-Visser 6
210 Canola 05/22/2006 6:00P Maj-S 4-Herauf 4 Maj-S 1-Malec 4
211 Atso 05/22/2006 6:00P Maj-S 6-Sakatch 8 Maj-S 2-Deboer 12
227 Kucheran 05/24/2006 6:00P Maj-S 1-Malec 10 Maj-S 6-Sakatch 12
229 Atso 05/24/2006 6:00P Maj-S 3-Visser 24 Maj-S 4-Herauf 4
244 Cardston - SW 05/29/2006 6:00P MajSC Card-3 0 Maj-S 3-Visser 1
245 Cardston - NW 05/29/2006 6:00P MajSC Card-1 0 Maj-S 5-Toker 0
246 Canola 05/29/2006 6:00P Maj-S 2-Deboer 9 MajSC Magrath 8
247 Atso 05/29/2006 6:00P Maj-S 4-Herauf 0 MajSC Card-2 0
262 LV - Centre 05/31/2006 6:00P MajSC Card-1 9 Maj-S 4-Herauf 14
263 Kucheran 05/31/2006 6:00P Maj-S 6-Sakatch 8 Maj-S 5-Toker 2
264 Cardston - SW 05/31/2006 6:00P MajSC Card-2 2 Maj-S 3-Visser 15
265 Cardston - NW 05/31/2006 6:00P MajSC Card-3 5 Maj-S 2-Deboer 15
266 Atso 05/31/2006 6:00P Maj-S 1-Malec 3 MajSC Ray-Maxwell 7
280 Raymond 06/05/2006 6:00P MajSC Ray-Maxwell 1 Maj-S 3-Visser 7
281 Magrath 06/05/2006 6:00P MajSC Magrath 9 Maj-S 4-Herauf 2
282 LV - Centre 06/05/2006 6:00P Maj-S 2-Deboer 2 MajSC Ray-Snow 3
283 Cardston - NW 06/05/2006 6:00P MajSC Card-1 7 Maj-S 1-Malec 6
284 Canola 06/05/2006 6:00P Maj-S 5-Toker 1 MajSC Card-3 0
285 Atso 06/05/2006 6:00P Maj-S 6-Sakatch 14 MajSC Card-2 2
296 LV - Centre 06/07/2006 6:00P Maj-S 1-Malec 4 Maj-S 3-Visser 5
297 Kucheran 06/07/2006 6:00P Maj-S 2-Deboer 4 Maj-S 4-Herauf 7
300 Raymond 06/07/2006 6:00P Maj-S 5-Toker 0 MajSC Ray-Snow 0
301 Atso 06/07/2006 6:00P Maj-S 6-Sakatch 0 MajSC Ray-Maxwell 7

Details on Maj-S

Division Settings
Season 2006 Season
Name Maj-S
Division Code (Division )
Sex Both
Birthday Cutoff (none)
Game Length 0
Amount Charged 90.00
Ranges Low High
Age 11 12
Receipt #

We use All American SportsWare's League Administration Software