Standings for Minor Division

Including Cross-Division Games

Team W L T % Games Behind Runs For Runs Against Streak
6-Keith 13 1 1 90 0 162 104 L 1
1-Audet 8 6 1 56.6667 5 161 143 L 1
5-Fenz 7 8 0 46.6667 6.5000 158 139 W 2
4-Pitt 7 8 0 46.6667 6.5000 142 164 L 2
3-Davis 4 9 2 33.3333 8.5000 117 145 W 1
2-Stodolka 3 10 2 26.6667 9.5000 124 169 W 1

Division Schedule

# FIELD DATE TIME Home Div Home Team Home Score Vis. Div Vis. Team Vis. Score
14 Atso 04/11/2006 6:00P Minor 1-Audet 15 Minor 2-Stodolka 5
15 Kucheran 04/11/2006 6:00P Minor 5-Fenz 3 Minor 6-Keith 7
16 LV - Centre 04/11/2006 6:00P Minor 4-Pitt 12 Minor 3-Davis 3
30 Atso 04/13/2006 6:00P Minor 2-Stodolka 5 Minor 6-Keith 16
31 Kucheran 04/13/2006 6:00P Minor 5-Fenz 8 Minor 3-Davis 12
32 LV - Centre 04/13/2006 6:00P Minor 1-Audet 9 Minor 4-Pitt 10
46 Atso 04/18/2006 6:00P Minor 3-Davis 7 Minor 2-Stodolka 7
47 Kucheran 04/18/2006 6:00P Minor 4-Pitt 10 Minor 5-Fenz 15
48 LV - Centre 04/18/2006 6:00P Minor 1-Audet 8 Minor 6-Keith 16
62 Atso 04/20/2006 6:00P Minor 3-Davis 11 Minor 1-Audet 13
63 Kucheran 04/20/2006 6:00P Minor 6-Keith 14 Minor 4-Pitt 4
64 LV - Centre 04/20/2006 6:00P Minor 2-Stodolka 7 Minor 5-Fenz 17
81 Atso 04/25/2006 6:00P Minor 6-Keith 9 Minor 3-Davis 3
82 Kucheran 04/25/2006 6:00P Minor 2-Stodolka 3 Minor 4-Pitt 8
83 LV - Centre 04/25/2006 6:00P Minor 5-Fenz 8 Minor 1-Audet 12
100 Atso 04/27/2006 6:00P Minor 3-Davis 6 Minor 4-Pitt 7
101 Kucheran 04/27/2006 6:00P Minor 2-Stodolka 5 Minor 1-Audet 9
102 LV - Centre 04/27/2006 6:00P Minor 6-Keith 17 Minor 5-Fenz 16
119 Atso 05/02/2006 6:00P Minor 4-Pitt 14 Minor 1-Audet 21
120 Kucheran 05/02/2006 6:00P Minor 3-Davis 10 Minor 5-Fenz 7
121 LV - Centre 05/02/2006 6:00P Minor 6-Keith 13 Minor 2-Stodolka 2
141 Atso 05/09/2006 6:00P Minor 2-Stodolka 10 Minor 3-Davis 9
142 Kucheran 05/09/2006 6:00P Minor 6-Keith 1 Minor 1-Audet 0
143 LV - Centre 05/09/2006 6:00P Minor 5-Fenz 13 Minor 4-Pitt 3
160 Atso 05/11/2006 6:00P Minor 4-Pitt 10 Minor 6-Keith 11
161 Kucheran 05/11/2006 6:00P Minor 5-Fenz 13 Minor 2-Stodolka 6
162 LV - Centre 05/11/2006 6:00P Minor 1-Audet 15 Minor 3-Davis 15
179 Atso 05/16/2006 6:00P Minor 1-Audet 10 Minor 5-Fenz 9
180 Kucheran 05/16/2006 6:00P Minor 4-Pitt 16 Minor 2-Stodolka 15
181 LV - Centre 05/16/2006 6:00P Minor 3-Davis 8 Minor 6-Keith 11
197 Atso 05/18/2006 6:00P Minor 5-Fenz 11 Minor 6-Keith 14
198 Kucheran 05/18/2006 6:00P Minor 1-Audet 14 Minor 2-Stodolka 13
199 LV - Centre 05/18/2006 6:00P Minor 4-Pitt 6 Minor 3-Davis 9
216 Atso 05/23/2006 6:00P Minor 5-Fenz 15 Minor 3-Davis 14
217 Kucheran 05/23/2006 6:00P Minor 2-Stodolka 10 Minor 6-Keith 10
218 LV - Centre 05/23/2006 6:00P Minor 1-Audet 10 Minor 4-Pitt 15
234 Atso 05/25/2006 6:00P Minor 3-Davis 3 Minor 2-Stodolka 15
235 Kucheran 05/25/2006 6:00P Minor 4-Pitt 6 Minor 5-Fenz 4
236 LV - Centre 05/25/2006 6:00P Minor 1-Audet 8 Minor 6-Keith 9
252 Atso 05/30/2006 6:00P Minor 6-Keith 14 Minor 4-Pitt 13
253 Kucheran 05/30/2006 6:00P Minor 3-Davis 4 Minor 1-Audet 10
254 LV - Centre 05/30/2006 6:00P Minor 2-Stodolka 4 Minor 5-Fenz 11
271 Atso 06/01/2006 6:00P Minor 5-Fenz 8 Minor 1-Audet 7
272 Kucheran 06/01/2006 6:00P Minor 6-Keith 0 Minor 3-Davis 3
273 LV - Centre 06/01/2006 6:00P Minor 2-Stodolka 17 Minor 4-Pitt 8

Details on Minor

Division Settings
Season 2006 Season
Name Minor
Division Code (Division ) 0
Sex Both
Birthday Cutoff (none)
Game Length 0
Amount Charged 80.00
Ranges Low High
Age 9 10
Receipt #

We use All American SportsWare's League Administration Software