Season Schedule

# FIELD DATE TIME Home Div Home Team Home Score Vis. Div Vis. Team Vis. Score
1 FLVT 04/10/2006 6:00P Coach 6-Luchanski 0 Coach 12-Bell 0
2 LV - Northwest 04/10/2006 6:00P Coach 8-Roberts 0 Coach 10-Snedden 0
3 LV - West 04/10/2006 6:00P Coach 9-Baunton 0 Coach 1-Safinuk 0
4 Probe 04/10/2006 6:00P Coach 7-Heggie 0 Coach 11-Allred 0
5 St. Martha's 04/10/2006 6:00P Coach 5-Aos 0 Coach 2-Halvorsen 0
6 St. Pat's Riverstone 04/10/2006 6:00P Coach 4-Henley 0 Coach 3-Meyers 0
7 LV - Centre 04/10/2006 6:00P Maj-S 1-Malec 11 Maj-S 4-Herauf 8
8 Canola 04/10/2006 6:00P Maj-S 3-Visser 7 Maj-S 5-Toker 4
9 Atso 04/10/2006 6:00P Maj-S 2-Deboer 7 Maj-S 6-Sakatch 4
10 FLVT 04/11/2006 6:00P Tball 8-UFA 0 Tball 7-Remax 0
11 LV - Northwest 04/11/2006 6:00P Tball 5-Crystal Glass 0 Tball 6-Humpty's 0
12 LV - West 04/11/2006 6:00P Tball 1-Arby's 0 Tball 2-Cox Cubs 0
13 St. Pat's Riverstone 04/11/2006 6:00P Tball 4-Ricky's 0 Tball 3-Fineprints 0
14 Atso 04/11/2006 6:00P Minor 1-Audet 15 Minor 2-Stodolka 5
15 Kucheran 04/11/2006 6:00P Minor 5-Fenz 3 Minor 6-Keith 7
16 LV - Centre 04/11/2006 6:00P Minor 4-Pitt 12 Minor 3-Davis 3
17 FLVT 04/12/2006 6:00P Coach 10-Snedden 0 Coach 7-Heggie 0
18 LV - Northwest 04/12/2006 6:00P Coach 2-Halvorsen 0 Coach 4-Henley 0
19 LV - West 04/12/2006 6:00P Coach 12-Bell 0 Coach 5-Aos 0
20 Probe 04/12/2006 6:00P Coach 3-Meyers 0 Coach 1-Safinuk 0
21 St. Martha's 04/12/2006 6:00P Coach 9-Baunton 0 Coach 8-Roberts 0
22 St. Pat's Riverstone 04/12/2006 6:00P Coach 11-Allred 0 Coach 6-Luchanski 0
23 LV - Centre 04/12/2006 6:00P Maj-S 6-Sakatch 14 Maj-S 4-Herauf 15
24 Kucheran 04/12/2006 6:00P Maj-S 2-Deboer 7 Maj-S 5-Toker 0
25 Atso 04/12/2006 6:00P Maj-S 3-Visser 8 Maj-S 1-Malec 9
26 FLVT 04/13/2006 6:00P Tball 8-UFA 0 Tball 6-Humpty's 0
27 LV - Northwest 04/13/2006 6:00P Tball 2-Cox Cubs 0 Tball 4-Ricky's 0
28 LV - West 04/13/2006 6:00P Tball 7-Remax 0 Tball 5-Crystal Glass 0
29 St. Pat's Riverstone 04/13/2006 6:00P Tball 3-Fineprints 0 Tball 1-Arby's 0
30 Atso 04/13/2006 6:00P Minor 2-Stodolka 5 Minor 6-Keith 16
31 Kucheran 04/13/2006 6:00P Minor 5-Fenz 8 Minor 3-Davis 12
32 LV - Centre 04/13/2006 6:00P Minor 1-Audet 9 Minor 4-Pitt 10
33 FLVT 04/17/2006 6:00P Coach 2-Halvorsen 0 Coach 6-Luchanski 0
34 LV - Northwest 04/17/2006 6:00P Coach 1-Safinuk 0 Coach 4-Henley 0
35 LV - West 04/17/2006 6:00P Coach 3-Meyers 0 Coach 5-Aos 0
36 Probe 04/17/2006 6:00P Coach 8-Roberts 0 Coach 11-Allred 0
37 St. Martha's 04/17/2006 6:00P Coach 9-Baunton 0 Coach 10-Snedden 0
38 St. Pat's Riverstone 04/17/2006 6:00P Coach 7-Heggie 0 Coach 12-Bell 0
39 LV - Centre 04/17/2006 6:00P Maj-S 4-Herauf 5 Maj-S 2-Deboer 4
40 Canola 04/17/2006 6:00P Maj-S 3-Visser 8 Maj-S 6-Sakatch 5
41 Atso 04/17/2006 6:00P Maj-S 5-Toker 4 Maj-S 1-Malec 5
42 FLVT 04/18/2006 6:00P Tball 5-Crystal Glass 0 Tball 8-UFA 0
43 LV - Northwest 04/18/2006 6:00P Tball 1-Arby's 0 Tball 4-Ricky's 0
44 LV - West 04/18/2006 6:00P Tball 3-Fineprints 0 Tball 2-Cox Cubs 0
45 St. Pat's Riverstone 04/18/2006 6:00P Tball 6-Humpty's 0 Tball 7-Remax 0
46 Atso 04/18/2006 6:00P Minor 3-Davis 7 Minor 2-Stodolka 7
47 Kucheran 04/18/2006 6:00P Minor 4-Pitt 10 Minor 5-Fenz 15
48 LV - Centre 04/18/2006 6:00P Minor 1-Audet 8 Minor 6-Keith 16
49 FLVT 04/19/2006 6:00P Coach 5-Aos 0 Coach 11-Allred 0
50 LV - Northwest 04/19/2006 6:00P Coach 8-Roberts 0 Coach 1-Safinuk 0
51 LV - West 04/19/2006 6:00P Coach 6-Luchanski 0 Coach 10-Snedden 0
52 Probe 04/19/2006 6:00P Coach 7-Heggie 0 Coach 9-Baunton 0
53 St. Martha's 04/19/2006 6:00P Coach 4-Henley 0 Coach 12-Bell 0
54 St. Pat's Riverstone 04/19/2006 6:00P Coach 3-Meyers 0 Coach 2-Halvorsen 0
55 LV - Centre 04/19/2006 6:00P Maj-S 4-Herauf 12 Maj-S 5-Toker 7
56 Atso 04/19/2006 6:00P Maj-S 2-Deboer 7 Maj-S 3-Visser 7
57 Kucheran 04/19/2006 6:00P Maj-S 6-Sakatch 7 Maj-S 1-Malec 3
58 FLVT 04/20/2006 6:00P Tball 5-Crystal Glass 0 Tball 1-Arby's 0
59 LV - Northwest 04/20/2006 6:00P Tball 3-Fineprints 0 Tball 7-Remax 0
60 LV - West 04/20/2006 6:00P Tball 2-Cox Cubs 0 Tball 6-Humpty's 0
61 St. Pat's Riverstone 04/20/2006 6:00P Tball 8-UFA 0 Tball 4-Ricky's 0
62 Atso 04/20/2006 6:00P Minor 3-Davis 11 Minor 1-Audet 13
63 Kucheran 04/20/2006 6:00P Minor 6-Keith 14 Minor 4-Pitt 4
64 LV - Centre 04/20/2006 6:00P Minor 2-Stodolka 7 Minor 5-Fenz 17
65 FLVT 04/24/2006 6:00P Coach 2-Halvorsen 0 Coach 7-Heggie 0
66 LV - Northwest 04/24/2006 6:00P Coach 1-Safinuk 0 Coach 10-Snedden 0
67 LV - West 04/24/2006 6:00P Coach 12-Bell 0 Coach 8-Roberts 0
68 Probe 04/24/2006 6:00P Coach 11-Allred 0 Coach 9-Baunton 0
69 St. Martha's 04/24/2006 6:00P Coach 6-Luchanski 0 Coach 3-Meyers 0
70 St. Pat's Riverstone 04/24/2006 6:00P Coach 5-Aos 0 Coach 4-Henley 0
71 Kucheran 04/24/2006 6:00P Maj-S 3-Visser 7 MajSC Ray-Snow 4
72 LV - Centre 04/24/2006 6:00P Maj-S 5-Toker 1 MajSC Magrath 12
73 Cardston - SW 04/24/2006 6:00P MajSC Card-2 0 MajSC Card-1 0
74 Cardston - NW 04/24/2006 6:00P MajSC Card-3 8 Maj-S 6-Sakatch 8
75 Canola 04/24/2006 6:00P Maj-S 1-Malec 10 Maj-S 2-Deboer 14
76 Atso 04/24/2006 6:00P Maj-S 4-Herauf 12 MajSC Ray-Maxwell 11
77 FLVT 04/25/2006 6:00P Tball 1-Arby's 0 Tball 6-Humpty's 0
78 LV - Northwest 04/25/2006 6:00P Tball 4-Ricky's 0 Tball 7-Remax 0
79 LV - West 04/25/2006 6:00P Tball 5-Crystal Glass 0 Tball 2-Cox Cubs 0
80 St. Pat's Riverstone 04/25/2006 6:00P Tball 8-UFA 0 Tball 3-Fineprints 0
81 Atso 04/25/2006 6:00P Minor 6-Keith 9 Minor 3-Davis 3
82 Kucheran 04/25/2006 6:00P Minor 2-Stodolka 3 Minor 4-Pitt 8
83 LV - Centre 04/25/2006 6:00P Minor 5-Fenz 8 Minor 1-Audet 12
84 FLVT 04/26/2006 6:00P Coach 5-Aos 0 Coach 1-Safinuk 0
85 LV - Northwest 04/26/2006 6:00P Coach 4-Henley 0 Coach 6-Luchanski 0
86 LV - West 04/26/2006 6:00P Coach 7-Heggie 0 Coach 3-Meyers 0
87 Probe 04/26/2006 6:00P Coach 8-Roberts 0 Coach 2-Halvorsen 0
88 St. Martha's 04/26/2006 6:00P Coach 11-Allred 0 Coach 10-Snedden 0
89 St. Pat's Riverstone 04/26/2006 6:00P Coach 9-Baunton 0 Coach 12-Bell 0
90 Raymond 04/26/2006 6:00P MajSC Ray-Snow 8 Maj-S 4-Herauf 4
91 Magrath 04/26/2006 6:00P MajSC Magrath 21 Maj-S 6-Sakatch 9
92 LV - Centre 04/26/2006 6:00P MajSC Ray-Maxwell 7 Maj-S 5-Toker 5
93 Kucheran 04/26/2006 6:00P Maj-S 3-Visser 11 Maj-S 2-Deboer 6
94 Cardston - NW 04/26/2006 6:00P MajSC Card-1 0 MajSC Card-3 0
95 Atso 04/26/2006 6:00P Maj-S 1-Malec 10 MajSC Card-2 12
96 FLVT 04/27/2006 6:00P Tball 4-Ricky's 0 Tball 5-Crystal Glass 0
97 LV - Northwest 04/27/2006 6:00P Tball 2-Cox Cubs 0 Tball 8-UFA 0
98 LV - West 04/27/2006 6:00P Tball 6-Humpty's 0 Tball 3-Fineprints 0
99 St. Pat's Riverstone 04/27/2006 6:00P Tball 7-Remax 0 Tball 1-Arby's 0
100 Atso 04/27/2006 6:00P Minor 3-Davis 6 Minor 4-Pitt 7
101 Kucheran 04/27/2006 6:00P Minor 2-Stodolka 5 Minor 1-Audet 9
102 LV - Centre 04/27/2006 6:00P Minor 6-Keith 17 Minor 5-Fenz 16
103 FLVT 05/01/2006 6:00P Coach 1-Safinuk 0 Coach 2-Halvorsen 0
104 LV - Northwest 05/01/2006 6:00P Coach 12-Bell 0 Coach 3-Meyers 0
105 LV - West 05/01/2006 6:00P Coach 11-Allred 0 Coach 4-Henley 0
106 Probe 05/01/2006 6:00P Coach 10-Snedden 0 Coach 5-Aos 0
107 St. Martha's 05/01/2006 6:00P Coach 7-Heggie 0 Coach 8-Roberts 0
108 St. Pat's Riverstone 05/01/2006 6:00P Coach 6-Luchanski 0 Coach 9-Baunton 0
109 Magrath 05/01/2006 6:00P MajSC Magrath 7 MajSC Ray-Maxwell 4
110 Kucheran 05/01/2006 6:00P Maj-S 1-Malec 1 Maj-S 5-Toker 2
111 Cardston - SW 05/01/2006 6:00P MajSC Card-3 3 MajSC Ray-Snow 12
112 Cardston - NW 05/01/2006 6:00P MajSC Card-2 1 Maj-S 2-Deboer 4
113 Canola 05/01/2006 6:00P Maj-S 4-Herauf 4 Maj-S 6-Sakatch 3
114 Atso 05/01/2006 6:00P Maj-S 3-Visser 1 MajSC Card-1 0
115 FLVT 05/02/2006 6:00P Tball 7-Remax 0 Tball 2-Cox Cubs 0
116 LV - Northwest 05/02/2006 6:00P Tball 3-Fineprints 0 Tball 5-Crystal Glass 0
117 LV - West 05/02/2006 6:00P Tball 1-Arby's 0 Tball 8-UFA 0
118 St. Pat's Riverstone 05/02/2006 6:00P Tball 4-Ricky's 0 Tball 6-Humpty's 0
119 Atso 05/02/2006 6:00P Minor 4-Pitt 14 Minor 1-Audet 21
120 Kucheran 05/02/2006 6:00P Minor 3-Davis 10 Minor 5-Fenz 7
121 LV - Centre 05/02/2006 6:00P Minor 6-Keith 13 Minor 2-Stodolka 2
332 DE - Yoshinaka 05/02/2006 6:00P Jr Leth. North Bulls 0 Jr Leth. North 1 6
333 Atso Sr 05/02/2006 6:00P Jr 2-SW Angels (Orr) 9 Jr 1-SW Saturn (Maclean 7
334 Magrath 05/02/2006 6:00P Jr Magrath 0 Jr Raymond 0
122 FLVT 05/03/2006 6:00P Coach 6-Luchanski 0 Coach 8-Roberts 0
123 LV - Northwest 05/03/2006 6:00P Coach 2-Halvorsen 0 Coach 12-Bell 0
124 LV - West 05/03/2006 6:00P Coach 9-Baunton 0 Coach 5-Aos 0
125 Probe 05/03/2006 6:00P Coach 10-Snedden 0 Coach 4-Henley 0
126 St. Martha's 05/03/2006 6:00P Coach 3-Meyers 0 Coach 11-Allred 0
127 St. Pat's Riverstone 05/03/2006 6:00P Coach 7-Heggie 0 Coach 1-Safinuk 0
128 Raymond 05/03/2006 6:00P MajSC Ray-Snow 15 MajSC Card-2 2
129 Magrath 05/03/2006 6:00P MajSC Magrath 6 Maj-S 1-Malec 3
130 LV - Centre 05/03/2006 6:00P Maj-S 6-Sakatch 1 Maj-S 3-Visser 12
131 Kucheran 05/03/2006 6:00P Maj-S 2-Deboer 0 MajSC Card-1 0
132 Cardston - NW 05/03/2006 6:00P MajSC Card-3 0 MajSC Ray-Maxwell 0
133 Atso 05/03/2006 6:00P Maj-S 5-Toker 7 Maj-S 4-Herauf 18
335 Pincher Creek 05/03/2006 6:00P Jr Pincher Creek 2 17 Jr Claresholm 12
336 Milk River 05/03/2006 6:00P Jr Milk River 0 Jr Coaldale 0
337 Fort Macleod 05/03/2006 6:00P Jr Fort Macleod 0 Jr Pincher Creek 1 0
338 DE - Yoshinaka 05/04/2006 6:00P Jr 1-SW Saturn (Maclean 5 Jr 3-SW Top Ten (Bohner 10
339 Coaldale 05/04/2006 6:00P Jr Coaldale 14 Jr Cardston 21
340 Claresholm 05/04/2006 6:00P Jr Claresholm 8 Jr Vulcan 11
134 Raymond 05/08/2006 6:00P MajSC Ray-Snow 4 MajSC Magrath 8
135 Cardston - SW 05/08/2006 6:00P MajSC Card-2 8 MajSC Ray-Maxwell 9
136 Cardston - NW 05/08/2006 6:00P MajSC Card-3 0 MajSC Card-1 0
341 Vulcan 05/08/2006 6:00P Jr Vulcan 11 Jr Fort Macleod 15
342 Claresholm 05/08/2006 6:00P Jr Claresholm 2 Jr Pincher Creek 1 14
137 FLVT 05/09/2006 6:00P Tball 3-Fineprints 0 Tball 4-Ricky's 0
138 LV - Northwest 05/09/2006 6:00P Tball 7-Remax 0 Tball 8-UFA 0
139 LV - West 05/09/2006 6:00P Tball 6-Humpty's 0 Tball 5-Crystal Glass 0
140 St. Pat's Riverstone 05/09/2006 6:00P Tball 2-Cox Cubs 0 Tball 1-Arby's 0
141 Atso 05/09/2006 6:00P Minor 2-Stodolka 10 Minor 3-Davis 9
142 Kucheran 05/09/2006 6:00P Minor 6-Keith 1 Minor 1-Audet 0
143 LV - Centre 05/09/2006 6:00P Minor 5-Fenz 13 Minor 4-Pitt 3
343 DE - Yoshinaka 05/09/2006 6:00P Jr 1-SW Saturn (Maclean 9 Jr Leth. North 1 5
344 Atso Sr 05/09/2006 6:00P Jr 3-SW Top Ten (Bohner 17 Jr 2-SW Angels (Orr) 7
345 Cardston 05/09/2006 6:00P Jr Cardston 1 Jr Magrath 13
144 FLVT 05/10/2006 6:00P Coach 5-Aos 0 Coach 6-Luchanski 0
145 General Stewart 05/10/2006 6:00P Coach 1-Safinuk 0 Coach 11-Allred 0
146 LV - Northwest 05/10/2006 6:00P Coach 3-Meyers 0 Coach 8-Roberts 0
147 Probe 05/10/2006 6:00P Coach 2-Halvorsen 0 Coach 9-Baunton 0
148 St. Martha's 05/10/2006 6:00P Coach 10-Snedden 0 Coach 12-Bell 0
149 St. Pat's Riverstone 05/10/2006 6:00P Coach 4-Henley 0 Coach 7-Heggie 0
150 Raymond 05/10/2006 6:00P MajSC Ray-Maxwell 10 MajSC Card-1 9
151 LV - West 05/10/2006 6:00P Maj-S 1-Malec 11 MajSC Card-3 8
152 LV - Centre 05/10/2006 6:00P MajSC Ray-Snow 10 Maj-S 6-Sakatch 3
153 Kucheran 05/10/2006 6:00P Maj-S 4-Herauf 3 Maj-S 3-Visser 9
154 Cardston - NW 05/10/2006 6:00P MajSC Card-2 7 MajSC Magrath 31
155 Atso 05/10/2006 6:00P Maj-S 5-Toker 6 Maj-S 2-Deboer 16
346 DE - Yoshinaka 05/10/2006 6:00P Jr Leth. North 1 10 Jr 2-SW Angels (Orr) 8
347 Atso Sr 05/10/2006 6:00P Jr 3-SW Top Ten (Bohner 13 Jr Leth. North Bulls 3
348 Raymond 05/10/2006 6:00P Jr Raymond 10 Jr Milk River 12
349 Pincher Creek 05/10/2006 6:00P Jr Pincher Creek 2 14 Jr Fort Macleod 17
156 FLVT 05/11/2006 6:00P Tball 4-Ricky's 0 Tball 2-Cox Cubs 0
157 LV - Northwest 05/11/2006 6:00P Tball 5-Crystal Glass 0 Tball 7-Remax 0
158 LV - West 05/11/2006 6:00P Tball 1-Arby's 0 Tball 3-Fineprints 0
159 St. Pat's Riverstone 05/11/2006 6:00P Tball 6-Humpty's 0 Tball 8-UFA 0
160 Atso 05/11/2006 6:00P Minor 4-Pitt 10 Minor 6-Keith 11
161 Kucheran 05/11/2006 6:00P Minor 5-Fenz 13 Minor 2-Stodolka 6
162 LV - Centre 05/11/2006 6:00P Minor 1-Audet 15 Minor 3-Davis 15
350 DE - Yoshinaka 05/11/2006 6:00P Jr Leth. North 1 11 Jr 3-SW Top Ten (Bohner 12
351 Magrath 05/11/2006 6:00P Jr Magrath 15 Jr Coaldale 4
352 Cardston 05/11/2006 6:00P Jr Cardston 1 Jr Milk River 2
353 Coaldale 05/12/2006 6:00P Jr Coaldale 0 Jr Raymond 0
354 Pincher Creek 05/12/2006 6:00P Jr Pincher Creek 1 5 Jr Pincher Creek 2 12
355 Fort Macleod 05/12/2006 6:00P Jr Fort Macleod 20 Jr Claresholm 8
356 DE - Yoshinaka 05/12/2006 6:00P Jr Leth. North Bulls 16 Jr 1-SW Saturn (Maclean 15
357 Raymond 05/13/2006 12:00p Jr Raymond 0 Jr Cardston 0
358 Milk River 05/13/2006 12:00P Jr Milk River 11 Jr Magrath 15
359 DE - Yoshinaka 05/13/2006 12:00P Jr 2-SW Angels (Orr) 6 Jr Leth. North Bulls 8
360 Pincher Creek 05/14/2006 1:00P Jr Pincher Creek 1 17 Jr Vulcan 2
361 Pincher Creek 05/14/2006 4:00P Jr Pincher Creek 2 19 Jr Vulcan 7
163 FLVT 05/15/2006 6:00P Coach 9-Baunton 0 Coach 3-Meyers 0
164 LV - Northwest 05/15/2006 6:00P Coach 12-Bell 0 Coach 11-Allred 0
165 LV - West 05/15/2006 6:00P Coach 5-Aos 0 Coach 7-Heggie 0
166 Probe 05/15/2006 6:00P Coach 8-Roberts 0 Coach 4-Henley 0
167 St. Martha's 05/15/2006 6:00P Coach 2-Halvorsen 0 Coach 10-Snedden 0
168 St. Pat's Riverstone 05/15/2006 6:00P Coach 6-Luchanski 0 Coach 1-Safinuk 0
169 Raymond 05/15/2006 6:00P MajSC Ray-Maxwell 8 Maj-S 2-Deboer 6
170 LV - Centre 05/15/2006 6:00P MajSC Ray-Snow 9 Maj-S 1-Malec 7
171 Kucheran 05/15/2006 6:00P Maj-S 6-Sakatch 6 MajSC Card-1 7
172 Cardston - NW 05/15/2006 6:00P MajSC Card-2 1 Maj-S 5-Toker 0
173 Canola 05/15/2006 6:00P Maj-S 4-Herauf 18 MajSC Card-3 8
174 Atso 05/15/2006 6:00P Maj-S 3-Visser 9 MajSC Magrath 8
362 DE - Yoshinaka 05/15/2006 6:00P Jr Leth. North 1 8 Jr Leth. North Bulls 18
363 Pincher Creek 05/15/2006 6:00P Jr Pincher Creek 1 27 Jr Fort Macleod 5
364 Raymond 05/15/2006 6:00P Jr Raymond 2 Jr Magrath 9
175 FLVT 05/16/2006 6:00P Tball 4-Ricky's 0 Tball 1-Arby's 0
176 LV - Northwest 05/16/2006 6:00P Tball 2-Cox Cubs 0 Tball 3-Fineprints 0
177 LV - West 05/16/2006 6:00P Tball 8-UFA 0 Tball 5-Crystal Glass 0
178 St. Pat's Riverstone 05/16/2006 6:00P Tball 7-Remax 0 Tball 6-Humpty's 0
179 Atso 05/16/2006 6:00P Minor 1-Audet 10 Minor 5-Fenz 9
180 Kucheran 05/16/2006 6:00P Minor 4-Pitt 16 Minor 2-Stodolka 15
181 LV - Centre 05/16/2006 6:00P Minor 3-Davis 8 Minor 6-Keith 11
365 Milk River 05/16/2006 6:00P Jr Milk River 9 Jr Cardston 7
366 Atso Sr 05/16/2006 6:00P Jr 1-SW Saturn (Maclean 10 Jr 2-SW Angels (Orr) 18
182 FLVT 05/17/2006 6:00P Coach 11-Allred 0 Coach 2-Halvorsen 0
183 LV - Northwest 05/17/2006 6:00P Coach 10-Snedden 0 Coach 3-Meyers 0
184 LV - West 05/17/2006 6:00P Coach 7-Heggie 0 Coach 6-Luchanski 0
185 Probe 05/17/2006 6:00P Coach 4-Henley 0 Coach 9-Baunton 0
186 St. Martha's 05/17/2006 6:00P Coach 1-Safinuk 0 Coach 12-Bell 0
187 St. Pat's Riverstone 05/17/2006 6:00P Coach 8-Roberts 0 Coach 5-Aos 0
188 Raymond 05/17/2006 6:00P MajSC Ray-Maxwell 0 MajSC Ray-Snow 0
189 LV - Centre 05/17/2006 6:00P Maj-S 2-Deboer 11 Maj-S 1-Malec 4
190 Cardston - SW 05/17/2006 6:00P MajSC Card-3 10 MajSC Magrath 20
191 Cardston - NW 05/17/2006 6:00P MajSC Card-1 0 MajSC Card-2 0
192 Atso 05/17/2006 6:00P Maj-S 5-Toker 5 Maj-S 6-Sakatch 11
367 DE - Junior 05/17/2006 6:00P Jr Leth. North Bulls 2 Jr 3-SW Top Ten (Bohner 5
368 Fort Macleod 05/17/2006 6:00P Jr Fort Macleod 13 Jr Vulcan 10
369 Coaldale 05/17/2006 6:00P Jr Coaldale 15 Jr Milk River 17
370 Claresholm 05/17/2006 6:00P Jr Claresholm 6 Jr Pincher Creek 2 30
371 DE - Yoshinaka 05/17/2006 6:00P Jr Leth. North 1 6 Jr 1-SW Saturn (Maclean 11
193 FLVT 05/18/2006 6:00P Tball 1-Arby's 0 Tball 5-Crystal Glass 0
194 LV - Northwest 05/18/2006 6:00P Tball 6-Humpty's 0 Tball 2-Cox Cubs 0
195 LV - West 05/18/2006 6:00P Tball 4-Ricky's 0 Tball 8-UFA 0
196 St. Pat's Riverstone 05/18/2006 6:00P Tball 7-Remax 0 Tball 3-Fineprints 0
197 Atso 05/18/2006 6:00P Minor 5-Fenz 11 Minor 6-Keith 14
198 Kucheran 05/18/2006 6:00P Minor 1-Audet 14 Minor 2-Stodolka 13
199 LV - Centre 05/18/2006 6:00P Minor 4-Pitt 6 Minor 3-Davis 9
372 DE - Yoshinaka 05/18/2006 6:00P Jr 2-SW Angels (Orr) 13 Jr 3-SW Top Ten (Bohner 11
373 Magrath 05/18/2006 6:00P Jr Magrath 0 Jr Cardston 0
374 Raymond 05/18/2006 6:00P Jr Raymond 19 Jr Coaldale 8
375 Pincher Creek 05/19/2006 6:00P Jr Pincher Creek 1 0 Jr Claresholm 0
376 Vulcan 05/22/2006 2:00P Jr Vulcan 1 Jr Pincher Creek 1 12
377 DE - Yoshinaka 05/22/2006 3:00P Jr 2-SW Angels (Orr) 0 Jr Leth. North 1 0
378 Vulcan 05/22/2006 5:00P Jr Vulcan 8 Jr Pincher Creek 2 19
200 FLVT 05/22/2006 6:00P Coach 12-Bell 0 Coach 6-Luchanski 0
201 LV - Northwest 05/22/2006 6:00P Coach 10-Snedden 0 Coach 8-Roberts 0
202 LV - West 05/22/2006 6:00P Coach 1-Safinuk 0 Coach 9-Baunton 0
203 Probe 05/22/2006 6:00P Coach 11-Allred 0 Coach 7-Heggie 0
204 St. Martha's 05/22/2006 6:00P Coach 2-Halvorsen 0 Coach 5-Aos 0
205 St. Pat's Riverstone 05/22/2006 6:00P Coach 3-Meyers 0 Coach 4-Henley 0
206 Raymond 05/22/2006 6:00P MajSC Ray-Maxwell 0 MajSC Card-3 0
207 Magrath 05/22/2006 6:00P MajSC Magrath 0 MajSC Card-1 0
208 Kucheran 05/22/2006 6:00P Maj-S 5-Toker 15 Maj-S 3-Visser 6
209 Cardston - NW 05/22/2006 6:00P MajSC Card-2 0 MajSC Ray-Snow 0
210 Canola 05/22/2006 6:00P Maj-S 4-Herauf 4 Maj-S 1-Malec 4
211 Atso 05/22/2006 6:00P Maj-S 6-Sakatch 8 Maj-S 2-Deboer 12
379 Milk River 05/22/2006 6:00P Jr Milk River 4 Jr Raymond 1
380 DE - Yoshinaka 05/22/2006 6:00P Jr 3-SW Top Ten (Bohner 0 Jr 1-SW Saturn (Maclean 0
212 FLVT 05/23/2006 6:00P Tball 3-Fineprints 0 Tball 8-UFA 0
213 LV - Northwest 05/23/2006 6:00P Tball 2-Cox Cubs 0 Tball 5-Crystal Glass 0
214 LV - West 05/23/2006 6:00P Tball 7-Remax 0 Tball 4-Ricky's 0
215 St. Pat's Riverstone 05/23/2006 6:00P Tball 6-Humpty's 0 Tball 1-Arby's 0
216 Atso 05/23/2006 6:00P Minor 5-Fenz 15 Minor 3-Davis 14
217 Kucheran 05/23/2006 6:00P Minor 2-Stodolka 10 Minor 6-Keith 10
218 LV - Centre 05/23/2006 6:00P Minor 1-Audet 10 Minor 4-Pitt 15
381 Fort Macleod 05/23/2006 6:00P Jr Fort Macleod 5 Jr Pincher Creek 2 4
382 Cardston 05/23/2006 6:00P Jr Cardston 0 Jr Raymond 0
383 DE - Yoshinaka 05/23/2006 6:00P Jr 1-SW Saturn (Maclean 11 Jr Leth. North Bulls 22
219 FLVT 05/24/2006 6:00P Coach 7-Heggie 0 Coach 10-Snedden 0
220 LV - Northwest 05/24/2006 6:00P Coach 4-Henley 0 Coach 2-Halvorsen 0
221 LV - West 05/24/2006 6:00P Coach 5-Aos 0 Coach 12-Bell 0
222 Probe 05/24/2006 6:00P Coach 1-Safinuk 0 Coach 3-Meyers 0
223 St. Martha's 05/24/2006 6:00P Coach 8-Roberts 0 Coach 9-Baunton 0
224 St. Pat's Riverstone 05/24/2006 6:00P Coach 6-Luchanski 0 Coach 11-Allred 0
225 Raymond 05/24/2006 6:00P MajSC Ray-Snow 0 MajSC Card-1 0
226 Magrath 05/24/2006 6:00P MajSC Ray-Maxwell 5 MajSC Magrath 15
227 Kucheran 05/24/2006 6:00P Maj-S 1-Malec 10 Maj-S 6-Sakatch 12
228 Cardston - NW 05/24/2006 6:00P MajSC Card-3 0 MajSC Card-2 0
229 Atso 05/24/2006 6:00P Maj-S 3-Visser 24 Maj-S 4-Herauf 4
384 Magrath 05/24/2006 6:00P Jr Magrath 5 Jr Milk River 17
385 Pincher Creek 05/24/2006 6:00P Jr Pincher Creek 2 4 Jr Pincher Creek 1 10
386 Claresholm 05/24/2006 6:00P Jr Claresholm 15 Jr Fort Macleod 18
387 DE - Yoshinaka 05/24/2006 6:00P Jr 3-SW Top Ten (Bohner 11 Jr Leth. North 1 9
230 FLVT 05/25/2006 6:00P Tball 3-Fineprints 0 Tball 6-Humpty's 0
231 LV - Northwest 05/25/2006 6:00P Tball 1-Arby's 0 Tball 7-Remax 0
232 LV - West 05/25/2006 6:00P Tball 8-UFA 0 Tball 2-Cox Cubs 0
233 St. Pat's Riverstone 05/25/2006 6:00P Tball 5-Crystal Glass 0 Tball 4-Ricky's 0
234 Atso 05/25/2006 6:00P Minor 3-Davis 3 Minor 2-Stodolka 15
235 Kucheran 05/25/2006 6:00P Minor 4-Pitt 6 Minor 5-Fenz 4
236 LV - Centre 05/25/2006 6:00P Minor 1-Audet 8 Minor 6-Keith 9
388 Vulcan 05/25/2006 6:00P Jr Vulcan 18 Jr Claresholm 21
389 Cardston 05/25/2006 6:00P Jr Cardston 18 Jr Coaldale 5
390 DE - Yoshinaka 05/25/2006 6:00P Jr Leth. North Bulls 13 Jr 2-SW Angels (Orr) 3
391 Coaldale 05/26/2006 6:00P Jr Coaldale 0 Jr Magrath 0
