Standings for Jr Division

Including Cross-Division Games

Team W L % Games Behind Runs For Runs Against Streak
1-Lencucha 0 0 0 0 0 0
2-Maclean 0 0 0 0 0 0
3-Heyland 0 0 0 0 0 0
4-Orr 0 0 0 0 0 0
5-Bohnert 0 0 0 0 0 0
Cardston 0 0 0 0 0 0
Magrath 0 0 0 0 0 0
Raymond 0 0 0 0 0 0

Division Schedule

# FIELD DATE TIME Home Div Home Team Home Score Vis. Div Vis. Team Vis. Score
389 DE - Yoshinaka 04/24/2007 6:00P Jr 1-Lencucha 0 Jr 4-Orr 0
388 DE - Junior 04/24/2007 6:00P Jr 3-Heyland 0 Jr 2-Maclean 0
387 Cardston 04/24/2007 6:00P Jr Cardston 0 Jr Magrath 0
386 Atso Jr 04/24/2007 6:00P Jr 5-Bohnert 0 Jr Raymond 0
393 Raymond 04/26/2007 6:00P Jr Raymond 0 Jr 4-Orr 0
392 DE - Yoshinaka 04/26/2007 6:00P Jr 5-Bohnert 0 Jr 1-Lencucha 0
391 DE - Junior 04/26/2007 6:00P Jr 3-Heyland 0 Jr Magrath 0
390 Atso Jr 04/26/2007 6:00P Jr 2-Maclean 0 Jr Cardston 0
397 Raymond 05/01/2007 6:00P Jr Raymond 0 Jr 3-Heyland 0
396 DE - Yoshinaka 05/01/2007 6:00P Jr 5-Bohnert 0 Jr 2-Maclean 0
395 DE - Junior 05/01/2007 6:00P Jr 1-Lencucha 0 Jr Cardston 0
394 Atso Jr 05/01/2007 6:00P Jr 4-Orr 0 Jr Magrath 0
401 Raymond 05/03/2007 6:00P Jr Raymond 0 Jr 2-Maclean 0
400 DE - Yoshinaka 05/03/2007 6:00P Jr 3-Heyland 0 Jr Cardston 0
399 DE - Junior 05/03/2007 6:00P Jr 1-Lencucha 0 Jr Magrath 0
398 Atso Jr 05/03/2007 6:00P Jr 5-Bohnert 0 Jr 4-Orr 0
402 Magrath 05/07/2007 6:00P Jr Magrath 0 Jr 2-Maclean 0
405 DE - Yoshinaka 05/08/2007 6:00P Jr 3-Heyland 0 Jr 5-Bohnert 0
404 DE - Junior 05/08/2007 6:00P Jr 4-Orr 0 Jr Cardston 0
403 Atso Jr 05/08/2007 6:00P Jr 1-Lencucha 0 Jr Raymond 0
409 Magrath 05/10/2007 6:00P Jr Magrath 0 Jr Raymond 0
408 DE - Junior 05/10/2007 6:00P Jr 2-Maclean 0 Jr 1-Lencucha 0
407 Cardston 05/10/2007 6:00P Jr Cardston 0 Jr 5-Bohnert 0
406 Atso Jr 05/10/2007 6:00P Jr 3-Heyland 0 Jr 4-Orr 0
412 Raymond 05/12/2007 12:00P Jr Raymond 0 Jr Cardston 0
411 Magrath 05/12/2007 12:00P Jr Magrath 0 Jr 5-Bohnert 0
410 Atso Jr 05/12/2007 12:00P Jr 3-Heyland 0 Jr 1-Lencucha 0
415 Raymond 05/12/2007 3:00P Jr Raymond 0 Jr Magrath 0
414 DE - Yoshinaka 05/12/2007 3:00P Jr 1-Lencucha 0 Jr 2-Maclean 0
413 Atso Jr 05/12/2007 3:00P Jr 4-Orr 0 Jr 3-Heyland 0
417 DE - Yoshinaka 05/12/2007 6:00P Jr 5-Bohnert 0 Jr Cardston 0
416 Atso Jr 05/12/2007 6:00P Jr 2-Maclean 0 Jr 4-Orr 0
421 DE - Yoshinaka 05/15/2007 6:00P Jr 1-Lencucha 0 Jr 3-Heyland 0
420 DE - Junior 05/15/2007 6:00P Jr 5-Bohnert 0 Jr Magrath 0
419 Cardston 05/15/2007 6:00P Jr Cardston 0 Jr Raymond 0
418 Atso Jr 05/15/2007 6:00P Jr 4-Orr 0 Jr 2-Maclean 0
425 Raymond 05/17/2007 6:00P Jr Raymond 0 Jr 5-Bohnert 0
424 Magrath 05/17/2007 6:00P Jr Magrath 0 Jr Cardston 0
423 DE - Junior 05/17/2007 6:00P Jr 2-Maclean 0 Jr 3-Heyland 0
422 Atso Jr 05/17/2007 6:00P Jr 4-Orr 0 Jr 1-Lencucha 0
429 Magrath 05/22/2007 6:00P Jr Magrath 0 Jr 3-Heyland 0
428 DE - Yoshinaka 05/22/2007 6:00P Jr 4-Orr 0 Jr Raymond 0
427 Cardston 05/22/2007 6:00P Jr Cardston 0 Jr 2-Maclean 0
426 Atso Jr 05/22/2007 6:00P Jr 1-Lencucha 0 Jr 5-Bohnert 0
433 Magrath 05/24/2007 6:00P Jr Magrath 0 Jr 4-Orr 0
432 DE - Junior 05/24/2007 6:00P Jr 2-Maclean 0 Jr 5-Bohnert 0
431 Cardston 05/24/2007 6:00P Jr Cardston 0 Jr 1-Lencucha 0
430 Atso Jr 05/24/2007 6:00P Jr 3-Heyland 0 Jr Raymond 0
437 Magrath 05/29/2007 6:00P Jr Magrath 0 Jr 1-Lencucha 0
436 DE - Yoshinaka 05/29/2007 6:00P Jr 4-Orr 0 Jr 5-Bohnert 0
435 Cardston 05/29/2007 6:00P Jr Cardston 0 Jr 3-Heyland 0
434 Atso Jr 05/29/2007 6:00P Jr 2-Maclean 0 Jr Raymond 0
441 Raymond 05/31/2007 6:00P Jr Raymond 0 Jr 1-Lencucha 0
440 DE - Junior 05/31/2007 6:00P Jr 5-Bohnert 0 Jr 3-Heyland 0
439 Cardston 05/31/2007 6:00P Jr Cardston 0 Jr 4-Orr 0
438 Atso Jr 05/31/2007 6:00P Jr 2-Maclean 0 Jr Magrath 0

Details on Jr

Division Settings
Season 2007 Season
Name Jr
Division Code (Division )
Sex Both
Birthday Cutoff (none)
Game Length 120
Amount Charged 120.00
Ranges Low High
Age 13 14
Receipt #

We use All American SportsWare's League Administration Software