Standings for Tball Division

Including Cross-Division Games

Team W L % Games Behind Runs For Runs Against Streak
1-Puszkar 0 0 0 0 0 0
10-Milley 0 0 0 0 0 0
2-Bowie 0 0 0 0 0 0
3-Aos 0 0 0 0 0 0
4-Florendine 0 0 0 0 0 0
5-Kennedy 0 0 0 0 0 0
6-Miller 0 0 0 0 0 0
7-Doyle 0 0 0 0 0 0
8-Lewis 0 0 0 0 0 0
9-Blasco 0 0 0 0 0 0

Division Schedule

# FIELD DATE TIME Home Div Home Team Home Score Vis. Div Vis. Team Vis. Score
109 FLVT 04/17/2007 6:00P Tball 5-Kennedy 0 Tball 3-Aos 0
110 General Stewart 04/17/2007 6:00P Tball 1-Puszkar 0 Tball 4-Florendine 0
111 LV - Northwest 04/17/2007 6:00P Tball 2-Bowie 0 Tball 6-Miller 0
112 St. Martha's 04/17/2007 6:00P Tball 10-Milley 0 Tball 7-Doyle 0
113 St. Pat's Riverstone 04/17/2007 6:00P Tball 9-Blasco 0 Tball 8-Lewis 0
114 FLVT 04/19/2007 6:00P Tball 7-Doyle 0 Tball 4-Florendine 0
115 General Stewart 04/19/2007 6:00P Tball 6-Miller 0 Tball 5-Kennedy 0
116 LV - Northwest 04/19/2007 6:00P Tball 10-Milley 0 Tball 1-Puszkar 0
117 St. Martha's 04/19/2007 6:00P Tball 3-Aos 0 Tball 8-Lewis 0
118 St. Pat's Riverstone 04/19/2007 6:00P Tball 2-Bowie 0 Tball 9-Blasco 0
119 FLVT 04/24/2007 6:00P Tball 8-Lewis 0 Tball 7-Doyle 0
120 General Stewart 04/24/2007 6:00P Tball 10-Milley 0 Tball 5-Kennedy 0
121 LV - Northwest 04/24/2007 6:00P Tball 1-Puszkar 0 Tball 3-Aos 0
122 St. Martha's 04/24/2007 6:00P Tball 9-Blasco 0 Tball 6-Miller 0
123 St. Pat's Riverstone 04/24/2007 6:00P Tball 2-Bowie 0 Tball 4-Florendine 0
124 FLVT 04/26/2007 6:00P Tball 3-Aos 0 Tball 2-Bowie 0
125 General Stewart 04/26/2007 6:00P Tball 4-Florendine 0 Tball 10-Milley 0
126 LV - Northwest 04/26/2007 6:00P Tball 8-Lewis 0 Tball 6-Miller 0
127 St. Martha's 04/26/2007 6:00P Tball 7-Doyle 0 Tball 1-Puszkar 0
128 St. Pat's Riverstone 04/26/2007 6:00P Tball 5-Kennedy 0 Tball 9-Blasco 0
129 FLVT 05/01/2007 6:00P Tball 10-Milley 0 Tball 2-Bowie 0
130 General Stewart 05/01/2007 6:00P Tball 9-Blasco 0 Tball 3-Aos 0
131 LV - Northwest 05/01/2007 6:00P Tball 7-Doyle 0 Tball 5-Kennedy 0
132 St. Martha's 05/01/2007 6:00P Tball 8-Lewis 0 Tball 4-Florendine 0
133 St. Pat's Riverstone 05/01/2007 6:00P Tball 6-Miller 0 Tball 1-Puszkar 0
134 FLVT 05/08/2007 6:00P Tball 7-Doyle 0 Tball 2-Bowie 0
135 General Stewart 05/08/2007 6:00P Tball 8-Lewis 0 Tball 10-Milley 0
136 LV - Northwest 05/08/2007 6:00P Tball 9-Blasco 0 Tball 1-Puszkar 0
137 St. Martha's 05/08/2007 6:00P Tball 6-Miller 0 Tball 3-Aos 0
138 St. Pat's Riverstone 05/08/2007 6:00P Tball 5-Kennedy 0 Tball 4-Florendine 0
139 FLVT 05/10/2007 6:00P Tball 6-Miller 0 Tball 7-Doyle 0
140 General Stewart 05/10/2007 6:00P Tball 4-Florendine 0 Tball 9-Blasco 0
141 LV - Northwest 05/10/2007 6:00P Tball 5-Kennedy 0 Tball 8-Lewis 0
142 St. Martha's 05/10/2007 6:00P Tball 1-Puszkar 0 Tball 2-Bowie 0
143 St. Pat's Riverstone 05/10/2007 6:00P Tball 3-Aos 0 Tball 10-Milley 0
144 FLVT 05/15/2007 6:00P Tball 5-Kennedy 0 Tball 1-Puszkar 0
145 General Stewart 05/15/2007 6:00P Tball 3-Aos 0 Tball 7-Doyle 0
146 LV - Northwest 05/15/2007 6:00P Tball 10-Milley 0 Tball 9-Blasco 0
147 St. Martha's 05/15/2007 6:00P Tball 6-Miller 0 Tball 4-Florendine 0
148 St. Pat's Riverstone 05/15/2007 6:00P Tball 2-Bowie 0 Tball 8-Lewis 0
149 FLVT 05/17/2007 6:00P Tball 6-Miller 0 Tball 10-Milley 0
150 General Stewart 05/17/2007 6:00P Tball 7-Doyle 0 Tball 9-Blasco 0
151 LV - Northwest 05/17/2007 6:00P Tball 2-Bowie 0 Tball 5-Kennedy 0
152 St. Martha's 05/17/2007 6:00P Tball 4-Florendine 0 Tball 3-Aos 0
153 St. Pat's Riverstone 05/17/2007 6:00P Tball 1-Puszkar 0 Tball 8-Lewis 0
154 FLVT 05/22/2007 6:00P Tball 4-Florendine 0 Tball 1-Puszkar 0
155 General Stewart 05/22/2007 6:00P Tball 6-Miller 0 Tball 2-Bowie 0
156 LV - Northwest 05/22/2007 6:00P Tball 3-Aos 0 Tball 5-Kennedy 0
157 St. Martha's 05/22/2007 6:00P Tball 8-Lewis 0 Tball 9-Blasco 0
158 St. Pat's Riverstone 05/22/2007 6:00P Tball 7-Doyle 0 Tball 10-Milley 0
159 FLVT 05/24/2007 6:00P Tball 1-Puszkar 0 Tball 10-Milley 0
160 General Stewart 05/24/2007 6:00P Tball 8-Lewis 0 Tball 3-Aos 0
161 LV - Northwest 05/24/2007 6:00P Tball 9-Blasco 0 Tball 2-Bowie 0
162 St. Martha's 05/24/2007 6:00P Tball 4-Florendine 0 Tball 7-Doyle 0
163 St. Pat's Riverstone 05/24/2007 6:00P Tball 5-Kennedy 0 Tball 6-Miller 0
164 FLVT 05/29/2007 6:00P Tball 6-Miller 0 Tball 9-Blasco 0
165 General Stewart 05/29/2007 6:00P Tball 4-Florendine 0 Tball 2-Bowie 0
166 LV - Northwest 05/29/2007 6:00P Tball 7-Doyle 0 Tball 8-Lewis 0
167 St. Martha's 05/29/2007 6:00P Tball 5-Kennedy 0 Tball 10-Milley 0
168 St. Pat's Riverstone 05/29/2007 6:00P Tball 3-Aos 0 Tball 1-Puszkar 0
169 FLVT 05/31/2007 6:00P Tball 9-Blasco 0 Tball 5-Kennedy 0
170 General Stewart 05/31/2007 6:00P Tball 6-Miller 0 Tball 8-Lewis 0
171 LV - Northwest 05/31/2007 6:00P Tball 1-Puszkar 0 Tball 7-Doyle 0
172 St. Martha's 05/31/2007 6:00P Tball 2-Bowie 0 Tball 3-Aos 0
173 St. Pat's Riverstone 05/31/2007 6:00P Tball 10-Milley 0 Tball 4-Florendine 0
174 FLVT 06/05/2007 6:00P Tball 4-Florendine 0 Tball 8-Lewis 0
175 General Stewart 06/05/2007 6:00P Tball 1-Puszkar 0 Tball 6-Miller 0
176 LV - Northwest 06/05/2007 6:00P Tball 2-Bowie 0 Tball 10-Milley 0
177 St. Martha's 06/05/2007 6:00P Tball 5-Kennedy 0 Tball 7-Doyle 0
178 St. Pat's Riverstone 06/05/2007 6:00P Tball 3-Aos 0 Tball 9-Blasco 0
179 FLVT 06/07/2007 6:00P Tball 1-Puszkar 0 Tball 9-Blasco 0
180 General Stewart 06/07/2007 6:00P Tball 2-Bowie 0 Tball 7-Doyle 0
181 LV - Northwest 06/07/2007 6:00P Tball 3-Aos 0 Tball 6-Miller 0
182 St. Martha's 06/07/2007 6:00P Tball 10-Milley 0 Tball 8-Lewis 0
183 St. Pat's Riverstone 06/07/2007 6:00P Tball 4-Florendine 0 Tball 5-Kennedy 0
184 FLVT 06/12/2007 6:00P Tball 10-Milley 0 Tball 3-Aos 0
185 General Stewart 06/12/2007 6:00P Tball 9-Blasco 0 Tball 4-Florendine 0
186 LV - Northwest 06/12/2007 6:00P Tball 8-Lewis 0 Tball 5-Kennedy 0
187 St. Martha's 06/12/2007 6:00P Tball 2-Bowie 0 Tball 1-Puszkar 0
188 St. Pat's Riverstone 06/12/2007 6:00P Tball 7-Doyle 0 Tball 6-Miller 0
189 FLVT 06/14/2007 6:00P Tball 8-Lewis 0 Tball 2-Bowie 0
190 General Stewart 06/14/2007 6:00P Tball 1-Puszkar 0 Tball 5-Kennedy 0
191 LV - Northwest 06/14/2007 6:00P Tball 4-Florendine 0 Tball 6-Miller 0
192 St. Martha's 06/14/2007 6:00P Tball 9-Blasco 0 Tball 10-Milley 0
193 St. Pat's Riverstone 06/14/2007 6:00P Tball 7-Doyle 0 Tball 3-Aos 0

Details on Tball

Division Settings
Season 2007 Season
Name Tball
Division Code (Division )
Sex Both
Birthday Cutoff (none)
Game Length 120
Amount Charged 60.00
Ranges Low High
Age 5 6
Receipt #

We use All American SportsWare's League Administration Software