Season Schedule

# FIELD DATE TIME Home Div Home Team Home Score Vis. Div Vis. Team Vis. Score
1 FLVT 04/16/2007 6:00P Coach 5-Henley 0 Coach 2-Snedden 0
2 LV - Northwest 04/16/2007 6:00P Coach 7-Oster 0 Coach 11-Johnson 0
3 LV - West 04/16/2007 6:00P Coach 6-Wachtler 0 Coach 12-Weiler 0
4 Probe 04/16/2007 6:00P Coach 8-Chadsey 0 Coach 10-Gromnisky 0
5 St. Martha's 04/16/2007 6:00P Coach 9-Roy 0 Coach 1-Penner 0
6 St. Pat's Riverstone 04/16/2007 6:00P Coach 4-Ferby 0 Coach 3-Hudak 0
306 Atso 04/16/2007 6:00P Maj-S 5-Hudson 0 Maj-S 3-Keith 0
307 Canola 04/16/2007 6:00P Maj-S 6-Audet 0 Maj-S 2-Weninger 0
308 LV - Centre 04/16/2007 6:00P Maj-S 4-Tamayose 0 Maj-S 1-Visser 0
109 FLVT 04/17/2007 6:00P Tball 5-Kennedy 0 Tball 3-Aos 0
110 General Stewart 04/17/2007 6:00P Tball 1-Puszkar 0 Tball 4-Florendine 0
111 LV - Northwest 04/17/2007 6:00P Tball 2-Bowie 0 Tball 6-Miller 0
112 St. Martha's 04/17/2007 6:00P Tball 10-Milley 0 Tball 7-Doyle 0
113 St. Pat's Riverstone 04/17/2007 6:00P Tball 9-Blasco 0 Tball 8-Lewis 0
194 Atso 04/17/2007 6:00P Minor 1-Bourassa 0 Minor 2-Solberg 0
195 Kucheran 04/17/2007 6:00P Minor 5-deBoer 0 Minor 6-Fenz 0
196 LV - Centre 04/17/2007 6:00P Minor 4-Pitt 0 Minor 3-Aos 0
197 LV - West 04/17/2007 6:00P Minor 8-Davis 0 Minor 7-Luchanski 0
7 FLVT 04/18/2007 6:00P Coach 3-Hudak 0 Coach 1-Penner 0
8 LV - Northwest 04/18/2007 6:00P Coach 12-Weiler 0 Coach 5-Henley 0
9 LV - West 04/18/2007 6:00P Coach 2-Snedden 0 Coach 4-Ferby 0
10 Probe 04/18/2007 6:00P Coach 10-Gromnisky 0 Coach 7-Oster 0
11 St. Martha's 04/18/2007 6:00P Coach 9-Roy 0 Coach 8-Chadsey 0
12 St. Pat's Riverstone 04/18/2007 6:00P Coach 11-Johnson 0 Coach 6-Wachtler 0
309 Atso 04/18/2007 6:00P Maj-S 2-Weninger 0 Maj-S 1-Visser 0
310 Kucheran 04/18/2007 6:00P Maj-S 3-Keith 0 Maj-S 4-Tamayose 0
311 LV - Centre 04/18/2007 6:00P Maj-S 5-Hudson 0 Maj-S 6-Audet 0
114 FLVT 04/19/2007 6:00P Tball 7-Doyle 0 Tball 4-Florendine 0
115 General Stewart 04/19/2007 6:00P Tball 6-Miller 0 Tball 5-Kennedy 0
116 LV - Northwest 04/19/2007 6:00P Tball 10-Milley 0 Tball 1-Puszkar 0
117 St. Martha's 04/19/2007 6:00P Tball 3-Aos 0 Tball 8-Lewis 0
118 St. Pat's Riverstone 04/19/2007 6:00P Tball 2-Bowie 0 Tball 9-Blasco 0
198 Atso 04/19/2007 6:00P Minor 7-Luchanski 0 Minor 5-deBoer 0
199 Kucheran 04/19/2007 6:00P Minor 2-Solberg 0 Minor 4-Pitt 0
200 LV - Centre 04/19/2007 6:00P Minor 8-Davis 0 Minor 6-Fenz 0
201 LV - West 04/19/2007 6:00P Minor 3-Aos 0 Minor 1-Bourassa 0
13 FLVT 04/23/2007 6:00P Coach 8-Chadsey 0 Coach 11-Johnson 0
14 LV - Northwest 04/23/2007 6:00P Coach 7-Oster 0 Coach 12-Weiler 0
15 LV - West 04/23/2007 6:00P Coach 2-Snedden 0 Coach 6-Wachtler 0
16 Probe 04/23/2007 6:00P Coach 1-Penner 0 Coach 4-Ferby 0
17 St. Martha's 04/23/2007 6:00P Coach 3-Hudak 0 Coach 5-Henley 0
18 St. Pat's Riverstone 04/23/2007 6:00P Coach 9-Roy 0 Coach 10-Gromnisky 0
312 Atso 04/23/2007 6:00P Maj-S 6-Audet 0 Maj-S 1-Visser 0
313 Canola 04/23/2007 6:00P Maj-S 5-Hudson 0 MajSC Card-Fletcher 0
314 Kucheran 04/23/2007 6:00P Maj-S 4-Tamayose 0 MajSC Card-Wynder 0
315 LV - Centre 04/23/2007 6:00P Maj-S 2-Weninger 0 MajSC Ray-Heggie 0
316 Raymond-Maj 04/23/2007 6:00P MajSC Ray-Ruberry 0 Maj-S 3-Keith 0
119 FLVT 04/24/2007 6:00P Tball 8-Lewis 0 Tball 7-Doyle 0
120 General Stewart 04/24/2007 6:00P Tball 10-Milley 0 Tball 5-Kennedy 0
121 LV - Northwest 04/24/2007 6:00P Tball 1-Puszkar 0 Tball 3-Aos 0
122 St. Martha's 04/24/2007 6:00P Tball 9-Blasco 0 Tball 6-Miller 0
123 St. Pat's Riverstone 04/24/2007 6:00P Tball 2-Bowie 0 Tball 4-Florendine 0
202 Atso 04/24/2007 6:00P Minor 6-Fenz 0 Minor 7-Luchanski 0
203 Kucheran 04/24/2007 6:00P Minor 1-Bourassa 0 Minor 4-Pitt 0
204 LV - Centre 04/24/2007 6:00P Minor 5-deBoer 0 Minor 8-Davis 0
205 LV - West 04/24/2007 6:00P Minor 3-Aos 0 Minor 2-Solberg 0
389 DE - Yoshinaka 04/24/2007 6:00P Jr 1-Lencucha 0 Jr 4-Orr 0
388 DE - Junior 04/24/2007 6:00P Jr 3-Heyland 0 Jr 2-Maclean 0
387 Cardston 04/24/2007 6:00P Jr Cardston 0 Jr Magrath 0
386 Atso Jr 04/24/2007 6:00P Jr 5-Bohnert 0 Jr Raymond 0
19 FLVT 04/25/2007 6:00P Coach 4-Ferby 0 Coach 12-Weiler 0
20 LV - Northwest 04/25/2007 6:00P Coach 6-Wachtler 0 Coach 10-Gromnisky 0
21 LV - West 04/25/2007 6:00P Coach 8-Chadsey 0 Coach 1-Penner 0
22 Probe 04/25/2007 6:00P Coach 5-Henley 0 Coach 11-Johnson 0
23 St. Martha's 04/25/2007 6:00P Coach 3-Hudak 0 Coach 2-Snedden 0
24 St. Pat's Riverstone 04/25/2007 6:00P Coach 7-Oster 0 Coach 9-Roy 0
317 Atso 04/25/2007 6:00P Maj-S 5-Hudson 0 Maj-S 1-Visser 0
318 Card - NW 04/25/2007 6:00P MajSC Card-Fletcher 0 MajSC Ray-Ruberry 0
319 Kucheran 04/25/2007 6:00P Maj-S 3-Keith 0 Maj-S 6-Audet 0
320 LV - Centre 04/25/2007 6:00P Maj-S 4-Tamayose 0 Maj-S 2-Weninger 0
321 Raymond-Maj 04/25/2007 6:00P MajSC Ray-Heggie 0 MajSC Card-Wynder 0
124 FLVT 04/26/2007 6:00P Tball 3-Aos 0 Tball 2-Bowie 0
125 General Stewart 04/26/2007 6:00P Tball 4-Florendine 0 Tball 10-Milley 0
126 LV - Northwest 04/26/2007 6:00P Tball 8-Lewis 0 Tball 6-Miller 0
127 St. Martha's 04/26/2007 6:00P Tball 7-Doyle 0 Tball 1-Puszkar 0
128 St. Pat's Riverstone 04/26/2007 6:00P Tball 5-Kennedy 0 Tball 9-Blasco 0
206 Atso 04/26/2007 6:00P Minor 5-deBoer 0 Minor 1-Bourassa 0
207 Kucheran 04/26/2007 6:00P Minor 2-Solberg 0 Minor 6-Fenz 0
208 LV - Centre 04/26/2007 6:00P Minor 3-Aos 0 Minor 7-Luchanski 0
209 LV - West 04/26/2007 6:00P Minor 8-Davis 0 Minor 4-Pitt 0
393 Raymond 04/26/2007 6:00P Jr Raymond 0 Jr 4-Orr 0
392 DE - Yoshinaka 04/26/2007 6:00P Jr 5-Bohnert 0 Jr 1-Lencucha 0
391 DE - Junior 04/26/2007 6:00P Jr 3-Heyland 0 Jr Magrath 0
390 Atso Jr 04/26/2007 6:00P Jr 2-Maclean 0 Jr Cardston 0
25 FLVT 04/30/2007 6:00P Coach 12-Weiler 0 Coach 8-Chadsey 0
26 LV - Northwest 04/30/2007 6:00P Coach 6-Wachtler 0 Coach 3-Hudak 0
27 LV - West 04/30/2007 6:00P Coach 1-Penner 0 Coach 10-Gromnisky 0
28 Probe 04/30/2007 6:00P Coach 11-Johnson 0 Coach 9-Roy 0
29 St. Martha's 04/30/2007 6:00P Coach 5-Henley 0 Coach 4-Ferby 0
30 St. Pat's Riverstone 04/30/2007 6:00P Coach 2-Snedden 0 Coach 7-Oster 0
322 Atso 04/30/2007 6:00P Maj-S 1-Visser 0 MajSC Card-Wynder 0
323 Canola 04/30/2007 6:00P Maj-S 3-Keith 0 Maj-S 2-Weninger 0
324 Card - NW 04/30/2007 6:00P MajSC Card-Fletcher 0 MajSC Magr-Starte 0
325 LV - Centre 04/30/2007 6:00P Maj-S 4-Tamayose 0 Maj-S 6-Audet 0
326 Raymond-Maj 04/30/2007 6:00P MajSC Ray-Ruberry 0 Maj-S 5-Hudson 0
129 FLVT 05/01/2007 6:00P Tball 10-Milley 0 Tball 2-Bowie 0
130 General Stewart 05/01/2007 6:00P Tball 9-Blasco 0 Tball 3-Aos 0
131 LV - Northwest 05/01/2007 6:00P Tball 7-Doyle 0 Tball 5-Kennedy 0
132 St. Martha's 05/01/2007 6:00P Tball 8-Lewis 0 Tball 4-Florendine 0
133 St. Pat's Riverstone 05/01/2007 6:00P Tball 6-Miller 0 Tball 1-Puszkar 0
210 Atso 05/01/2007 6:00P Minor 4-Pitt 0 Minor 7-Luchanski 0
211 Kucheran 05/01/2007 6:00P Minor 5-deBoer 0 Minor 2-Solberg 0
212 LV - Centre 05/01/2007 6:00P Minor 1-Bourassa 0 Minor 6-Fenz 0
213 LV - West 05/01/2007 6:00P Minor 8-Davis 0 Minor 3-Aos 0
397 Raymond 05/01/2007 6:00P Jr Raymond 0 Jr 3-Heyland 0
396 DE - Yoshinaka 05/01/2007 6:00P Jr 5-Bohnert 0 Jr 2-Maclean 0
395 DE - Junior 05/01/2007 6:00P Jr 1-Lencucha 0 Jr Cardston 0
394 Atso Jr 05/01/2007 6:00P Jr 4-Orr 0 Jr Magrath 0
31 FLVT 05/02/2007 6:00P Coach 11-Johnson 0 Coach 10-Gromnisky 0
32 LV - Northwest 05/02/2007 6:00P Coach 7-Oster 0 Coach 3-Hudak 0
33 LV - West 05/02/2007 6:00P Coach 9-Roy 0 Coach 12-Weiler 0
34 Probe 05/02/2007 6:00P Coach 8-Chadsey 0 Coach 2-Snedden 0
35 St. Martha's 05/02/2007 6:00P Coach 4-Ferby 0 Coach 6-Wachtler 0
36 St. Pat's Riverstone 05/02/2007 6:00P Coach 5-Henley 0 Coach 1-Penner 0
327 Atso 05/02/2007 6:00P Maj-S 3-Keith 0 MajSC Card-Fletcher 0
328 Card - NW 05/02/2007 6:00P MajSC Card-Wynder 0 Maj-S 2-Weninger 0
329 LV - Centre 05/02/2007 6:00P Maj-S 1-Visser 0 Maj-S 5-Hudson 0
330 Magrath-Maj 05/02/2007 6:00P MajSC Magr-Starte 0 Maj-S 4-Tamayose 0
331 Raymond-Maj 05/02/2007 6:00P MajSC Ray-Heggie 0 Maj-S 6-Audet 0
401 Raymond 05/03/2007 6:00P Jr Raymond 0 Jr 2-Maclean 0
400 DE - Yoshinaka 05/03/2007 6:00P Jr 3-Heyland 0 Jr Cardston 0
399 DE - Junior 05/03/2007 6:00P Jr 1-Lencucha 0 Jr Magrath 0
398 Atso Jr 05/03/2007 6:00P Jr 5-Bohnert 0 Jr 4-Orr 0
37 FLVT 05/07/2007 6:00P Coach 6-Wachtler 0 Coach 9-Roy 0
38 LV - Northwest 05/07/2007 6:00P Coach 1-Penner 0 Coach 2-Snedden 0
39 LV - West 05/07/2007 6:00P Coach 7-Oster 0 Coach 8-Chadsey 0
40 Probe 05/07/2007 6:00P Coach 10-Gromnisky 0 Coach 5-Henley 0
41 St. Martha's 05/07/2007 6:00P Coach 11-Johnson 0 Coach 4-Ferby 0
42 St. Pat's Riverstone 05/07/2007 6:00P Coach 12-Weiler 0 Coach 3-Hudak 0
402 Magrath 05/07/2007 6:00P Jr Magrath 0 Jr 2-Maclean 0
332 Canola 05/07/2007 6:00P Maj-S 6-Audet 0 Maj-S 3-Keith 0
333 Card - NW 05/07/2007 6:00P MajSC Card-Fletcher 0 Maj-S 2-Weninger 0
334 Card - SW 05/07/2007 6:00P MajSC Card-Wynder 0 Maj-S 5-Hudson 0
335 Magrath-Maj 05/07/2007 6:00P MajSC Magr-Starte 0 MajSC Ray-Ruberry 0
336 Raymond-Maj 05/07/2007 6:00P MajSC Ray-Heggie 0 Maj-S 1-Visser 0
134 FLVT 05/08/2007 6:00P Tball 7-Doyle 0 Tball 2-Bowie 0
135 General Stewart 05/08/2007 6:00P Tball 8-Lewis 0 Tball 10-Milley 0
136 LV - Northwest 05/08/2007 6:00P Tball 9-Blasco 0 Tball 1-Puszkar 0
137 St. Martha's 05/08/2007 6:00P Tball 6-Miller 0 Tball 3-Aos 0
138 St. Pat's Riverstone 05/08/2007 6:00P Tball 5-Kennedy 0 Tball 4-Florendine 0
214 Atso 05/08/2007 6:00P Minor 6-Fenz 0 Minor 3-Aos 0
215 Kucheran 05/08/2007 6:00P Minor 4-Pitt 0 Minor 5-deBoer 0
216 LV - Centre 05/08/2007 6:00P Minor 2-Solberg 0 Minor 8-Davis 0
217 LV - West 05/08/2007 6:00P Minor 7-Luchanski 0 Minor 1-Bourassa 0
405 DE - Yoshinaka 05/08/2007 6:00P Jr 3-Heyland 0 Jr 5-Bohnert 0
404 DE - Junior 05/08/2007 6:00P Jr 4-Orr 0 Jr Cardston 0
403 Atso Jr 05/08/2007 6:00P Jr 1-Lencucha 0 Jr Raymond 0
43 FLVT 05/09/2007 6:00P Coach 6-Wachtler 0 Coach 8-Chadsey 0
44 LV - Northwest 05/09/2007 6:00P Coach 9-Roy 0 Coach 5-Henley 0
45 LV - West 05/09/2007 6:00P Coach 10-Gromnisky 0 Coach 4-Ferby 0
46 Probe 05/09/2007 6:00P Coach 3-Hudak 0 Coach 11-Johnson 0
47 St. Martha's 05/09/2007 6:00P Coach 12-Weiler 0 Coach 2-Snedden 0
48 St. Pat's Riverstone 05/09/2007 6:00P Coach 7-Oster 0 Coach 1-Penner 0
337 Atso 05/09/2007 6:00P Maj-S 5-Hudson 0 Maj-S 4-Tamayose 0
338 Card - NW 05/09/2007 6:00P MajSC Card-Wynder 0 MajSC Magr-Starte 0
339 Card - SW 05/09/2007 6:00P MajSC Card-Fletcher 0 MajSC Ray-Heggie 0
340 Kucheran 05/09/2007 6:00P Maj-S 6-Audet 0 MajSC Ray-Ruberry 0
341 LV - Centre 05/09/2007 6:00P Maj-S 1-Visser 0 Maj-S 3-Keith 0
139 FLVT 05/10/2007 6:00P Tball 6-Miller 0 Tball 7-Doyle 0
140 General Stewart 05/10/2007 6:00P Tball 4-Florendine 0 Tball 9-Blasco 0
141 LV - Northwest 05/10/2007 6:00P Tball 5-Kennedy 0 Tball 8-Lewis 0
142 St. Martha's 05/10/2007 6:00P Tball 1-Puszkar 0 Tball 2-Bowie 0
143 St. Pat's Riverstone 05/10/2007 6:00P Tball 3-Aos 0 Tball 10-Milley 0
218 Atso 05/10/2007 6:00P Minor 4-Pitt 0 Minor 6-Fenz 0
219 Kucheran 05/10/2007 6:00P Minor 1-Bourassa 0 Minor 8-Davis 0
220 LV - Centre 05/10/2007 6:00P Minor 7-Luchanski 0 Minor 2-Solberg 0
221 LV - West 05/10/2007 6:00P Minor 3-Aos 0 Minor 5-deBoer 0
409 Magrath 05/10/2007 6:00P Jr Magrath 0 Jr Raymond 0
408 DE - Junior 05/10/2007 6:00P Jr 2-Maclean 0 Jr 1-Lencucha 0
407 Cardston 05/10/2007 6:00P Jr Cardston 0 Jr 5-Bohnert 0
406 Atso Jr 05/10/2007 6:00P Jr 3-Heyland 0 Jr 4-Orr 0
412 Raymond 05/12/2007 12:00P Jr Raymond 0 Jr Cardston 0
411 Magrath 05/12/2007 12:00P Jr Magrath 0 Jr 5-Bohnert 0
410 Atso Jr 05/12/2007 12:00P Jr 3-Heyland 0 Jr 1-Lencucha 0
415 Raymond 05/12/2007 3:00P Jr Raymond 0 Jr Magrath 0
414 DE - Yoshinaka 05/12/2007 3:00P Jr 1-Lencucha 0 Jr 2-Maclean 0
413 Atso Jr 05/12/2007 3:00P Jr 4-Orr 0 Jr 3-Heyland 0
417 DE - Yoshinaka 05/12/2007 6:00P Jr 5-Bohnert 0 Jr Cardston 0
416 Atso Jr 05/12/2007 6:00P Jr 2-Maclean 0 Jr 4-Orr 0
49 FLVT 05/14/2007 6:00P Coach 1-Penner 0 Coach 11-Johnson 0
50 LV - Northwest 05/14/2007 6:00P Coach 2-Snedden 0 Coach 9-Roy 0
51 LV - West 05/14/2007 6:00P Coach 4-Ferby 0 Coach 7-Oster 0
52 Probe 05/14/2007 6:00P Coach 5-Henley 0 Coach 6-Wachtler 0
53 St. Martha's 05/14/2007 6:00P Coach 10-Gromnisky 0 Coach 12-Weiler 0
54 St. Pat's Riverstone 05/14/2007 6:00P Coach 3-Hudak 0 Coach 8-Chadsey 0
342 Atso 05/14/2007 6:00P Maj-S 4-Tamayose 0 Maj-S 3-Keith 0
343 Canola 05/14/2007 6:00P Maj-S 1-Visser 4 MajSC Magr-Starte 2
344 Card - NW 05/14/2007 6:00P MajSC Card-Wynder 0 MajSC Ray-Heggie 0
345 Card - SW 05/14/2007 6:00P MajSC Card-Fletcher 0 Maj-S 6-Audet 0
346 LV - Centre 05/14/2007 6:00P Maj-S 5-Hudson 0 Maj-S 2-Weninger 0
144 FLVT 05/15/2007 6:00P Tball 5-Kennedy 0 Tball 1-Puszkar 0
145 General Stewart 05/15/2007 6:00P Tball 3-Aos 0 Tball 7-Doyle 0
146 LV - Northwest 05/15/2007 6:00P Tball 10-Milley 0 Tball 9-Blasco 0
147 St. Martha's 05/15/2007 6:00P Tball 6-Miller 0 Tball 4-Florendine 0
148 St. Pat's Riverstone 05/15/2007 6:00P Tball 2-Bowie 0 Tball 8-Lewis 0
222 Atso 05/15/2007 6:00P Minor 3-Aos 0 Minor 4-Pitt 0
223 Kucheran 05/15/2007 6:00P Minor 7-Luchanski 0 Minor 8-Davis 0
224 LV - Centre 05/15/2007 6:00P Minor 2-Solberg 0 Minor 1-Bourassa 0
225 LV - West 05/15/2007 6:00P Minor 6-Fenz 0 Minor 5-deBoer 0
421 DE - Yoshinaka 05/15/2007 6:00P Jr 1-Lencucha 0 Jr 3-Heyland 0
420 DE - Junior 05/15/2007 6:00P Jr 5-Bohnert 0 Jr Magrath 0
419 Cardston 05/15/2007 6:00P Jr Cardston 0 Jr Raymond 0
418 Atso Jr 05/15/2007 6:00P Jr 4-Orr 0 Jr 2-Maclean 0
55 FLVT 05/16/2007 6:00P Coach 5-Henley 0 Coach 7-Oster 0
56 LV - Northwest 05/16/2007 6:00P Coach 8-Chadsey 0 Coach 4-Ferby 0
57 LV - West 05/16/2007 6:00P Coach 12-Weiler 0 Coach 11-Johnson 0
58 Probe 05/16/2007 6:00P Coach 9-Roy 0 Coach 3-Hudak 0
59 St. Martha's 05/16/2007 6:00P Coach 6-Wachtler 0 Coach 1-Penner 0
60 St. Pat's Riverstone 05/16/2007 6:00P Coach 2-Snedden 0 Coach 10-Gromnisky 0
347 Atso 05/16/2007 6:00P Maj-S 2-Weninger 0 Maj-S 6-Audet 0
348 Kucheran 05/16/2007 6:00P Maj-S 3-Keith 0 Maj-S 5-Hudson 0
349 LV - Centre 05/16/2007 6:00P Maj-S 1-Visser 6 Maj-S 4-Tamayose 7
350 Magrath-Maj 05/16/2007 6:00P MajSC Magr-Starte 0 MajSC Ray-Heggie 0
351 Raymond-Maj 05/16/2007 6:00P MajSC Ray-Ruberry 0 MajSC Card-Fletcher 0
149 FLVT 05/17/2007 6:00P Tball 6-Miller 0 Tball 10-Milley 0
150 General Stewart 05/17/2007 6:00P Tball 7-Doyle 0 Tball 9-Blasco 0
151 LV - Northwest 05/17/2007 6:00P Tball 2-Bowie 0 Tball 5-Kennedy 0
152 St. Martha's 05/17/2007 6:00P Tball 4-Florendine 0 Tball 3-Aos 0
153 St. Pat's Riverstone 05/17/2007 6:00P Tball 1-Puszkar 0 Tball 8-Lewis 0
226 Atso 05/17/2007 6:00P Minor 1-Bourassa 0 Minor 3-Aos 0
227 Kucheran 05/17/2007 6:00P Minor 5-deBoer 0 Minor 7-Luchanski 0
228 LV - Centre 05/17/2007 6:00P Minor 4-Pitt 0 Minor 2-Solberg 0
229 LV - West 05/17/2007 6:00P Minor 6-Fenz 0 Minor 8-Davis 0
425 Raymond 05/17/2007 6:00P Jr Raymond 0 Jr 5-Bohnert 0
424 Magrath 05/17/2007 6:00P Jr Magrath 0 Jr Cardston 0
423 DE - Junior 05/17/2007 6:00P Jr 2-Maclean 0 Jr 3-Heyland 0
422 Atso Jr 05/17/2007 6:00P Jr 4-Orr 0 Jr 1-Lencucha 0
352 Raymond-Maj 05/18/2007 6:00P MajSC Ray-Ruberry 0 MajSC Card-Wynder 0
61 FLVT 05/21/2007 6:00P Coach 4-Ferby 0 Coach 9-Roy 0
62 LV - Northwest 05/21/2007 6:00P Coach 11-Johnson 0 Coach 2-Snedden 0
63 LV - West 05/21/2007 6:00P Coach 8-Chadsey 0 Coach 5-Henley 0
64 Probe 05/21/2007 6:00P Coach 7-Oster 0 Coach 6-Wachtler 0
65 St. Martha's 05/21/2007 6:00P Coach 10-Gromnisky 0 Coach 3-Hudak 0
66 St. Pat's Riverstone 05/21/2007 6:00P Coach 1-Penner 0 Coach 12-Weiler 0
353 Atso 05/21/2007 6:00P Maj-S 3-Keith 0 MajSC Magr-Starte 0
354 Canola 05/21/2007 6:00P Maj-S 1-Visser 1 MajSC Card-Fletcher 0
355 Kucheran 05/21/2007 6:00P Maj-S 2-Weninger 0 MajSC Ray-Ruberry 0
356 LV - Centre 05/21/2007 6:00P Maj-S 6-Audet 0 MajSC Card-Wynder 0
357 Raymond-Maj 05/21/2007 6:00P MajSC Ray-Heggie 0 Maj-S 4-Tamayose 0
154 FLVT 05/22/2007 6:00P Tball 4-Florendine 0 Tball 1-Puszkar 0
155 General Stewart 05/22/2007 6:00P Tball 6-Miller 0 Tball 2-Bowie 0
156 LV - Northwest 05/22/2007 6:00P Tball 3-Aos 0 Tball 5-Kennedy 0
157 St. Martha's 05/22/2007 6:00P Tball 8-Lewis 0 Tball 9-Blasco 0
158 St. Pat's Riverstone 05/22/2007 6:00P Tball 7-Doyle 0 Tball 10-Milley 0
230 Atso 05/22/2007 6:00P Minor 8-Davis 0 Minor 5-deBoer 0
231 Kucheran 05/22/2007 6:00P Minor 2-Solberg 0 Minor 3-Aos 0
232 LV - Centre 05/22/2007 6:00P Minor 7-Luchanski 0 Minor 6-Fenz 0
233 LV - West 05/22/2007 6:00P Minor 4-Pitt 0 Minor 1-Bourassa 0
429 Magrath 05/22/2007 6:00P Jr Magrath 0 Jr 3-Heyland 0
428 DE - Yoshinaka 05/22/2007 6:00P Jr 4-Orr 0 Jr Raymond 0
427 Cardston 05/22/2007 6:00P Jr Cardston 0 Jr 2-Maclean 0
426 Atso Jr 05/22/2007 6:00P Jr 1-Lencucha 0 Jr 5-Bohnert 0
67 FLVT 05/23/2007 6:00P Coach 2-Snedden 0 Coach 5-Henley 0
68 LV - Northwest 05/23/2007 6:00P Coach 11-Johnson 0 Coach 7-Oster 0
69 LV - West 05/23/2007 6:00P Coach 10-Gromnisky 0 Coach 8-Chadsey 0
70 Probe 05/23/2007 6:00P Coach 1-Penner 0 Coach 9-Roy 0
71 St. Martha's 05/23/2007 6:00P Coach 12-Weiler 0 Coach 6-Wachtler 0
72 St. Pat's Riverstone 05/23/2007 6:00P Coach 3-Hudak 0 Coach 4-Ferby 0
358 Atso 05/23/2007 6:00P Maj-S 6-Audet 0 Maj-S 5-Hudson 0
359 Card - NW 05/23/2007 6:00P MajSC Card-Fletcher 0 Maj-S 4-Tamayose 0
360 LV - Centre 05/23/2007 6:00P Maj-S 3-Keith 0 MajSC Ray-Heggie 0
361 Magrath-Maj 05/23/2007 6:00P MajSC Magr-Starte 0 Maj-S 2-Weninger 0
362 Raymond-Maj 05/23/2007 6:00P MajSC Ray-Ruberry 6 Maj-S 1-Visser 12
159 FLVT 05/24/2007 6:00P Tball 1-Puszkar 0 Tball 10-Milley 0
160 General Stewart 05/24/2007 6:00P Tball 8-Lewis 0 Tball 3-Aos 0
161 LV - Northwest 05/24/2007 6:00P Tball 9-Blasco 0 Tball 2-Bowie 0
162 St. Martha's 05/24/2007 6:00P Tball 4-Florendine 0 Tball 7-Doyle 0
163 St. Pat's Riverstone 05/24/2007 6:00P Tball 5-Kennedy 0 Tball 6-Miller 0
234 Atso 05/24/2007 6:00P Minor 4-Pitt 0 Minor 8-Davis 0
235 Kucheran 05/24/2007 6:00P Minor 7-Luchanski 0 Minor 3-Aos 0
236 LV - Centre 05/24/2007 6:00P Minor 1-Bourassa 0 Minor 5-deBoer 0
237 LV - West 05/24/2007 6:00P Minor 6-Fenz 0 Minor 2-Solberg 0
433 Magrath 05/24/2007 6:00P Jr Magrath 0 Jr 4-Orr 0
432 DE - Junior 05/24/2007 6:00P Jr 2-Maclean 0 Jr 5-Bohnert 0
431 Cardston 05/24/2007 6:00P Jr Cardston 0 Jr 1-Lencucha 0
430 Atso Jr 05/24/2007 6:00P Jr 3-Heyland 0 Jr Raymond 0
73 FLVT 05/28/2007 6:00P Coach 1-Penner 0 Coach 3-Hudak 0
74 LV - Northwest 05/28/2007 6:00P Coach 8-Chadsey 0 Coach 9-Roy 0
75 LV - West 05/28/2007 6:00P Coach 6-Wachtler 0 Coach 11-Johnson 0
76 Probe 05/28/2007 6:00P Coach 4-Ferby 0 Coach 2-Snedden 0
77 St. Martha's 05/28/2007 6:00P Coach 7-Oster 0 Coach 10-Gromnisky 0
78 St. Pat's Riverstone 05/28/2007 6:00P Coach 5-Henley 0 Coach 12-Weiler 0
363 Atso 05/28/2007 6:00P Maj-S 2-Weninger 0 Maj-S 3-Keith 0
364 Canola 05/28/2007 6:00P Maj-S 4-Tamayose 0 Maj-S 5-Hudson 0
365 Kucheran 05/28/2007 6:00P Maj-S 1-Visser 0 Maj-S 6-Audet 0
366 Magrath-Maj 05/28/2007 6:00P MajSC Magr-Starte 0 MajSC Card-Fletcher 0
367 Raymond-Maj 05/28/2007 6:00P MajSC Ray-Ruberry 0 MajSC Ray-Heggie 0
164 FLVT 05/29/2007 6:00P Tball 6-Miller 0 Tball 9-Blasco 0
165 General Stewart 05/29/2007 6:00P Tball 4-Florendine 0 Tball 2-Bowie 0
166 LV - Northwest 05/29/2007 6:00P Tball 7-Doyle 0 Tball 8-Lewis 0
167 St. Martha's 05/29/2007 6:00P Tball 5-Kennedy 0 Tball 10-Milley 0
168 St. Pat's Riverstone 05/29/2007 6:00P Tball 3-Aos 0 Tball 1-Puszkar 0
238 Atso 05/29/2007 6:00P Minor 6-Fenz 0 Minor 1-Bourassa 0
239 Kucheran 05/29/2007 6:00P Minor 3-Aos 0 Minor 8-Davis 0
240 LV - Centre 05/29/2007 6:00P Minor 7-Luchanski 0 Minor 4-Pitt 0
241 LV - West 05/29/2007 6:00P Minor 2-Solberg 11 Minor 5-deBoer 8
437 Magrath 05/29/2007 6:00P Jr Magrath 0 Jr 1-Lencucha 0
436 DE - Yoshinaka 05/29/2007 6:00P Jr 4-Orr 0 Jr 5-Bohnert 0
435 Cardston 05/29/2007 6:00P Jr Cardston 0 Jr 3-Heyland 0
