Standings for Maj-S Division

Including Cross-Division Games

Team W L % Games Behind Points For Points Against Streak
1-Pitt 0 0 0 0 0 0
2-Keith 0 0 0 0 0 0
3-Bell 0 0 0 0 0 0
4-Audet 0 0 0 0 0 0
5-Fenz 0 0 0 0 0 0
6-Postman 0 0 0 0 0 0
7-Solberg 0 0 0 0 0 0

Division Schedule

# FIELD DATE TIME Home Div Home Team Home Score Vis. Div Vis. Team Vis. Score
1 Atso 04/09/2008 6:00P Maj-S 5-Fenz 0 Maj-S 6-Postman 0
2 Kucheran 04/09/2008 6:00P Maj-S 4-Audet 0 Maj-S 1-Pitt 0
3 LV - Centre 04/09/2008 6:00P Maj-S 2-Keith 0 Maj-S 3-Bell 0
4 LV - Centre 04/11/2008 6:00P Maj-S 1-Pitt 0 Maj-S 6-Postman 0
5 Atso 04/14/2008 6:00P Maj-S 5-Fenz 0 Maj-S 1-Pitt 0
6 Canola 04/14/2008 6:00P Maj-S 7-Solberg 0 Maj-S 3-Bell 0
7 Kucheran 04/14/2008 6:00P Maj-S 6-Postman 0 Maj-S 2-Keith 0
28 Atso 04/16/2008 6:00P Maj-S 3-Bell 0 Maj-S 6-Postman 0
29 Kucheran 04/16/2008 6:00P Maj-S 4-Audet 0 Maj-S 5-Fenz 0
30 LV - Centre 04/16/2008 6:00P Maj-S 7-Solberg 0 Maj-S 1-Pitt 0
52 Atso 04/21/2008 6:00P Maj-S 3-Bell 0 Maj-S 2-Keith 0
53 Canola 04/21/2008 6:00P Maj-S 1-Pitt 0 MajSC Cardston 0
54 Kucheran 04/21/2008 6:00P Maj-S 4-Audet 0 Maj-S 7-Solberg 0
55 Magrath 04/21/2008 6:00P MajSC Magrath 0 Maj-S 6-Postman 0
56 Raymond 04/21/2008 6:00P MajSC Raymond 0 Maj-S 5-Fenz 0
79 Atso 04/23/2008 6:00P Maj-S 1-Pitt 0 Maj-S 2-Keith 0
81 Kucheran 04/23/2008 6:00P Maj-S 5-Fenz 0 MajSC Magrath 0
82 LV - Centre 04/23/2008 6:00P Maj-S 3-Bell 0 Maj-S 7-Solberg 0
105 Atso 04/25/2008 6:00P Maj-S 6-Postman 0 Maj-S 4-Audet 0
108 Atso 04/28/2008 6:00P Maj-S 3-Bell 0 Maj-S 1-Pitt 0
109 Canola 04/28/2008 6:00P Maj-S 4-Audet 0 Maj-S 2-Keith 0
110 Kucheran 04/28/2008 6:00P Maj-S 7-Solberg 0 Maj-S 5-Fenz 0
134 Atso 04/30/2008 6:00P Maj-S 1-Pitt 0 Maj-S 7-Solberg 0
135 Kucheran 04/30/2008 6:00P Maj-S 6-Postman 0 MajSC Cardston 0
136 LV - Centre 04/30/2008 6:00P Maj-S 5-Fenz 0 Maj-S 3-Bell 0
137 Magrath 04/30/2008 6:00P MajSC Magrath 0 Maj-S 4-Audet 0
138 Raymond 04/30/2008 6:00P MajSC Raymond 0 Maj-S 2-Keith 0
150 Atso 05/05/2008 6:00P Maj-S 4-Audet 0 Maj-S 3-Bell 0
151 Canola 05/05/2008 6:00P Maj-S 5-Fenz 0 Maj-S 2-Keith 0
153 Kucheran 05/05/2008 6:00P Maj-S 7-Solberg 0 Maj-S 6-Postman 0
177 Atso 05/07/2008 6:00P Maj-S 1-Pitt 0 Maj-S 5-Fenz 0
178 Kucheran 05/07/2008 6:00P Maj-S 2-Keith 0 MajSC Cardston 0
179 Raymond 05/07/2008 6:00P MajSC Raymond 0 Maj-S 7-Solberg 0
202 Atso 05/12/2008 6:00P Maj-S 2-Keith 0 Maj-S 6-Postman 0
203 Canola 05/12/2008 6:00P Maj-S 3-Bell 0 Maj-S 5-Fenz 0
204 Kucheran 05/12/2008 6:00P Maj-S 1-Pitt 0 Maj-S 4-Audet 0
228 Atso 05/14/2008 6:00P Maj-S 6-Postman 0 MajSC Raymond 0
229 Kucheran 05/14/2008 6:00P Maj-S 2-Keith 0 Maj-S 4-Audet 0
230 LV - Centre 05/14/2008 6:00P Maj-S 7-Solberg 0 MajSC Magrath 0
253 Atso 05/19/2008 6:00P Maj-S 5-Fenz 0 Maj-S 4-Audet 0
254 Canola 05/19/2008 6:00P Maj-S 2-Keith 0 Maj-S 7-Solberg 0
256 Kucheran 05/19/2008 6:00P Maj-S 6-Postman 0 Maj-S 3-Bell 0
279 Atso 05/21/2008 6:00P Maj-S 6-Postman 0 Maj-S 7-Solberg 0
281 Kucheran 05/21/2008 6:00P Maj-S 3-Bell 0 Maj-S 4-Audet 0
282 LV - Centre 05/21/2008 6:00P Maj-S 2-Keith 0 Maj-S 5-Fenz 0
283 Magrath 05/21/2008 6:00P MajSC Magrath 0 Maj-S 1-Pitt 0
306 Atso 05/26/2008 6:00P Maj-S 6-Postman 0 Maj-S 5-Fenz 0
307 Canola 05/26/2008 6:00P Maj-S 7-Solberg 0 Maj-S 4-Audet 0
308 Card - NW 05/26/2008 6:00P MajSC Cardston 0 Maj-S 3-Bell 0
309 Kucheran 05/26/2008 6:00P Maj-S 1-Pitt 0 MajSC Raymond 0
332 Atso 05/28/2008 6:00P Maj-S 7-Solberg 0 Maj-S 2-Keith 0
333 Card - NW 05/28/2008 6:00P MajSC Cardston 0 Maj-S 5-Fenz 0
334 Kucheran 05/28/2008 6:00P Maj-S 1-Pitt 0 Maj-S 3-Bell 0
335 LV - Centre 05/28/2008 6:00P Maj-S 4-Audet 0 Maj-S 6-Postman 0
359 Atso 06/02/2008 6:00P Maj-S 4-Audet 0 MajSC Cardston 0
360 Canola 06/02/2008 6:00P Maj-S 6-Postman 0 Maj-S 1-Pitt 0
361 Kucheran 06/02/2008 6:00P Maj-S 5-Fenz 0 Maj-S 7-Solberg 0
362 LV - Centre 06/02/2008 6:00P Maj-S 2-Keith 0 MajSC Magrath 0
363 Raymond 06/02/2008 6:00P MajSC Raymond 0 Maj-S 3-Bell 0
382 Atso 06/04/2008 6:00P Maj-S 3-Bell 0 MajSC Magrath 0
383 Card - NW 06/04/2008 6:00P MajSC Cardston 0 Maj-S 7-Solberg 0
384 Kucheran 06/04/2008 6:00P Maj-S 4-Audet 0 MajSC Raymond 0
385 LV - Centre 06/04/2008 6:00P Maj-S 2-Keith 0 Maj-S 1-Pitt 0

Details on Maj-S

Division Settings
Season 2008 Season
Name Maj-S
Division Code (Division )
Sex Both
Birthday Cutoff (none)
Game Length 120
Amount Charged 100.00
Ranges Low High
Age 11 12
Receipt#

We use All American SportsWare's League Administration Software