Standings for Tball Division

Including Cross-Division Games

Team W L % Games Behind Points For Points Against Streak
1-Puszkar 0 0 0 0 0 0
10-Gerstenbuhler 0 0 0 0 0 0
11-Peters 0 0 0 0 0 0
12-Zettel 0 0 0 0 0 0
13-Trozzo 0 0 0 0 0 0
14-Leavitt 0 0 0 0 0 0
2-Nishikawa 0 0 0 0 0 0
3-Doyle 0 0 0 0 0 0
4-Miller 0 0 0 0 0 0
5-Allen 0 0 0 0 0 0
6-Pearce 0 0 0 0 0 0
7-Koop 0 0 0 0 0 0
8-Park 0 0 0 0 0 0
9-Mason 0 0 0 0 0 0

Division Schedule

# FIELD DATE TIME Home Div Home Team Home Score Vis. Div Vis. Team Vis. Score
15 FLVT 04/15/2008 6:00P Tball 8-Park 0 Tball 10-Gerstenbuhler 0
16 General Stewart 04/15/2008 6:00P Tball 7-Koop 0 Tball 11-Peters 0
17 GS Lakie 04/15/2008 6:00P Tball 3-Doyle 0 Tball 2-Nishikawa 0
18 LV - Northwest 04/15/2008 6:00P Tball 9-Mason 0 Tball 1-Puszkar 0
19 Probe 04/15/2008 6:00P Tball 12-Zettel 0 Tball 6-Pearce 0
20 St. Martha's 04/15/2008 6:00P Tball 4-Miller 0 Tball 14-Leavitt 0
21 St. Pat's Riverstone 04/15/2008 6:00P Tball 5-Allen 0 Tball 13-Trozzo 0
38 FLVT 04/17/2008 6:00P Tball 13-Trozzo 0 Tball 6-Pearce 0
39 General Stewart 04/17/2008 6:00P Tball 3-Doyle 0 Tball 1-Puszkar 0
40 GS Lakie 04/17/2008 6:00P Tball 12-Zettel 0 Tball 7-Koop 0
41 LV - Northwest 04/17/2008 6:00P Tball 14-Leavitt 0 Tball 5-Allen 0
42 Probe 04/17/2008 6:00P Tball 9-Mason 0 Tball 10-Gerstenbuhler 0
43 St. Martha's 04/17/2008 6:00P Tball 8-Park 0 Tball 11-Peters 0
44 St. Pat's Riverstone 04/17/2008 6:00P Tball 2-Nishikawa 0 Tball 4-Miller 0
64 FLVT 04/22/2008 6:00P Tball 1-Puszkar 0 Tball 2-Nishikawa 0
65 General Stewart 04/22/2008 6:00P Tball 12-Zettel 0 Tball 5-Allen 0
66 GS Lakie 04/22/2008 6:00P Tball 10-Gerstenbuhler 0 Tball 7-Koop 0
67 LV - Northwest 04/22/2008 6:00P Tball 11-Peters 0 Tball 6-Pearce 0
68 Probe 04/22/2008 6:00P Tball 9-Mason 0 Tball 8-Park 0
69 St. Martha's 04/22/2008 6:00P Tball 13-Trozzo 0 Tball 4-Miller 0
70 St. Pat's Riverstone 04/22/2008 6:00P Tball 14-Leavitt 0 Tball 3-Doyle 0
90 FLVT 04/24/2008 6:00P Tball 14-Leavitt 0 Tball 6-Pearce 0
91 General Stewart 04/24/2008 6:00P Tball 12-Zettel 0 Tball 8-Park 0
92 GS Lakie 04/24/2008 6:00P Tball 3-Doyle 0 Tball 4-Miller 0
93 LV - Northwest 04/24/2008 6:00P Tball 13-Trozzo 0 Tball 7-Koop 0
94 Probe 04/24/2008 6:00P Tball 5-Allen 0 Tball 2-Nishikawa 0
95 St. Martha's 04/24/2008 6:00P Tball 1-Puszkar 0 Tball 10-Gerstenbuhler 0
96 St. Pat's Riverstone 04/24/2008 6:00P Tball 11-Peters 0 Tball 9-Mason 0
119 FLVT 04/29/2008 6:00P Tball 5-Allen 0 Tball 11-Peters 0
120 General Stewart 04/29/2008 6:00P Tball 3-Doyle 0 Tball 13-Trozzo 0
121 GS Lakie 04/29/2008 6:00P Tball 8-Park 0 Tball 1-Puszkar 0
122 LV - Northwest 04/29/2008 6:00P Tball 2-Nishikawa 0 Tball 14-Leavitt 0
123 Probe 04/29/2008 6:00P Tball 4-Miller 0 Tball 12-Zettel 0
124 St. Martha's 04/29/2008 6:00P Tball 6-Pearce 0 Tball 10-Gerstenbuhler 0
125 St. Pat's Riverstone 04/29/2008 6:00P Tball 7-Koop 0 Tball 9-Mason 0
162 FLVT 05/06/2008 6:00P Tball 9-Mason 0 Tball 12-Zettel 0
163 General Stewart 05/06/2008 6:00P Tball 14-Leavitt 0 Tball 7-Koop 0
164 GS Lakie 05/06/2008 6:00P Tball 11-Peters 0 Tball 10-Gerstenbuhler 0
165 LV - Northwest 05/06/2008 6:00P Tball 3-Doyle 0 Tball 5-Allen 0
166 Probe 05/06/2008 6:00P Tball 8-Park 0 Tball 13-Trozzo 0
167 St. Martha's 05/06/2008 6:00P Tball 2-Nishikawa 0 Tball 6-Pearce 0
168 St. Pat's Riverstone 05/06/2008 6:00P Tball 4-Miller 0 Tball 1-Puszkar 0
187 FLVT 05/08/2008 6:00P Tball 12-Zettel 0 Tball 3-Doyle 0
188 General Stewart 05/08/2008 6:00P Tball 13-Trozzo 0 Tball 2-Nishikawa 0
189 GS Lakie 05/08/2008 6:00P Tball 10-Gerstenbuhler 0 Tball 5-Allen 0
190 LV - Northwest 05/08/2008 6:00P Tball 11-Peters 0 Tball 4-Miller 0
191 Probe 05/08/2008 6:00P Tball 1-Puszkar 0 Tball 14-Leavitt 0
192 St. Martha's 05/08/2008 6:00P Tball 9-Mason 0 Tball 6-Pearce 0
193 St. Pat's Riverstone 05/08/2008 6:00P Tball 7-Koop 0 Tball 8-Park 0
213 FLVT 05/13/2008 6:00P Tball 4-Miller 0 Tball 10-Gerstenbuhler 0
214 General Stewart 05/13/2008 6:00P Tball 6-Pearce 0 Tball 8-Park 0
215 GS Lakie 05/13/2008 6:00P Tball 14-Leavitt 0 Tball 13-Trozzo 0
216 LV - Northwest 05/13/2008 6:00P Tball 2-Nishikawa 0 Tball 12-Zettel 0
217 Probe 05/13/2008 6:00P Tball 5-Allen 0 Tball 9-Mason 0
218 St. Martha's 05/13/2008 6:00P Tball 7-Koop 0 Tball 1-Puszkar 0
219 St. Pat's Riverstone 05/13/2008 6:00P Tball 11-Peters 0 Tball 3-Doyle 0
238 FLVT 05/15/2008 6:00P Tball 1-Puszkar 0 Tball 11-Peters 0
239 General Stewart 05/15/2008 6:00P Tball 10-Gerstenbuhler 0 Tball 12-Zettel 0
240 GS Lakie 05/15/2008 6:00P Tball 2-Nishikawa 0 Tball 7-Koop 0
241 LV - Northwest 05/15/2008 6:00P Tball 13-Trozzo 0 Tball 9-Mason 0
242 Probe 05/15/2008 6:00P Tball 6-Pearce 0 Tball 3-Doyle 0
243 St. Martha's 05/15/2008 6:00P Tball 4-Miller 0 Tball 5-Allen 0
244 St. Pat's Riverstone 05/15/2008 6:00P Tball 14-Leavitt 0 Tball 8-Park 0
264 FLVT 05/20/2008 6:00P Tball 7-Koop 0 Tball 3-Doyle 0
265 General Stewart 05/20/2008 6:00P Tball 6-Pearce 0 Tball 4-Miller 0
266 GS Lakie 05/20/2008 6:00P Tball 9-Mason 0 Tball 14-Leavitt 0
267 LV - Northwest 05/20/2008 6:00P Tball 13-Trozzo 0 Tball 10-Gerstenbuhler 0
268 Probe 05/20/2008 6:00P Tball 5-Allen 0 Tball 1-Puszkar 0
269 St. Martha's 05/20/2008 6:00P Tball 12-Zettel 0 Tball 11-Peters 0
270 St. Pat's Riverstone 05/20/2008 6:00P Tball 8-Park 0 Tball 2-Nishikawa 0
291 FLVT 05/22/2008 6:00P Tball 8-Park 0 Tball 5-Allen 0
292 General Stewart 05/22/2008 6:00P Tball 4-Miller 0 Tball 9-Mason 0
293 GS Lakie 05/22/2008 6:00P Tball 1-Puszkar 0 Tball 13-Trozzo 0
294 LV - Northwest 05/22/2008 6:00P Tball 6-Pearce 0 Tball 7-Koop 0
295 Probe 05/22/2008 6:00P Tball 10-Gerstenbuhler 0 Tball 3-Doyle 0
296 St. Martha's 05/22/2008 6:00P Tball 11-Peters 0 Tball 2-Nishikawa 0
297 St. Pat's Riverstone 05/22/2008 6:00P Tball 12-Zettel 0 Tball 14-Leavitt 0
317 FLVT 05/27/2008 6:00P Tball 13-Trozzo 0 Tball 12-Zettel 0
318 General Stewart 05/27/2008 6:00P Tball 9-Mason 0 Tball 3-Doyle 0
319 GS Lakie 05/27/2008 6:00P Tball 5-Allen 0 Tball 7-Koop 0
320 LV - Northwest 05/27/2008 6:00P Tball 8-Park 0 Tball 4-Miller 0
321 Probe 05/27/2008 6:00P Tball 10-Gerstenbuhler 0 Tball 2-Nishikawa 0
322 St. Martha's 05/27/2008 6:00P Tball 14-Leavitt 0 Tball 11-Peters 0
323 St. Pat's Riverstone 05/27/2008 6:00P Tball 6-Pearce 0 Tball 1-Puszkar 0
344 FLVT 05/29/2008 6:00P Tball 7-Koop 0 Tball 4-Miller 0
345 General Stewart 05/29/2008 6:00P Tball 10-Gerstenbuhler 0 Tball 14-Leavitt 0
346 GS Lakie 05/29/2008 6:00P Tball 3-Doyle 0 Tball 8-Park 0
347 LV - Northwest 05/29/2008 6:00P Tball 1-Puszkar 0 Tball 12-Zettel 0
348 Probe 05/29/2008 6:00P Tball 11-Peters 0 Tball 13-Trozzo 0
349 St. Martha's 05/29/2008 6:00P Tball 2-Nishikawa 0 Tball 9-Mason 0
350 St. Pat's Riverstone 05/29/2008 6:00P Tball 5-Allen 0 Tball 6-Pearce 0
371 FLVT 06/03/2008 6:00P Tball 14-Leavitt 0 Tball 4-Miller 0
372 General Stewart 06/03/2008 6:00P Tball 1-Puszkar 0 Tball 9-Mason 0
373 GS Lakie 06/03/2008 6:00P Tball 13-Trozzo 0 Tball 5-Allen 0
374 LV - Northwest 06/03/2008 6:00P Tball 10-Gerstenbuhler 0 Tball 8-Park 0
375 Probe 06/03/2008 6:00P Tball 11-Peters 0 Tball 7-Koop 0
376 St. Martha's 06/03/2008 6:00P Tball 2-Nishikawa 0 Tball 3-Doyle 0
377 St. Pat's Riverstone 06/03/2008 6:00P Tball 12-Zettel 0 Tball 6-Pearce 0
393 FLVT 06/05/2008 6:00P Tball 10-Gerstenbuhler 0 Tball 9-Mason 0
394 General Stewart 06/05/2008 6:00P Tball 6-Pearce 0 Tball 13-Trozzo 0
395 GS Lakie 06/05/2008 6:00P Tball 11-Peters 0 Tball 8-Park 0
396 LV - Northwest 06/05/2008 6:00P Tball 1-Puszkar 0 Tball 3-Doyle 0
397 Probe 06/05/2008 6:00P Tball 4-Miller 0 Tball 2-Nishikawa 0
398 St. Martha's 06/05/2008 6:00P Tball 5-Allen 0 Tball 14-Leavitt 0
399 St. Pat's Riverstone 06/05/2008 6:00P Tball 7-Koop 0 Tball 12-Zettel 0
408 FLVT 06/10/2008 6:00P Tball 6-Pearce 0 Tball 11-Peters 0
409 General Stewart 06/10/2008 6:00P Tball 5-Allen 0 Tball 12-Zettel 0
410 GS Lakie 06/10/2008 6:00P Tball 4-Miller 0 Tball 13-Trozzo 0
411 LV - Northwest 06/10/2008 6:00P Tball 7-Koop 0 Tball 10-Gerstenbuhler 0
412 Probe 06/10/2008 6:00P Tball 3-Doyle 0 Tball 14-Leavitt 0
413 St. Martha's 06/10/2008 6:00P Tball 8-Park 0 Tball 9-Mason 0
414 St. Pat's Riverstone 06/10/2008 6:00P Tball 2-Nishikawa 0 Tball 1-Puszkar 0
423 FLVT 06/12/2008 6:00P Tball 2-Nishikawa 0 Tball 5-Allen 0
424 General Stewart 06/12/2008 6:00P Tball 9-Mason 0 Tball 11-Peters 0
425 GS Lakie 06/12/2008 6:00P Tball 6-Pearce 0 Tball 14-Leavitt 0
426 LV - Northwest 06/12/2008 6:00P Tball 4-Miller 0 Tball 3-Doyle 0
427 Probe 06/12/2008 6:00P Tball 8-Park 0 Tball 12-Zettel 0
428 St. Martha's 06/12/2008 6:00P Tball 7-Koop 0 Tball 13-Trozzo 0
429 St. Pat's Riverstone 06/12/2008 6:00P Tball 10-Gerstenbuhler 0 Tball 1-Puszkar 0

Details on Tball

Division Settings
Season 2008 Season
Name Tball
Division Code (Division )
Sex Both
Birthday Cutoff (none)
Game Length 120
Amount Charged 60.00
Ranges Low High
Age 5 6
Receipt#

We use All American SportsWare's League Administration Software