Team Schedule

# FIELD DATE TIME Home Div Home Team Home Score Vis. Div Vis. Team Vis. Score
2 Kucheran 04/09/2008 6:00P Maj-S 4-Audet 0 Maj-S 1-Pitt 0
4 LV - Centre 04/11/2008 6:00P Maj-S 1-Pitt 0 Maj-S 6-Postman 0
5 Atso 04/14/2008 6:00P Maj-S 5-Fenz 0 Maj-S 1-Pitt 0
30 LV - Centre 04/16/2008 6:00P Maj-S 7-Solberg 0 Maj-S 1-Pitt 0
53 Canola 04/21/2008 6:00P Maj-S 1-Pitt 0 MajSC Cardston 0
79 Atso 04/23/2008 6:00P Maj-S 1-Pitt 0 Maj-S 2-Keith 0
108 Atso 04/28/2008 6:00P Maj-S 3-Bell 0 Maj-S 1-Pitt 0
134 Atso 04/30/2008 6:00P Maj-S 1-Pitt 0 Maj-S 7-Solberg 0
177 Atso 05/07/2008 6:00P Maj-S 1-Pitt 0 Maj-S 5-Fenz 0
204 Kucheran 05/12/2008 6:00P Maj-S 1-Pitt 0 Maj-S 4-Audet 0
283 Magrath 05/21/2008 6:00P MajSC Magrath 0 Maj-S 1-Pitt 0
309 Kucheran 05/26/2008 6:00P Maj-S 1-Pitt 0 MajSC Raymond 0
334 Kucheran 05/28/2008 6:00P Maj-S 1-Pitt 0 Maj-S 3-Bell 0
360 Canola 06/02/2008 6:00P Maj-S 6-Postman 0 Maj-S 1-Pitt 0
385 LV - Centre 06/04/2008 6:00P Maj-S 2-Keith 0 Maj-S 1-Pitt 0

Details on Maj-S : 1-Pitt

Team Settings
Name 1-Pitt
Team Color
Away Color
Pants Color
Socks Color
Registration Number
Number Of Players 0
Maximum Players 0
Rating 1 0.00
Rating 2 0.00
Rating 3 0.00
Overall Rating 0.00

We use All American SportsWare's League Administration Software