Team Schedule

# FIELD DATE TIME Home Div Home Team Home Score Vis. Div Vis. Team Vis. Score
3 LV - Centre 04/09/2008 6:00P Maj-S 2-Keith 0 Maj-S 3-Bell 0
7 Kucheran 04/14/2008 6:00P Maj-S 6-Postman 0 Maj-S 2-Keith 0
52 Atso 04/21/2008 6:00P Maj-S 3-Bell 0 Maj-S 2-Keith 0
79 Atso 04/23/2008 6:00P Maj-S 1-Pitt 0 Maj-S 2-Keith 0
109 Canola 04/28/2008 6:00P Maj-S 4-Audet 0 Maj-S 2-Keith 0
138 Raymond 04/30/2008 6:00P MajSC Raymond 0 Maj-S 2-Keith 0
151 Canola 05/05/2008 6:00P Maj-S 5-Fenz 0 Maj-S 2-Keith 0
178 Kucheran 05/07/2008 6:00P Maj-S 2-Keith 0 MajSC Cardston 0
202 Atso 05/12/2008 6:00P Maj-S 2-Keith 0 Maj-S 6-Postman 0
229 Kucheran 05/14/2008 6:00P Maj-S 2-Keith 0 Maj-S 4-Audet 0
254 Canola 05/19/2008 6:00P Maj-S 2-Keith 0 Maj-S 7-Solberg 0
282 LV - Centre 05/21/2008 6:00P Maj-S 2-Keith 0 Maj-S 5-Fenz 0
332 Atso 05/28/2008 6:00P Maj-S 7-Solberg 0 Maj-S 2-Keith 0
362 LV - Centre 06/02/2008 6:00P Maj-S 2-Keith 0 MajSC Magrath 0
385 LV - Centre 06/04/2008 6:00P Maj-S 2-Keith 0 Maj-S 1-Pitt 0

Details on Maj-S : 2-Keith

Team Settings
Name 2-Keith
Team Color
Away Color
Pants Color
Socks Color
Registration Number
Number Of Players 0
Maximum Players 0
Rating 1 0.00
Rating 2 0.00
Rating 3 0.00
Overall Rating 0.00

We use All American SportsWare's League Administration Software