Team Schedule

# FIELD DATE TIME Home Div Home Team Home Score Vis. Div Vis. Team Vis. Score
3 LV - Centre 04/09/2008 6:00P Maj-S 2-Keith 0 Maj-S 3-Bell 0
6 Canola 04/14/2008 6:00P Maj-S 7-Solberg 0 Maj-S 3-Bell 0
28 Atso 04/16/2008 6:00P Maj-S 3-Bell 0 Maj-S 6-Postman 0
52 Atso 04/21/2008 6:00P Maj-S 3-Bell 0 Maj-S 2-Keith 0
82 LV - Centre 04/23/2008 6:00P Maj-S 3-Bell 0 Maj-S 7-Solberg 0
108 Atso 04/28/2008 6:00P Maj-S 3-Bell 0 Maj-S 1-Pitt 0
136 LV - Centre 04/30/2008 6:00P Maj-S 5-Fenz 0 Maj-S 3-Bell 0
150 Atso 05/05/2008 6:00P Maj-S 4-Audet 0 Maj-S 3-Bell 0
203 Canola 05/12/2008 6:00P Maj-S 3-Bell 0 Maj-S 5-Fenz 0
256 Kucheran 05/19/2008 6:00P Maj-S 6-Postman 0 Maj-S 3-Bell 0
281 Kucheran 05/21/2008 6:00P Maj-S 3-Bell 0 Maj-S 4-Audet 0
308 Card - NW 05/26/2008 6:00P MajSC Cardston 0 Maj-S 3-Bell 0
334 Kucheran 05/28/2008 6:00P Maj-S 1-Pitt 0 Maj-S 3-Bell 0
363 Raymond 06/02/2008 6:00P MajSC Raymond 0 Maj-S 3-Bell 0
382 Atso 06/04/2008 6:00P Maj-S 3-Bell 0 MajSC Magrath 0

Details on Maj-S : 3-Bell

Team Settings
Name 3-Bell
Team Color
Away Color
Pants Color
Socks Color
Registration Number
Number Of Players 0
Maximum Players 0
Rating 1 0.00
Rating 2 0.00
Rating 3 0.00
Overall Rating 0.00

We use All American SportsWare's League Administration Software