Standings for Maj-S Division

Including Cross-Division Games

Team W L % Games Behind Points For Points Against Streak
1-Bourassa 0 0 0 0 0 0
2-Farrell 0 0 0 0 0 0
3-Fenz 0 0 0 0 0 0
4-Luchanski 0 0 0 0 0 0
5-deBoer 0 0 0 0 0 0
Cardston 0 0 0 0 0 0
Magrath 0 0 0 0 0 0
Raymond 0 0 0 0 0 0

Division Schedule

# FIELD DATE TIME Home Div Home Team Home Score Vis. Div Vis. Team Vis. Score
1 Atso 04/20/2009 6:00P Maj-S 4-Luchanski 0 Maj-S 3-Fenz 0
2 LV - Centre 04/20/2009 6:00P Maj-S 1-Bourassa 0 Maj-S 2-Farrell 0
24 Atso 04/22/2009 6:00P Maj-S 3-Fenz 0 Maj-S 1-Bourassa 0
25 Kucheran 04/22/2009 6:00P Maj-S 2-Farrell 0 Maj-S 4-Luchanski 0
26 Magrath 04/22/2009 6:00P Maj-S Magrath 0 Maj-S 5-deBoer 0
47 Atso 04/27/2009 6:00P Maj-S 5-deBoer 0 Maj-S Raymond 0
48 Canola 04/27/2009 6:00P Maj-S 1-Bourassa 0 Maj-S 4-Luchanski 0
49 Cardston 04/27/2009 6:00P Maj-S Cardston 0 Maj-S Magrath 0
72 Atso 04/29/2009 6:00P Maj-S 5-deBoer 0 Maj-S Cardston 0
73 Kucheran 04/29/2009 6:00P Maj-S 3-Fenz 0 Maj-S 2-Farrell 0
74 Raymond 04/29/2009 6:00P Maj-S Raymond 0 Maj-S Magrath 0
97 Atso 05/04/2009 6:00P Maj-S 2-Farrell 0 Maj-S Cardston 0
98 Canola 05/04/2009 6:00P Maj-S 3-Fenz 0 Maj-S Magrath 0
99 Kucheran 05/04/2009 6:00P Maj-S 5-deBoer 0 Maj-S 1-Bourassa 0
100 Raymond 05/04/2009 6:00P Maj-S Raymond 0 Maj-S 4-Luchanski 0
123 Atso 05/06/2009 6:00P Maj-S 5-deBoer 0 Maj-S 2-Farrell 0
124 LV - Centre 05/06/2009 6:00P Maj-S 4-Luchanski 0 Maj-S Magrath 0
125 Raymond 05/06/2009 6:00P Maj-S Raymond 0 Maj-S Cardston 0
138 Canola 05/11/2009 6:00P Maj-S 2-Farrell 0 Maj-S Raymond 0
139 Cardston 05/11/2009 6:00P Maj-S Cardston 0 Maj-S 3-Fenz 0
140 Magrath 05/11/2009 6:00P Maj-S Magrath 0 Maj-S 1-Bourassa 0
162 Atso 05/13/2009 6:00P Maj-S 5-deBoer 0 Maj-S 4-Luchanski 0
163 Kucheran 05/13/2009 6:00P Maj-S 1-Bourassa 0 Maj-S Cardston 0
164 Magrath 05/13/2009 6:00P Maj-S Magrath 0 Maj-S 2-Farrell 0
165 Raymond 05/13/2009 6:00P Maj-S Raymond 0 Maj-S 3-Fenz 0
188 Atso 05/18/2009 6:00P Maj-S 2-Farrell 0 Maj-S 1-Bourassa 0
189 Canola 05/18/2009 6:00P Maj-S 3-Fenz 0 Maj-S 4-Luchanski 0
190 Cardston 05/18/2009 6:00P Maj-S Cardston 0 Maj-S 5-deBoer 0
191 Raymond 05/18/2009 6:00P Maj-S Raymond 0 Maj-S Magrath 0
214 Atso 05/20/2009 6:00P Maj-S 1-Bourassa 0 Maj-S Raymond 0
215 Kucheran 05/20/2009 6:00P Maj-S 4-Luchanski 0 Maj-S Cardston 0
216 LV - Centre 05/20/2009 6:00P Maj-S 3-Fenz 0 Maj-S 5-deBoer 0
238 Atso 05/25/2009 6:00P Maj-S 1-Bourassa 0 Maj-S 3-Fenz 0
239 Canola 05/25/2009 6:00P Maj-S 4-Luchanski 0 Maj-S 2-Farrell 0
240 Cardston 05/25/2009 6:00P Maj-S Cardston 0 Maj-S Raymond 0
241 Kucheran 05/25/2009 6:00P Maj-S 5-deBoer 0 Maj-S Magrath 0
264 Atso 05/27/2009 6:00P Maj-S 2-Farrell 0 Maj-S 3-Fenz 0
265 LV - Centre 05/27/2009 6:00P Maj-S 4-Luchanski 0 Maj-S 1-Bourassa 0
266 Magrath 05/27/2009 6:00P Maj-S Magrath 0 Maj-S Cardston 0
267 Raymond 05/27/2009 6:00P Maj-S Raymond 0 Maj-S 5-deBoer 0
290 Atso 06/01/2009 6:00P Maj-S 4-Luchanski 0 Maj-S Raymond 0
291 Canola 06/01/2009 6:00P Maj-S 1-Bourassa 0 Maj-S 5-deBoer 0
292 Cardston 06/01/2009 6:00P Maj-S Cardston 0 Maj-S 2-Farrell 0
293 Magrath 06/01/2009 6:00P Maj-S Magrath 0 Maj-S 3-Fenz 0
316 Atso 06/03/2009 6:00P Maj-S 3-Fenz 0 Maj-S Raymond 0
317 Cardston 06/03/2009 6:00P Maj-S Cardston 0 Maj-S 1-Bourassa 0
318 LV - Centre 06/03/2009 6:00P Maj-S 2-Farrell 0 Maj-S 5-deBoer 0
319 Magrath 06/03/2009 6:00P Maj-S Magrath 0 Maj-S 4-Luchanski 0

Details on Maj-S

Division Settings
Season 2009 Season
Name Maj-S
Division Code (Division )
Sex Both
Birthday Cutoff (none)
Game Length 120
Amount Charged 100.00
Ranges Low High
Age 11 12
Receipt#

We use All American SportsWare's League Administration Software