Standings for Tball Division

Including Cross-Division Games

Team W L % Games Behind Points For Points Against Streak
1-Townley 0 0 0 0 0 0
10-Smith 0 0 0 0 0 0
11-Saxon 0 0 0 0 0 0
12-Kemble 0 0 0 0 0 0
13-Pennington 0 0 0 0 0 0
14-Janssens 0 0 0 0 0 0
2-Nishikawa 0 0 0 0 0 0
3-Risling 0 0 0 0 0 0
4-Miller 0 0 0 0 0 0
5-Donkersgoed 0 0 0 0 0 0
6-Pearce 0 0 0 0 0 0
7-Van Roon 0 0 0 0 0 0
8-Yagos 0 0 0 0 0 0
9-Dewacht 0 0 0 0 0 0

Division Schedule

# FIELD DATE TIME Home Div Home Team Home Score Vis. Div Vis. Team Vis. Score
17 FLVT 04/21/2009 6:00P Tball 5-Donkersgoed 0 Tball 13-Pennington 0
18 General Stewart 04/21/2009 6:00P Tball 3-Risling 0 Tball 2-Nishikawa 0
19 GS Lakie 04/21/2009 6:00P Tball 4-Miller 0 Tball 14-Janssens 0
20 LV - Northwest 04/21/2009 6:00P Tball 8-Yagos 0 Tball 10-Smith 0
21 Probe 04/21/2009 6:00P Tball 7-Van Roon 0 Tball 11-Saxon 0
22 St. Martha's 04/21/2009 6:00P Tball 9-Dewacht 0 Tball 1-Townley 0
23 St. Pat's Riverstone 04/21/2009 6:00P Tball 6-Pearce 0 Tball 12-Kemble 0
40 FLVT 04/23/2009 6:00P Tball 3-Risling 0 Tball 1-Townley 0
41 General Stewart 04/23/2009 6:00P Tball 14-Janssens 0 Tball 5-Donkersgoed 0
42 GS Lakie 04/23/2009 6:00P Tball 9-Dewacht 0 Tball 10-Smith 0
43 LV - Northwest 04/23/2009 6:00P Tball 13-Pennington 0 Tball 6-Pearce 0
44 Probe 04/23/2009 6:00P Tball 8-Yagos 0 Tball 11-Saxon 0
45 St. Martha's 04/23/2009 6:00P Tball 12-Kemble 0 Tball 7-Van Roon 0
46 St. Pat's Riverstone 04/23/2009 6:00P Tball 2-Nishikawa 0 Tball 4-Miller 0
65 FLVT 04/28/2009 6:00P Tball 14-Janssens 0 Tball 3-Risling 0
66 General Stewart 04/28/2009 6:00P Tball 13-Pennington 0 Tball 4-Miller 0
67 GS Lakie 04/28/2009 6:00P Tball 1-Townley 0 Tball 2-Nishikawa 0
68 LV - Northwest 04/28/2009 6:00P Tball 12-Kemble 0 Tball 5-Donkersgoed 0
69 Probe 04/28/2009 6:00P Tball 9-Dewacht 0 Tball 8-Yagos 0
70 St. Martha's 04/28/2009 6:00P Tball 11-Saxon 0 Tball 6-Pearce 0
71 St. Pat's Riverstone 04/28/2009 6:00P Tball 10-Smith 0 Tball 7-Van Roon 0
90 FLVT 04/30/2009 6:00P Tball 12-Kemble 0 Tball 8-Yagos 0
91 General Stewart 04/30/2009 6:00P Tball 11-Saxon 0 Tball 9-Dewacht 0
92 GS Lakie 04/30/2009 6:00P Tball 13-Pennington 0 Tball 7-Van Roon 0
93 LV - Northwest 04/30/2009 6:00P Tball 1-Townley 0 Tball 10-Smith 0
94 Probe 04/30/2009 6:00P Tball 3-Risling 0 Tball 4-Miller 0
95 St. Martha's 04/30/2009 6:00P Tball 14-Janssens 0 Tball 6-Pearce 0
96 St. Pat's Riverstone 04/30/2009 6:00P Tball 5-Donkersgoed 0 Tball 2-Nishikawa 0
116 FLVT 05/05/2009 6:00P Tball 4-Miller 0 Tball 12-Kemble 0
117 General Stewart 05/05/2009 6:00P Tball 5-Donkersgoed 0 Tball 11-Saxon 0
118 GS Lakie 05/05/2009 6:00P Tball 8-Yagos 0 Tball 1-Townley 0
119 LV - Northwest 05/05/2009 6:00P Tball 7-Van Roon 0 Tball 9-Dewacht 0
120 Probe 05/05/2009 6:00P Tball 6-Pearce 0 Tball 10-Smith 0
121 St. Martha's 05/05/2009 6:00P Tball 3-Risling 0 Tball 13-Pennington 0
122 St. Pat's Riverstone 05/05/2009 6:00P Tball 2-Nishikawa 0 Tball 14-Janssens 0
155 FLVT 05/12/2009 6:00P Tball 9-Dewacht 0 Tball 12-Kemble 0
156 General Stewart 05/12/2009 6:00P Tball 7-Van Roon 0 Tball 14-Janssens 0
157 GS Lakie 05/12/2009 6:00P Tball 2-Nishikawa 0 Tball 6-Pearce 0
158 LV - Northwest 05/12/2009 6:00P Tball 3-Risling 0 Tball 5-Donkersgoed 0
159 Probe 05/12/2009 6:00P Tball 4-Miller 0 Tball 1-Townley 0
160 St. Martha's 05/12/2009 6:00P Tball 8-Yagos 0 Tball 13-Pennington 0
161 St. Pat's Riverstone 05/12/2009 6:00P Tball 11-Saxon 0 Tball 10-Smith 0
181 FLVT 05/14/2009 6:00P Tball 7-Van Roon 0 Tball 8-Yagos 0
182 General Stewart 05/14/2009 6:00P Tball 12-Kemble 0 Tball 3-Risling 0
183 GS Lakie 05/14/2009 6:00P Tball 11-Saxon 0 Tball 4-Miller 0
184 LV - Northwest 05/14/2009 6:00P Tball 1-Townley 0 Tball 14-Janssens 0
185 Probe 05/14/2009 6:00P Tball 10-Smith 0 Tball 5-Donkersgoed 0
186 St. Martha's 05/14/2009 6:00P Tball 13-Pennington 0 Tball 2-Nishikawa 0
187 St. Pat's Riverstone 05/14/2009 6:00P Tball 9-Dewacht 0 Tball 6-Pearce 0
207 FLVT 05/19/2009 6:00P Tball 2-Nishikawa 0 Tball 12-Kemble 0
208 General Stewart 05/19/2009 6:00P Tball 6-Pearce 0 Tball 8-Yagos 0
209 GS Lakie 05/19/2009 6:00P Tball 3-Risling 0 Tball 11-Saxon 0
210 LV - Northwest 05/19/2009 6:00P Tball 4-Miller 0 Tball 10-Smith 0
211 Probe 05/19/2009 6:00P Tball 14-Janssens 0 Tball 13-Pennington 0
212 St. Martha's 05/19/2009 6:00P Tball 7-Van Roon 0 Tball 1-Townley 0
213 St. Pat's Riverstone 05/19/2009 6:00P Tball 5-Donkersgoed 0 Tball 9-Dewacht 0
231 FLVT 05/21/2009 6:00P Tball 13-Pennington 0 Tball 9-Dewacht 0
232 General Stewart 05/21/2009 6:00P Tball 1-Townley 0 Tball 11-Saxon 0
233 GS Lakie 05/21/2009 6:00P Tball 6-Pearce 0 Tball 3-Risling 0
234 LV - Northwest 05/21/2009 6:00P Tball 14-Janssens 0 Tball 8-Yagos 0
235 Probe 05/21/2009 6:00P Tball 2-Nishikawa 0 Tball 7-Van Roon 0
236 St. Martha's 05/21/2009 6:00P Tball 4-Miller 0 Tball 5-Donkersgoed 0
237 St. Pat's Riverstone 05/21/2009 6:00P Tball 10-Smith 0 Tball 12-Kemble 0
257 FLVT 05/26/2009 6:00P Tball 9-Dewacht 0 Tball 14-Janssens 0
258 General Stewart 05/26/2009 6:00P Tball 13-Pennington 0 Tball 10-Smith 0
259 GS Lakie 05/26/2009 6:00P Tball 7-Van Roon 0 Tball 3-Risling 0
260 LV - Northwest 05/26/2009 6:00P Tball 6-Pearce 0 Tball 4-Miller 0
261 Probe 05/26/2009 6:00P Tball 12-Kemble 0 Tball 11-Saxon 0
262 St. Martha's 05/26/2009 6:00P Tball 5-Donkersgoed 0 Tball 1-Townley 0
263 St. Pat's Riverstone 05/26/2009 6:00P Tball 8-Yagos 0 Tball 2-Nishikawa 0
283 FLVT 05/28/2009 6:00P Tball 6-Pearce 0 Tball 7-Van Roon 0
284 General Stewart 05/28/2009 6:00P Tball 10-Smith 0 Tball 3-Risling 0
285 GS Lakie 05/28/2009 6:00P Tball 8-Yagos 0 Tball 5-Donkersgoed 0
286 LV - Northwest 05/28/2009 6:00P Tball 11-Saxon 0 Tball 2-Nishikawa 0
287 Probe 05/28/2009 6:00P Tball 12-Kemble 0 Tball 14-Janssens 0
288 St. Martha's 05/28/2009 6:00P Tball 4-Miller 0 Tball 9-Dewacht 0
289 St. Pat's Riverstone 05/28/2009 6:00P Tball 1-Townley 0 Tball 13-Pennington 0
309 FLVT 06/02/2009 6:00P Tball 6-Pearce 0 Tball 1-Townley 0
310 General Stewart 06/02/2009 6:00P Tball 8-Yagos 0 Tball 4-Miller 0
311 GS Lakie 06/02/2009 6:00P Tball 5-Donkersgoed 0 Tball 7-Van Roon 0
312 LV - Northwest 06/02/2009 6:00P Tball 9-Dewacht 0 Tball 3-Risling 0
313 Probe 06/02/2009 6:00P Tball 14-Janssens 0 Tball 11-Saxon 0
314 St. Martha's 06/02/2009 6:00P Tball 10-Smith 0 Tball 2-Nishikawa 0
315 St. Pat's Riverstone 06/02/2009 6:00P Tball 13-Pennington 0 Tball 12-Kemble 0
327 FLVT 06/04/2009 6:00P Tball 11-Saxon 0 Tball 13-Pennington 0
328 General Stewart 06/04/2009 6:00P Tball 7-Van Roon 0 Tball 4-Miller 0
329 GS Lakie 06/04/2009 6:00P Tball 1-Townley 0 Tball 12-Kemble 0
330 LV - Northwest 06/04/2009 6:00P Tball 2-Nishikawa 0 Tball 9-Dewacht 0
331 Probe 06/04/2009 6:00P Tball 5-Donkersgoed 0 Tball 6-Pearce 0
332 St. Martha's 06/04/2009 6:00P Tball 10-Smith 0 Tball 14-Janssens 0
333 St. Pat's Riverstone 06/04/2009 6:00P Tball 3-Risling 0 Tball 8-Yagos 0
341 FLVT 06/09/2009 6:00P Tball 10-Smith 0 Tball 8-Yagos 0
342 General Stewart 06/09/2009 6:00P Tball 1-Townley 0 Tball 9-Dewacht 0
343 GS Lakie 06/09/2009 6:00P Tball 13-Pennington 0 Tball 5-Donkersgoed 0
344 LV - Northwest 06/09/2009 6:00P Tball 14-Janssens 0 Tball 4-Miller 0
345 Probe 06/09/2009 6:00P Tball 2-Nishikawa 0 Tball 3-Risling 0
346 St. Martha's 06/09/2009 6:00P Tball 12-Kemble 0 Tball 6-Pearce 0
347 St. Pat's Riverstone 06/09/2009 6:00P Tball 11-Saxon 0 Tball 7-Van Roon 0
355 FLVT 06/11/2009 6:00P Tball 4-Miller 0 Tball 2-Nishikawa 0
356 General Stewart 06/11/2009 6:00P Tball 5-Donkersgoed 0 Tball 14-Janssens 0
357 GS Lakie 06/11/2009 6:00P Tball 10-Smith 0 Tball 9-Dewacht 0
358 LV - Northwest 06/11/2009 6:00P Tball 7-Van Roon 0 Tball 12-Kemble 0
359 Probe 06/11/2009 6:00P Tball 6-Pearce 0 Tball 13-Pennington 0
360 St. Martha's 06/11/2009 6:00P Tball 11-Saxon 0 Tball 8-Yagos 0
361 St. Pat's Riverstone 06/11/2009 6:00P Tball 1-Townley 0 Tball 3-Risling 0

Details on Tball

Division Settings
Season 2009 Season
Name Tball
Division Code (Division )
Sex Both
Birthday Cutoff (none)
Game Length 120
Amount Charged 60.00
Ranges Low High
Age 5 6
Receipt#

We use All American SportsWare's League Administration Software