Team Schedule

# FIELD DATE TIME Home Div Home Team Home Score Vis. Div Vis. Team Vis. Score
2 LV - Centre 04/20/2009 6:00P Maj-S 1-Bourassa 0 Maj-S 2-Farrell 0
25 Kucheran 04/22/2009 6:00P Maj-S 2-Farrell 0 Maj-S 4-Luchanski 0
73 Kucheran 04/29/2009 6:00P Maj-S 3-Fenz 0 Maj-S 2-Farrell 0
97 Atso 05/04/2009 6:00P Maj-S 2-Farrell 0 Maj-S Cardston 0
123 Atso 05/06/2009 6:00P Maj-S 5-deBoer 0 Maj-S 2-Farrell 0
138 Canola 05/11/2009 6:00P Maj-S 2-Farrell 0 Maj-S Raymond 0
164 Magrath 05/13/2009 6:00P Maj-S Magrath 0 Maj-S 2-Farrell 0
188 Atso 05/18/2009 6:00P Maj-S 2-Farrell 0 Maj-S 1-Bourassa 0
239 Canola 05/25/2009 6:00P Maj-S 4-Luchanski 0 Maj-S 2-Farrell 0
264 Atso 05/27/2009 6:00P Maj-S 2-Farrell 0 Maj-S 3-Fenz 0
292 Cardston 06/01/2009 6:00P Maj-S Cardston 0 Maj-S 2-Farrell 0
318 LV - Centre 06/03/2009 6:00P Maj-S 2-Farrell 0 Maj-S 5-deBoer 0

Details on Maj-S : 2-Farrell

Team Settings
Name 2-Farrell
Team Color
Away Color
Pants Color
Socks Color
Registration Number
Number Of Players 0
Maximum Players 0
Rating 1 0.00
Rating 2 0.00
Rating 3 0.00
Overall Rating 0.00

We use All American SportsWare's League Administration Software